Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Brian Poland & Ann Welfare | 262/ 432 | 60.65 | 30 |
| 2 | 7 | Enid Connell & Derek Lakey | 253/ 432 | 58.56 | 20 |
| 3 | 4 | Roger Bill & Barbara Cundiff | 249/ 432 | 57.64 | 10 |
| 4 | 5 | Bill Davies & Maureen Dufficy | 201/ 432 | 46.53 | |
| 5 | 6 | Linda Way & Ken Way | 199/ 432 | 46.06 | |
| 6= | 2 | Elspeth Coe & Robert Naldrett | 197/ 432 | 45.60 | |
| 6= | 8 | Della Allen & Shirley Stedman | 197/ 432 | 45.60 | |
| 8 | 9 | Dick Pembury & Tony Bird | 194/ 432 | 44.91 | |
| 9 | 1 | June Bagley & Ann Walker | 192/ 432 | 44.44 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Ken OBrine & Avril Strong | 269/ 432 | 62.27 | 30 |
| 2 | 4 | Elizabeth Tyler & George Bond | 265/ 432 | 61.34 | 20 |
| 3 | 2 | Ann Hamilton & Nelsie Voice | 258/ 432 | 59.72 | 10 |
| 4 | 7 | Angela Fisher & Brian Nutt | 222/ 432 | 51.39 | |
| 5 | 5 | Margaret Hall & Roland Hall | 220/ 432 | 50.93 | |
| 6 | 6 | Sue Baker & Heath Heathfield | 193/ 432 | 44.68 | |
| 7 | 3 | Alan Ford & Peter Farmer | 192/ 432 | 44.44 | |
| 8 | 9 | Paul Irish & Keith Setchell | 188/ 432 | 43.52 | |
| 9 | 8 | Eve Robinson & Alec Wasiek | 137/ 432 | 31.71 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 3 | 5 | 1 | 14 | 7 | 10 | 14 | 2 | 16 | 15 | 9 | 16 | 5 | 6 | 6 | 14 | 7 | 16 | 12 | 9 | 8 | 13 | 15 | 0 | 9 | 14 | 13 | 6 | 3 | 262 |
| 7 | 14 | 5 | 7 | 16 | 16 | 7 | 14 | 10 | 15 | 2 | 3 | 2 | 6 | 4 | 16 | 10 | 13 | 16 | 9 | 12 | 13 | 8 | 5 | 9 | 8 | 2 | 11 | 7 | 253 |
| 4 | 8 | 5 | 7 | 14 | 10 | 7 | 14 | 14 | 1 | 9 | 12 | 5 | 6 | 10 | 10 | 4 | 8 | 4 | 9 | 5 | 9 | 15 | 14 | 14 | 14 | 6 | 15 | 4 | 249 |
| 5 | 1 | 12 | 10 | 7 | 6 | 16 | 9 | 0 | 6 | 16 | 3 | 16 | 16 | 14 | 3 | 0 | 4 | 4 | 9 | 12 | 16 | 8 | 2 | 3 | 2 | 6 | 0 | 5 | 201 |
| 6 | 1 | 12 | 0 | 7 | 10 | 4 | 14 | 4 | 6 | 13 | 12 | 10 | 14 | 0 | 3 | 14 | 4 | 4 | 9 | 16 | 4 | 8 | 10 | 3 | 2 | 13 | 2 | 6 | 199 |
| 2 | 10 | 8 | 3 | 7 | 1 | 11 | 0 | 10 | 6 | 5 | 7 | 10 | 6 | 16 | 12 | 2 | 10 | 12 | 9 | 12 | 0 | 1 | 12 | 14 | 2 | 0 | 11 | 2 | 197 |
| 8 | 5 | 12 | 14 | 0 | 4 | 11 | 9 | 4 | 1 | 0 | 7 | 0 | 6 | 10 | 3 | 14 | 13 | 4 | 9 | 0 | 9 | 1 | 8 | 14 | 14 | 10 | 15 | 8 | 197 |
| 9 | 14 | 16 | 14 | 7 | 1 | 2 | 6 | 4 | 10 | 5 | 12 | 10 | 6 | 2 | 3 | 14 | 4 | 12 | 0 | 5 | 2 | 8 | 5 | 0 | 8 | 16 | 8 | 9 | 194 |
| 1 | 14 | 1 | 3 | 7 | 14 | 0 | 4 | 10 | 12 | 13 | 0 | 14 | 6 | 10 | 8 | 7 | 0 | 4 | 9 | 2 | 6 | 8 | 16 | 6 | 8 | 6 | 4 | 1 | 192 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 15 | 13 | 9 | 6 | 12 | 16 | 6 | 10 | 14 | 13 | 14 | 10 | 10 | 2 | 2 | 3 | 12 | 7 | 11 | 7 | 8 | 11 | 16 | 14 | 10 | 16 | 1 | 269 |
| 4 | 2 | 11 | 9 | 9 | 6 | 2 | 7 | 12 | 15 | 7 | 4 | 11 | 10 | 14 | 13 | 16 | 12 | 12 | 7 | 14 | 10 | 8 | 6 | 13 | 14 | 16 | 5 | 4 | 265 |
| 2 | 15 | 4 | 16 | 9 | 15 | 5 | 2 | 6 | 1 | 7 | 0 | 11 | 10 | 6 | 13 | 12 | 8 | 12 | 16 | 11 | 14 | 8 | 14 | 13 | 8 | 10 | 12 | 2 | 258 |
| 7 | 8 | 11 | 9 | 9 | 15 | 14 | 7 | 16 | 10 | 3 | 16 | 2 | 2 | 16 | 13 | 14 | 6 | 4 | 7 | 4 | 3 | 1 | 16 | 7 | 2 | 6 | 1 | 7 | 222 |
| 5 | 11 | 15 | 2 | 16 | 12 | 5 | 2 | 2 | 15 | 11 | 4 | 6 | 0 | 2 | 13 | 9 | 16 | 12 | 7 | 0 | 12 | 15 | 4 | 2 | 8 | 14 | 5 | 5 | 220 |
| 6 | 11 | 4 | 2 | 2 | 6 | 9 | 10 | 12 | 6 | 0 | 13 | 0 | 10 | 6 | 8 | 2 | 12 | 12 | 7 | 4 | 16 | 8 | 11 | 7 | 2 | 3 | 10 | 6 | 193 |
| 3 | 6 | 8 | 13 | 0 | 0 | 9 | 14 | 0 | 1 | 16 | 9 | 16 | 10 | 6 | 6 | 2 | 12 | 4 | 7 | 4 | 0 | 8 | 0 | 10 | 14 | 3 | 14 | 3 | 192 |
| 9 | 15 | 4 | 6 | 9 | 2 | 16 | 2 | 12 | 10 | 11 | 9 | 6 | 10 | 12 | 0 | 9 | 0 | 4 | 7 | 16 | 7 | 1 | 2 | 2 | 8 | 0 | 8 | 9 | 188 |
| 8 | 2 | 0 | 2 | 9 | 10 | 0 | 12 | 6 | 4 | 3 | 4 | 6 | 10 | 0 | 4 | 6 | 3 | 0 | 7 | 8 | 3 | 15 | 8 | 2 | 2 | 10 | 1 | 8 | 137 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | June Bagley & Ann Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ken OBrine Avril Strong | 3NT+1 | S | 430 | 14 | 16 | |
| 2 | 4H-4 | N | 400 | 1 | 16 | |||
| 3 | 2H | W | 110 | 3 | 16 | |||
| 4 | 9 | Paul Irish Keith Setchell | 4H+1 | W | 650 | 7 | 16 | |
| 5 | 3S+1 | S | 170 | 14 | 16 | |||
| 6 | 6DX | W | 1540 | 0 | 16 | |||
| 7 | 8 | Eve Robinson Alec Wasiek | 1NT | S | 90 | 4 | 16 | |
| 8 | 1NT+1 | S | 120 | 10 | 16 | |||
| 9 | 3NT+1 | S | 430 | 12 | 16 | |||
| 10 | 7 | Angela Fisher Brian Nutt | 3NT+2 | S | 660 | 13 | 16 | |
| 11 | 1NT+4 | W | 210 | 0 | 16 | |||
| 12 | 3S-1 | W | 50 | 14 | 16 | |||
| 13 | 6 | Sue Baker Heath Heathfield | 2S+2 | S | 170 | 6 | 16 | |
| 14 | 3H | N | 140 | 10 | 16 | |||
| 15 | 6NT | E | 990 | 8 | 16 | |||
| 16 | 5 | Margaret Hall Roland Hall | 3D | W | 110 | 7 | 16 | |
| 17 | 3D-1 | E | 50 | 0 | 16 | |||
| 18 | 1NT-1 | E | 50 | 4 | 16 | |||
| 19 | 4 | Elizabeth Tyler George Bond | 4H+1 | S | 450 | 9 | 16 | |
| 20 | 3NT-2 | S | 200 | 2 | 16 | |||
| 21 | 3H | W | 140 | 6 | 16 | |||
| 22 | 3 | Alan Ford Peter Farmer | 3NT-1 | W | 100 | 8 | 16 | |
| 23 | 2H-2 | E | 200 | 16 | 16 | |||
| 24 | 3H | W | 140 | 6 | 16 | |||
| 25 | 2 | Ann Hamilton Nelsie Voice | 2H-1 | N | 50 | 8 | 16 | |
| 26 | 1NT+1 | W | 120 | 6 | 16 | |||
| 27 | 4H+2 | S | 480 | 4 | 16 | |||
| Total | 44.44% | 192 | 432 | |||||
| Pair 2 N | Elspeth Coe & Robert Naldrett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alan Ford Peter Farmer | 4C | N | 130 | 10 | 16 | |
| 2 | 2S-2 | S | 200 | 8 | 16 | |||
| 3 | 2H | W | 110 | 3 | 16 | |||
| 4 | 2 | Ann Hamilton Nelsie Voice | 4H+1 | W | 650 | 7 | 16 | |
| 5 | 4S-2 | S | 200 | 1 | 16 | |||
| 6 | 6C-4 | S | 200 | 11 | 16 | |||
| 7 | 1 | Ken OBrine Avril Strong | 2H-2 | S | 200 | 0 | 16 | |
| 8 | 1NT+1 | S | 120 | 10 | 16 | |||
| 9 | 3NT | S | 400 | 6 | 16 | |||
| 10 | 9 | Paul Irish Keith Setchell | 3NT | S | 600 | 5 | 16 | |
| 11 | 1NT+1 | W | 120 | 7 | 16 | |||
| 12 | 2S | W | 110 | 10 | 16 | |||
| 13 | 8 | Eve Robinson Alec Wasiek | 2S+2 | S | 170 | 6 | 16 | |
| 14 | 4H | S | 420 | 16 | 16 | |||
| 15 | 3NT+3 | E | 490 | 12 | 16 | |||
| 16 | 7 | Angela Fisher Brian Nutt | 3D+1 | W | 130 | 2 | 16 | |
| 17 | 5C | S | 400 | 10 | 16 | |||
| 18 | 2H-2 | E | 100 | 12 | 16 | |||
| 19 | 6 | Sue Baker Heath Heathfield | 4H+1 | S | 450 | 9 | 16 | |
| 20 | 3NT | S | 600 | 12 | 16 | |||
| 21 | 4H | W | 420 | 0 | 16 | |||
| 22 | 5 | Margaret Hall Roland Hall | 2S | E | 110 | 1 | 16 | |
| 23 | 2H+1 | S | 140 | 12 | 16 | |||
| 24 | 2D-2 | N | 100 | 14 | 16 | |||
| 25 | 4 | Elizabeth Tyler George Bond | 2C-2 | N | 100 | 2 | 16 | |
| 26 | 2C-2 | N | 200 | 0 | 16 | |||
| 27 | 6H | S | 980 | 11 | 16 | |||
| Total | 45.60% | 197 | 432 | |||||
| Pair 3 N | Brian Poland & Ann Welfare | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Margaret Hall Roland Hall | 3C-1 | N | 50 | 5 | 16 | |
| 2 | 3S-4 | S | 400 | 1 | 16 | |||
| 3 | 2H-1 | W | 100 | 14 | 16 | |||
| 4 | 4 | Elizabeth Tyler George Bond | 5H | W | 650 | 7 | 16 | |
| 5 | 3S | S | 140 | 10 | 16 | |||
| 6 | 5H-3 | N | 150 | 14 | 16 | |||
| 7 | 3 | Alan Ford Peter Farmer | 1NT+1 | E | 120 | 2 | 16 | |
| 8 | 2DX+1 | S | 280 | 16 | 16 | |||
| 9 | 4S+1 | N | 450 | 15 | 16 | |||
| 10 | 2 | Ann Hamilton Nelsie Voice | 3NT+1 | S | 630 | 9 | 16 | |
| 11 | 2S-1 | E | 50 | 16 | 16 | |||
| 12 | 3S | W | 140 | 5 | 16 | |||
| 13 | 1 | Ken OBrine Avril Strong | 2S+2 | N | 170 | 6 | 16 | |
| 14 | 3S-2 | E | 100 | 6 | 16 | |||
| 15 | 4S+2 | W | 480 | 14 | 16 | |||
| 16 | 9 | Paul Irish Keith Setchell | 2S | W | 110 | 7 | 16 | |
| 17 | 5DX-3 | E | 500 | 16 | 16 | |||
| 18 | 2H-2 | W | 100 | 12 | 16 | |||
| 19 | 8 | Eve Robinson Alec Wasiek | 4H+1 | S | 450 | 9 | 16 | |
| 20 | 1NT+1 | N | 120 | 8 | 16 | |||
| 21 | 4H-1 | W | 50 | 13 | 16 | |||
| 22 | 7 | Angela Fisher Brian Nutt | 2NT-2 | W | 200 | 15 | 16 | |
| 23 | 2HX-2 | S | 500 | 0 | 16 | |||
| 24 | 1NT+1 | W | 120 | 9 | 16 | |||
| 25 | 6 | Sue Baker Heath Heathfield | 2H | N | 110 | 14 | 16 | |
| 26 | 1NT | E | 90 | 13 | 16 | |||
| 27 | 3NT+3 | S | 490 | 6 | 16 | |||
| Total | 60.65% | 262 | 432 | |||||
| Pair 4 N | Roger Bill & Barbara Cundiff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Angela Fisher Brian Nutt | 1S+1 | N | 110 | 8 | 16 | |
| 2 | 3NT-3 | N | 300 | 5 | 16 | |||
| 3 | 1NT | E | 90 | 7 | 16 | |||
| 4 | 6 | Sue Baker Heath Heathfield | 4H | W | 620 | 14 | 16 | |
| 5 | 3S | S | 140 | 10 | 16 | |||
| 6 | 5HX-3 | N | 500 | 7 | 16 | |||
| 7 | 5 | Margaret Hall Roland Hall | 2S+1 | S | 140 | 14 | 16 | |
| 8 | 2DX | S | 180 | 14 | 16 | |||
| 9 | 2S+3 | N | 200 | 1 | 16 | |||
| 10 | 4 | Elizabeth Tyler George Bond | 3NT+1 | N | 630 | 9 | 16 | |
| 11 | 2S | E | 110 | 12 | 16 | |||
| 12 | 3S | W | 140 | 5 | 16 | |||
| 13 | 3 | Alan Ford Peter Farmer | 2S+2 | N | 170 | 6 | 16 | |
| 14 | 3H | S | 140 | 10 | 16 | |||
| 15 | 3NT+4 | E | 520 | 10 | 16 | |||
| 16 | 2 | Ann Hamilton Nelsie Voice | 1NT+1 | E | 120 | 4 | 16 | |
| 17 | 3C+2 | S | 150 | 8 | 16 | |||
| 18 | 2H-1 | E | 50 | 4 | 16 | |||
| 19 | 1 | Ken OBrine Avril Strong | 4H+1 | S | 450 | 9 | 16 | |
| 20 | 3NT-1 | N | 100 | 5 | 16 | |||
| 21 | 4D-1 | N | 100 | 9 | 16 | |||
| 22 | 9 | Paul Irish Keith Setchell | 2NT-2 | W | 200 | 15 | 16 | |
| 23 | 2NT+1 | N | 150 | 14 | 16 | |||
| 24 | 2D-2 | N | 100 | 14 | 16 | |||
| 25 | 8 | Eve Robinson Alec Wasiek | 2H | N | 110 | 14 | 16 | |
| 26 | 1NT+1 | E | 120 | 6 | 16 | |||
| 27 | 6NT | S | 990 | 15 | 16 | |||
| Total | 57.64% | 249 | 432 | |||||
| Pair 5 N | Bill Davies & Maureen Dufficy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Paul Irish Keith Setchell | 3NT-2 | N | 100 | 1 | 16 | |
| 2 | 2S-1 | S | 100 | 12 | 16 | |||
| 3 | 2S-1 | S | 50 | 10 | 16 | |||
| 4 | 8 | Eve Robinson Alec Wasiek | 4H+1 | W | 650 | 7 | 16 | |
| 5 | 3C-2 | E | 100 | 6 | 16 | |||
| 6 | 6DX-2 | W | 500 | 16 | 16 | |||
| 7 | 7 | Angela Fisher Brian Nutt | 1S+1 | S | 110 | 9 | 16 | |
| 8 | 3D-1 | S | 50 | 0 | 16 | |||
| 9 | 3NT | S | 400 | 6 | 16 | |||
| 10 | 6 | Sue Baker Heath Heathfield | 3NT+3 | S | 690 | 16 | 16 | |
| 11 | 2S+1 | E | 140 | 3 | 16 | |||
| 12 | 4SX-3 | W | 500 | 16 | 16 | |||
| 13 | 5 | Margaret Hall Roland Hall | 4S+1 | N | 650 | 16 | 16 | |
| 14 | 3H+1 | S | 170 | 14 | 16 | |||
| 15 | 6NT+1 | E | 1020 | 3 | 16 | |||
| 16 | 4 | Elizabeth Tyler George Bond | 3H-3 | N | 150 | 0 | 16 | |
| 17 | 3C+1 | S | 130 | 4 | 16 | |||
| 18 | 1NT-1 | E | 50 | 4 | 16 | |||
| 19 | 3 | Alan Ford Peter Farmer | 4H+1 | S | 450 | 9 | 16 | |
| 20 | 3NT | S | 600 | 12 | 16 | |||
| 21 | 4H-2 | W | 100 | 16 | 16 | |||
| 22 | 2 | Ann Hamilton Nelsie Voice | 1NT-1 | E | 100 | 8 | 16 | |
| 23 | 2S-3 | S | 300 | 2 | 16 | |||
| 24 | 1NT+2 | W | 150 | 3 | 16 | |||
| 25 | 1 | Ken OBrine Avril Strong | 3H-2 | N | 100 | 2 | 16 | |
| 26 | 1NT+1 | E | 120 | 6 | 16 | |||
| 27 | 7NT-1 | N | 50 | 0 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 6 N | Linda Way & Ken Way | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ann Hamilton Nelsie Voice | 1S-2 | N | 100 | 1 | 16 | |
| 2 | 2S-1 | S | 100 | 12 | 16 | |||
| 3 | 2H+1 | W | 140 | 0 | 16 | |||
| 4 | 1 | Ken OBrine Avril Strong | 4H+1 | W | 650 | 7 | 16 | |
| 5 | 3S | S | 140 | 10 | 16 | |||
| 6 | 5D | W | 600 | 4 | 16 | |||
| 7 | 9 | Paul Irish Keith Setchell | 1S+2 | S | 140 | 14 | 16 | |
| 8 | 2D | S | 90 | 4 | 16 | |||
| 9 | 3NT | S | 400 | 6 | 16 | |||
| 10 | 8 | Eve Robinson Alec Wasiek | 3NT+2 | S | 660 | 13 | 16 | |
| 11 | 2S | E | 110 | 12 | 16 | |||
| 12 | 1S+1 | W | 110 | 10 | 16 | |||
| 13 | 7 | Angela Fisher Brian Nutt | 4S | N | 620 | 14 | 16 | |
| 14 | 4S | E | 420 | 0 | 16 | |||
| 15 | 6NT+1 | E | 1020 | 3 | 16 | |||
| 16 | 6 | Sue Baker Heath Heathfield | 3NT-1 | W | 100 | 14 | 16 | |
| 17 | 4C | S | 130 | 4 | 16 | |||
| 18 | 2H-1 | E | 50 | 4 | 16 | |||
| 19 | 5 | Margaret Hall Roland Hall | 4H+1 | S | 450 | 9 | 16 | |
| 20 | 3NT+1 | S | 630 | 16 | 16 | |||
| 21 | 3NT-2 | N | 200 | 4 | 16 | |||
| 22 | 4 | Elizabeth Tyler George Bond | 1NT-1 | E | 100 | 8 | 16 | |
| 23 | 3C+1 | N | 130 | 10 | 16 | |||
| 24 | 1NT+2 | W | 150 | 3 | 16 | |||
| 25 | 3 | Alan Ford Peter Farmer | 3H-2 | N | 100 | 2 | 16 | |
| 26 | 1NT | E | 90 | 13 | 16 | |||
| 27 | 2C+4 | N | 170 | 2 | 16 | |||
| Total | 46.06% | 199 | 432 | |||||
| Pair 7 N | Enid Connell & Derek Lakey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Elizabeth Tyler George Bond | 3NT+1 | N | 430 | 14 | 16 | |
| 2 | 2S-3 | S | 300 | 5 | 16 | |||
| 3 | 1NT | E | 90 | 7 | 16 | |||
| 4 | 3 | Alan Ford Peter Farmer | 4H-1 | W | 100 | 16 | 16 | |
| 5 | 4CX-3 | E | 500 | 16 | 16 | |||
| 6 | 5HX-3 | N | 500 | 7 | 16 | |||
| 7 | 2 | Ann Hamilton Nelsie Voice | 1S+2 | S | 140 | 14 | 16 | |
| 8 | 1NT+1 | S | 120 | 10 | 16 | |||
| 9 | 4S+1 | N | 450 | 15 | 16 | |||
| 10 | 1 | Ken OBrine Avril Strong | 4S-1 | S | 100 | 2 | 16 | |
| 11 | 2S+1 | E | 140 | 3 | 16 | |||
| 12 | 1S+3 | W | 170 | 2 | 16 | |||
| 13 | 9 | Paul Irish Keith Setchell | 3S+1 | N | 170 | 6 | 16 | |
| 14 | 3S | E | 140 | 4 | 16 | |||
| 15 | 7S-1 | E | 50 | 16 | 16 | |||
| 16 | 8 | Eve Robinson Alec Wasiek | 3H-1 | N | 50 | 10 | 16 | |
| 17 | 4H+1 | S | 450 | 13 | 16 | |||
| 18 | 1NT-3 | E | 150 | 16 | 16 | |||
| 19 | 7 | Angela Fisher Brian Nutt | 4H+1 | S | 450 | 9 | 16 | |
| 20 | 3NT | S | 600 | 12 | 16 | |||
| 21 | 4H-1 | W | 50 | 13 | 16 | |||
| 22 | 6 | Sue Baker Heath Heathfield | 2NT-1 | W | 100 | 8 | 16 | |
| 23 | 2S-1 | S | 100 | 5 | 16 | |||
| 24 | 1NT+1 | W | 120 | 9 | 16 | |||
| 25 | 5 | Margaret Hall Roland Hall | 2H-1 | N | 50 | 8 | 16 | |
| 26 | 2H+1 | W | 140 | 2 | 16 | |||
| 27 | 6H | S | 980 | 11 | 16 | |||
| Total | 58.56% | 253 | 432 | |||||
| Pair 8 N | Della Allen & Shirley Stedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sue Baker Heath Heathfield | 1S-1 | N | 50 | 5 | 16 | |
| 2 | 3H-1 | N | 100 | 12 | 16 | |||
| 3 | 2H-1 | W | 100 | 14 | 16 | |||
| 4 | 5 | Margaret Hall Roland Hall | 4H+2 | W | 680 | 0 | 16 | |
| 5 | 4S-1 | S | 100 | 4 | 16 | |||
| 6 | 6C-4 | S | 200 | 11 | 16 | |||
| 7 | 4 | Elizabeth Tyler George Bond | 1S+1 | S | 110 | 9 | 16 | |
| 8 | 1NT | S | 90 | 4 | 16 | |||
| 9 | 3S+2 | N | 200 | 1 | 16 | |||
| 10 | 3 | Alan Ford Peter Farmer | 4H-2 | S | 200 | 0 | 16 | |
| 11 | 1NT+1 | W | 120 | 7 | 16 | |||
| 12 | 5C-3 | S | 300 | 0 | 16 | |||
| 13 | 2 | Ann Hamilton Nelsie Voice | 2S+2 | S | 170 | 6 | 16 | |
| 14 | 3H | S | 140 | 10 | 16 | |||
| 15 | 6NT+1 | E | 1020 | 3 | 16 | |||
| 16 | 1 | Ken OBrine Avril Strong | 4D-1 | W | 100 | 14 | 16 | |
| 17 | 4H+1 | S | 450 | 13 | 16 | |||
| 18 | 2H-1 | E | 50 | 4 | 16 | |||
| 19 | 9 | Paul Irish Keith Setchell | 4H+1 | S | 450 | 9 | 16 | |
| 20 | 3NT-3 | N | 300 | 0 | 16 | |||
| 21 | 4S-1 | S | 100 | 9 | 16 | |||
| 22 | 8 | Eve Robinson Alec Wasiek | 2D+1 | W | 110 | 1 | 16 | |
| 23 | 3D-1 | W | 100 | 8 | 16 | |||
| 24 | 2S-2 | S | 100 | 14 | 16 | |||
| 25 | 7 | Angela Fisher Brian Nutt | 2H | N | 110 | 14 | 16 | |
| 26 | 2H | W | 110 | 10 | 16 | |||
| 27 | 6NT | S | 990 | 15 | 16 | |||
| Total | 45.60% | 197 | 432 | |||||
| Pair 9 N | Dick Pembury & Tony Bird | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Eve Robinson Alec Wasiek | 3NT+1 | N | 430 | 14 | 16 | |
| 2 | 2C-2 | W | 100 | 16 | 16 | |||
| 3 | 3H-1 | E | 100 | 14 | 16 | |||
| 4 | 7 | Angela Fisher Brian Nutt | 4H+1 | W | 650 | 7 | 16 | |
| 5 | 4H-2 | S | 200 | 1 | 16 | |||
| 6 | 5D+1 | W | 620 | 2 | 16 | |||
| 7 | 6 | Sue Baker Heath Heathfield | 1H-1 | E | 100 | 6 | 16 | |
| 8 | 1NT | S | 90 | 4 | 16 | |||
| 9 | 4S | N | 420 | 10 | 16 | |||
| 10 | 5 | Margaret Hall Roland Hall | 3NT | N | 600 | 5 | 16 | |
| 11 | 2S | E | 110 | 12 | 16 | |||
| 12 | 1S+1 | W | 110 | 10 | 16 | |||
