Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Enid Connell & George Bond | 230.5/ 384 | 60.03 | 30 |
| 2 | 2 | Paul Williams & Eve Brown | 202.4/ 384 | 52.71 | 20 |
| 3 | 9 | Bert Powis & Sheridan Stevens | 200.9/ 384 | 52.32 | 10 |
| 4 | 6 | Don Spurgeon & Richard Lowe | 200.1/ 384 | 52.11 | |
| 5 | 4 | Martha Bevis & Maureen Dufficy | 193.7/ 384 | 50.44 | |
| 6 | 10 | Brian Tempest & Walter Tipper | 213.5/ 432 | 49.42 | |
| 7 | 1 | Brian Nutt & Shirley Stedman | 184.4/ 384 | 48.02 | |
| 8 | 3 | Joan Wass & Marjorie Muir | 182.8/ 384 | 47.60 | |
| 9 | 7 | Joan Hallahan & Anne Ridley | 178.1/ 384 | 46.38 | |
| 10 | 5 | Tony Warlow & Mina Picton | 157.3/ 384 | 40.96 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Allan Darlow & Peter Mayes | 253.5/ 432 | 58.68 | 30 |
| 2 | 1 | Enid Rixon & Eve Robinson | 235.9/ 432 | 54.61 | 20 |
| 3 | 9 | Angela Fisher & William Partridge | 235.5/ 432 | 54.51 | 10 |
| 4 | 6 | Leonard Hazael & Philip Bradshaw | 229.7/ 432 | 53.17 | |
| 5 | 3 | Dennis Winton & Paul Londesborough | 228.8/ 432 | 52.96 | |
| 6 | 2 | John Taylor & Jasmine Whiteway | 218.7/ 432 | 50.62 | |
| 7 | 7 | Mary McLeannan & Manya Oxtoby | 216.8/ 432 | 50.19 | |
| 8 | 8 | Tony Bird & Alec Wasiek | 198.8/ 432 | 46.02 | |
| 9 | 10 | Brian Glassock & Peter Farmer | 126.6/ 432 | 29.31 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 8 | 4.6 | 11.4 | 8.0 | 13.6 | 5.8 | 9.1 | 3.0 | 8.0 | 11.0 | 3.5 | 13.6 | 11.4 | 3.5 | 15.9 | 4.6 | 6.9 | 11.4 | 13.6 | 15.9 | 14.7 | 5.8 | 15.9 | 10.2 | 9.1 | 8 | 230.5 | ||||||
| 2 | 4.6 | 15.9 | 14.7 | 5.8 | 5.8 | 3.5 | 16.0 | 2.0 | 11.0 | 13.6 | 13.6 | 3.5 | 13.6 | 10.2 | 0.1 | 4.6 | 13.6 | 1.3 | 4.6 | 6.9 | 13.6 | 4.6 | 10.2 | 9.1 | 2 | 202.4 | ||||||
| 9 | 10.2 | 11.4 | 11.4 | 11.4 | 3.5 | 8.0 | 8.0 | 15.0 | 11.0 | 15.9 | 6.9 | 9.1 | 3.5 | 2.4 | 15.9 | 13.6 | 5.8 | 8.0 | 4.6 | 10.2 | 0.1 | 4.6 | 1.3 | 9.1 | 9 | 200.9 | ||||||
| 6 | 15.9 | 11.4 | 11.4 | 11.4 | 3.5 | 1.3 | 11.4 | 11.4 | 12.5 | 0.0 | 4.0 | 1.0 | 10.2 | 2.4 | 11.4 | 6.9 | 4.6 | 6.9 | 12.5 | 10.2 | 15.9 | 4.6 | 10.2 | 9.1 | 6 | 200.1 | ||||||
| 4 | 3.5 | 11.4 | 3.5 | 13.0 | 0.0 | 5.0 | 3.5 | 4.6 | 3.5 | 10.2 | 10.2 | 11.4 | 0.1 | 13.6 | 13.6 | 14.7 | 15.9 | 15.9 | 4.6 | 14.7 | 5.8 | 4.6 | 1.3 | 9.1 | 4 | 193.7 | ||||||
| 10 | 0.1 | 0.1 | 11.4 | 15.9 | 0.1 | 8.0 | 15.9 | 5.8 | 12.5 | 13.0 | 8.0 | 5.0 | 0.1 | 13.6 | 3.5 | 0.1 | 10.2 | 4.6 | 13.6 | 5.8 | 1.3 | 6.9 | 13.6 | 6.9 | 12.5 | 15.9 | 9.1 | 10 | 213.5 | |||
| 1 | 10.2 | 2.4 | 0.1 | 4.6 | 11.4 | 14.7 | 5.8 | 15.9 | 3.5 | 8.0 | 15.0 | 16.0 | 8.0 | 0.1 | 13.6 | 6.9 | 5.8 | 8.0 | 14.7 | 0.1 | 6.9 | 0.1 | 3.5 | 9.1 | 1 | 184.4 | ||||||
| 3 | 3.5 | 11.4 | 11.4 | 5.8 | 0.1 | 3.5 | 8.0 | 8.0 | 1.0 | 11.4 | 9.1 | 15.9 | 15.9 | 10.2 | 11.4 | 13.6 | 0.1 | 8.0 | 6.9 | 4.6 | 2.4 | 9.1 | 0.1 | 11.4 | 3 | 182.8 | ||||||
| 7 | 10.2 | 4.6 | 11.4 | 0.1 | 6.9 | 8.0 | 0.1 | 13.6 | 15.9 | 3.0 | 12.0 | 11.0 | 8.0 | 2.4 | 3.5 | 2.4 | 13.6 | 15.9 | 0.1 | 9.1 | 11.4 | 4.6 | 10.2 | 0.1 | 7 | 178.1 | ||||||
| 5 | 10.2 | 11.4 | 3.5 | 11.4 | 11.4 | 1.3 | 5.8 | 5.8 | 3.5 | 6.9 | 2.4 | 4.6 | 9.1 | 5.8 | 8.0 | 6.9 | 4.6 | 0.1 | 12.5 | 3.5 | 2.4 | 12.5 | 4.6 | 9.1 | 5 | 157.3 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 4 | 12.5 | 4.6 | 4.6 | 11.4 | 4.6 | 8.0 | 3.0 | 16.0 | 11.0 | 15.9 | 2.4 | 12.5 | 9.1 | 13.6 | 11.4 | 9.1 | 10.2 | 8.0 | 9.1 | 11.4 | 9.1 | 11.4 | 9.1 | 2.4 | 11.4 | 5.8 | 15.9 | 4 | 253.5 | |||
| 1 | 5.8 | 13.6 | 15.9 | 15.9 | 9.1 | 8.0 | 10.2 | 10.2 | 12.5 | 13.0 | 8.0 | 5.0 | 4.6 | 6.9 | 0.1 | 12.5 | 13.6 | 0.1 | 15.9 | 2.4 | 2.4 | 9.1 | 2.4 | 9.1 | 3.5 | 12.5 | 13.6 | 1 | 235.9 | |||
| 9 | 15.9 | 15.9 | 4.6 | 4.6 | 12.5 | 14.7 | 10.2 | 0.1 | 12.5 | 13.0 | 4.0 | 5.0 | 2.4 | 2.4 | 12.5 | 12.5 | 0.1 | 11.4 | 2.4 | 15.9 | 8.0 | 11.4 | 5.8 | 15.9 | 3.5 | 11.4 | 6.9 | 9 | 235.5 | |||
| 6 | 12.5 | 4.6 | 12.5 | 4.6 | 12.5 | 8.0 | 10.2 | 10.2 | 12.5 | 3.0 | 8.0 | 11.0 | 5.8 | 13.6 | 4.6 | 11.4 | 2.4 | 14.7 | 15.9 | 6.9 | 4.6 | 6.9 | 15.9 | 4.6 | 0.1 | 5.8 | 6.9 | 6 | 229.7 | |||
| 3 | 5.8 | 11.4 | 4.6 | 10.2 | 15.9 | 12.5 | 8.0 | 1.0 | 5.0 | 12.5 | 11.4 | 12.5 | 15.9 | 5.8 | 11.4 | 6.9 | 10.2 | 8.0 | 1.3 | 15.9 | 9.1 | 3.5 | 5.8 | 0.1 | 11.4 | 5.8 | 6.9 | 3 | 228.8 | |||
| 2 | 11.4 | 0.1 | 1.3 | 2.4 | 10.2 | 6.9 | 8.0 | 8.0 | 15.0 | 0.1 | 9.1 | 6.9 | 5.8 | 5.8 | 4.6 | 2.4 | 10.2 | 14.7 | 9.1 | 11.4 | 15.9 | 15.9 | 12.5 | 6.9 | 11.4 | 5.8 | 6.9 | 2 | 218.7 | |||
| 7 | 5.8 | 4.6 | 4.6 | 4.6 | 4.6 | 14.7 | 0.1 | 10.2 | 3.5 | 16.0 | 12.0 | 15.0 | 8.0 | 15.9 | 2.4 | 13.6 | 2.4 | 0.1 | 9.1 | 11.4 | 13.6 | 0.1 | 1.3 | 10.2 | 11.4 | 14.7 | 6.9 | 7 | 216.8 | |||
| 8 | 5.8 | 4.6 | 12.5 | 0.1 | 15.9 | 8.0 | 4.6 | 4.6 | 3.5 | 8.0 | 1.0 | 0.0 | 8.0 | 13.6 | 12.5 | 2.4 | 5.8 | 15.9 | 9.1 | 4.6 | 2.4 | 11.4 | 1.3 | 10.2 | 11.4 | 14.7 | 6.9 | 8 | 198.8 | |||
| 10 | 0.1 | 4.6 | 4.6 | 11.4 | 4.6 | 1.3 | 15.9 | 2.4 | 0.1 | 0.0 | 14.0 | 5.0 | 12.5 | 2.4 | 4.6 | 0.1 | 5.8 | 4.6 | 2.4 | 10.2 | 8.0 | 1.3 | 0.1 | 0.1 | 3.5 | 0.1 | 6.9 | 10 | 126.6 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Brian Nutt & Shirley Stedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Enid Rixon Eve Robinson | 3NT | E | 400 | 10.2 | 16 | |
| 2 | 5CX-3 | E | 500 | 2.4 | 16 | |||
| 3 | 3C+2 | S | 150 | 0.1 | 16 | |||
| 4 | 10 | Brian Glassock Peter Farmer | 3NT+1 | W | 630 | 4.6 | 16 | |
| 5 | 2H+2 | N | 170 | 11.4 | 16 | |||
| 6 | 2H+2 | S | 170 | 14.7 | 16 | |||
| 7 | 9 | Angela Fisher William Partridge | 3NT-2 | S | 200 | 5.8 | 16 | |
| 8 | 5C-3 | W | 150 | 15.9 | 16 | |||
| 9 | 3D-2 | S | 100 | 3.5 | 16 | |||
| 10 | 8 | Tony Bird Alec Wasiek | 2C | E | 90 | 8.0 | 16 | |
| 11 | 3NT+2 | S | 460 | 15.0 | 16 | |||
| 12 | 3H-2 | W | 100 | 16.0 | 16 | |||
| 13 | 7 | Mary McLeannan Manya Oxtoby | 3NT+1 | E | 630 | 8.0 | 16 | |
| 14 | 5S-1 | N | 50 | 0.1 | 16 | |||
| 15 | 2H+2 | N | 170 | 13.6 | 16 | |||
| 19 | 4 | Allan Darlow Peter Mayes | 2H+1 | N | 140 | 6.9 | 16 | |
| 20 | 1D+2 | N | 110 | 5.8 | 16 | |||
| 21 | 4S | W | 420 | 8.0 | 16 | |||
| 22 | 3 | Dennis Winton Paul Londesborough | 4H+2 | S | 480 | 14.7 | 16 | |
| 23 | 3NT-3 | S | 300 | 0.1 | 16 | |||
| 24 | 2H-1 | E | 50 | 6.9 | 16 | |||
| 25 | 2 | John Taylor Jasmine Whiteway | 3C+1 | E | 130 | 0.1 | 16 | |
| 26 | 3H+1 | S | 170 | 3.5 | 16 | |||
| 27 | 5DX-2 | E | 300 | 9.1 | 16 | |||
| Total | 48.02% | 184.4 | 384 | |||||
| Pair 2 N | Paul Williams & Eve Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | John Taylor Jasmine Whiteway | 3NT+1 | W | 630 | 4.6 | 16 | |
| 5 | 5DX-2 | E | 300 | 15.9 | 16 | |||
| 6 | 2H+2 | N | 170 | 14.7 | 16 | |||
| 7 | 1 | Enid Rixon Eve Robinson | 3NT-2 | S | 200 | 5.8 | 16 | |
| 8 | 3NT+1 | E | 430 | 5.8 | 16 | |||
| 9 | 3H-2 | N | 100 | 3.5 | 16 | |||
| 10 | 10 | Brian Glassock Peter Farmer | 2NT-2 | E | 200 | 16.0 | 16 | |
| 11 | 2NT+2 | S | 180 | 2.0 | 16 | |||
| 12 | 2C+3 | E | 150 | 11.0 | 16 | |||
| 13 | 9 | Angela Fisher William Partridge | 6C-1 | W | 100 | 13.6 | 16 | |
| 14 | 3NT+4 | N | 520 | 13.6 | 16 | |||
| 15 | 2H-1 | S | 100 | 3.5 | 16 | |||
| 16 | 8 | Tony Bird Alec Wasiek | 3H | N | 140 | 13.6 | 16 | |
| 17 | 4S | N | 420 | 10.2 | 16 | |||
| 18 | 6H-3 | S | 300 | 0.1 | 16 | |||
| 19 | 6 | Leonard Hazael Philip Bradshaw | 3C | S | 110 | 4.6 | 16 | |
| 20 | 3S | N | 140 | 13.6 | 16 | |||
| 21 | 4S+1 | W | 450 | 1.3 | 16 | |||
| 25 | 4 | Allan Darlow Peter Mayes | 3C | E | 110 | 4.6 | 16 | |
| 26 | 3S-2 | W | 200 | 6.9 | 16 | |||
| 27 | 2SX+2 | S | 670 | 13.6 | 16 | |||
| 28 | 3 | Dennis Winton Paul Londesborough | 5D+1 | W | 420 | 4.6 | 16 | |
| 29 | 4H+1 | S | 650 | 10.2 | 16 | |||
| 30 | 4S+1 | S | 450 | 9.1 | 16 | |||
| Total | 52.71% | 202.4 | 384 | |||||
| Pair 3 N | Joan Wass & Marjorie Muir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Allan Darlow Peter Mayes | 3NT+1 | E | 430 | 3.5 | 16 | |
| 2 | 4H+2 | N | 680 | 11.4 | 16 | |||
| 3 | 3NT+1 | N | 430 | 11.4 | 16 | |||
| 7 | 3 | Dennis Winton Paul Londesborough | 3NT-2 | S | 200 | 5.8 | 16 | |
| 8 | 6C | W | 920 | 0.1 | 16 | |||
| 9 | 2D-2 | S | 100 | 3.5 | 16 | |||
| 10 | 2 | John Taylor Jasmine Whiteway | 1NT | E | 90 | 8.0 | 16 | |
| 11 | 3NT | S | 400 | 8.0 | 16 | |||
| 12 | 3NT+1 | W | 430 | 1.0 | 16 | |||
| 13 | 1 | Enid Rixon Eve Robinson | 5C | W | 600 | 11.4 | 16 | |
| 14 | 3NT+3 | N | 490 | 9.1 | 16 | |||
| 15 | 2NT+2 | N | 180 | 15.9 | 16 | |||
| 16 | 10 | Brian Glassock Peter Farmer | 2H+2 | N | 170 | 15.9 | 16 | |
| 17 | 4S | N | 420 | 10.2 | 16 | |||
| 18 | 3NT | N | 600 | 11.4 | 16 | |||
| 19 | 9 | Angela Fisher William Partridge | 2S-2 | E | 200 | 13.6 | 16 | |
| 20 | 2D | N | 90 | 0.1 | 16 | |||
| 21 | 4S | W | 420 | 8.0 | 16 | |||
| 22 | 7 | Mary McLeannan Manya Oxtoby | 4H+1 | N | 450 | 6.9 | 16 | |
| 23 | 3NT-1 | N | 100 | 4.6 | 16 | |||
| 24 | 2S | E | 110 | 2.4 | 16 | |||
| 25 | 6 | Leonard Hazael Philip Bradshaw | 2C | E | 90 | 9.1 | 16 | |
| 26 | 5H-1 | S | 100 | 0.1 | 16 | |||
| 27 | 4S+1 | S | 450 | 11.4 | 16 | |||
| Total | 47.60% | 182.8 | 384 | |||||
| Pair 4 N | Martha Bevis & Maureen Dufficy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Leonard Hazael Philip Bradshaw | 3NT+1 | E | 430 | 3.5 | 16 | |
| 2 | 5H+1 | N | 680 | 11.4 | 16 | |||
| 3 | 3NT | N | 400 | 3.5 | 16 | |||
| 10 | 4 | Allan Darlow Peter Mayes | 3NT-1 | E | 100 | 13.0 | 16 | |
| 11 | 3NT-1 | S | 50 | 0.0 | 16 | |||
| 12 | 5C | E | 400 | 5.0 | 16 | |||
| 13 | 3 | Dennis Winton Paul Londesborough | 3NT+2 | E | 660 | 3.5 | 16 | |
| 14 | 4S | S | 420 | 4.6 | 16 | |||
| 15 | 2H-1 | S | 100 | 3.5 | 16 | |||
| 16 | 2 | John Taylor Jasmine Whiteway | 2H | N | 110 | 10.2 | 16 | |
| 17 | 4S | N | 420 | 10.2 | 16 | |||
| 18 | 3NT | S | 600 | 11.4 | 16 | |||
| 19 | 1 | Enid Rixon Eve Robinson | 3NT-2 | S | 100 | 0.1 | 16 | |
| 20 | 3S | S | 140 | 13.6 | 16 | |||
| 21 | 3S+2 | W | 200 | 13.6 | 16 | |||
| 22 | 10 | Brian Glassock Peter Farmer | 4H+2 | N | 480 | 14.7 | 16 | |
| 23 | 4S | N | 620 | 15.9 | 16 | |||
| 24 | 1NT+1 | N | 120 | 15.9 | 16 | |||
| 25 | 8 | Tony Bird Alec Wasiek | 2C+1 | E | 110 | 4.6 | 16 | |
| 26 | 4H+1 | S | 650 | 14.7 | 16 | |||
| 27 | 2S+2 | S | 170 | 5.8 | 16 | |||
| 28 | 7 | Mary McLeannan Manya Oxtoby | 5C+1 | E | 420 | 4.6 | 16 | |
| 29 | 6NT-1 | S | 100 | 1.3 | 16 | |||
| 30 | 4S+1 | S | 450 | 9.1 | 16 | |||
| Total | 50.44% | 193.7 | 384 | |||||
| Pair 5 N | Tony Warlow & Mina Picton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tony Bird Alec Wasiek | 3NT | W | 400 | 10.2 | 16 | |
| 2 | 4H+2 | N | 680 | 11.4 | 16 | |||
| 3 | 3NT | N | 400 | 3.5 | 16 | |||
| 4 | 7 | Mary McLeannan Manya Oxtoby | 5D | E | 600 | 11.4 | 16 | |
| 5 | 2H+2 | N | 170 | 11.4 | 16 | |||
| 6 | 4H-1 | S | 50 | 1.3 | 16 | |||
| 7 | 6 | Leonard Hazael Philip Bradshaw | 3NT-2 | S | 200 | 5.8 | 16 | |
| 8 | 3NT+1 | W | 430 | 5.8 | 16 | |||
| 9 | 1NT-2 | S | 100 | 3.5 | 16 | |||
| 16 | 4 | Allan Darlow Peter Mayes | PASS | N | 0 | 6.9 | 16 | |
| 17 | 2S+2 | N | 170 | 2.4 | 16 | |||
| 18 | 3NT-1 | S | 100 | 4.6 | 16 | |||
| 19 | 3 | Dennis Winton Paul Londesborough | 3C+2 | S | 150 | 9.1 | 16 | |
| 20 | 3D | N | 110 | 5.8 | 16 | |||
| 21 | 4S | W | 420 | 8.0 | 16 | |||
| 22 | 2 | John Taylor Jasmine Whiteway | 5H | S | 450 | 6.9 | 16 | |
| 23 | 4S-1 | N | 100 | 4.6 | 16 | |||
| 24 | 1S+2 | E | 140 | 0.1 | 16 | |||
| 25 | 1 | Enid Rixon Eve Robinson | 3NT-1 | W | 100 | 12.5 | 16 | |
| 26 | 3H+1 | S | 170 | 3.5 | 16 | |||
| 27 | 4D-3 | E | 150 | 2.4 | 16 | |||
| 28 | 9 | Angela Fisher William Partridge | 3S-2 | N | 200 | 12.5 | 16 | |
| 29 | 4H | N | 620 | 4.6 | 16 | |||
| 30 | 4S+1 | S | 450 | 9.1 | 16 | |||
| Total | 40.96% | 157.3 | 384 | |||||
| Pair 6 N | Don Spurgeon & Richard Lowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Brian Glassock Peter Farmer | 4S-1 | E | 50 | 15.9 | 16 | |
| 2 | 4H+2 | N | 680 | 11.4 | 16 | |||
| 3 | 3NT+1 | S | 430 | 11.4 | 16 | |||
| 4 | 9 | Angela Fisher William Partridge | 5D | E | 600 | 11.4 | 16 | |
| 5 | 3H | N | 140 | 3.5 | 16 | |||
| 6 | 4H-1 | S | 50 | 1.3 | 16 | |||
| 7 | 8 | Tony Bird Alec Wasiek | 2S+3 | N | 200 | 11.4 | 16 | |
| 8 | 3H+1 | W | 170 | 11.4 | 16 | |||
| 9 | 1NT-1 | S | 50 | 12.5 | 16 | |||
| 10 | 7 | Mary McLeannan Manya Oxtoby | 2H | E | 110 | 0.0 | 16 | |
| 11 | 2NT+3 | S | 210 | 4.0 | 16 | |||
| 12 | 3NT+1 | E | 430 | 1.0 | 16 | |||
| 16 | 6 | Leonard Hazael Philip Bradshaw | 2H | N | 110 | 10.2 | 16 | |
| 17 | 3S+1 | N | 170 | 2.4 | 16 | |||
| 18 | 3NT | S | 600 | 11.4 | 16 | |||
| 22 | 4 | Allan Darlow Peter Mayes | 4H+1 | S | 450 | 6.9 | 16 | |
| 23 | 2NT-1 | S | 100 | 4.6 | 16 | |||
| 24 | 1NT-1 | W | 50 | 6.9 | 16 | |||
| 25 | 3 | Dennis Winton Paul Londesborough | 4C-1 | E | 100 | 12.5 | 16 | |
| 26 | 4H | S | 620 | 10.2 | 16 | |||
| 27 | 5DX-4 | E | 800 | 15.9 | 16 | |||
| 28 | 2 | John Taylor Jasmine Whiteway | 5D+1 | W | 420 | 4.6 | 16 | |
| 29 | 4H+1 | N | 650 | 10.2 | 16 | |||
| 30 | 4S+1 | S | 450 | 9.1 | 16 | |||
| Total | 52.11% | 200.1 | 384 | |||||
| Pair 7 N | Joan Hallahan & Anne Ridley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Dennis Winton Paul Londesborough | 3NT | E | 400 | 10.2 | 16 | |
| 2 | 4H+1 | N | 650 | 4.6 | 16 | |||
| 3 | 3NT+1 | N | 430 | 11.4 | 16 | |||
| 4 | 1 | Enid Rixon Eve Robinson | 3NT+2 | W | 660 | 0.1 | 16 | |
| 5 | 2NT+1 | N | 150 | 6.9 | 16 | |||
| 6 | 2S+1 | N | 140 | 8.0 | 16 | |||
| 7 | 10 | Brian Glassock Peter Farmer | 3NTX-2 | S | 500 | 0.1 | 16 | |
| 8 | 3C+2 | W | 150 | 13.6 | 16 | |||
| 9 | 1H | N | 80 | 15.9 | 16 | |||
| 10 | 9 | Angela Fisher William Partridge | 2D-1 | N | 100 | 3.0 | 16 | |
| 11 | 3NT+1 | S | 430 | 12.0 | 16 | |||
| 12 | 3C+2 | E | 150 | 11.0 | 16 | |||
| 13 | 8 | Tony Bird Alec Wasiek | 3NT+1 | E | 630 | 8.0 | 16 | |
| 14 | 5D | N | 400 | 2.4 | 16 | |||
| 15 | 2NT-1 | N | 100 | 3.5 | 16 | |||
| 19 | 7 | Mary McLeannan Manya Oxtoby | 4S-1 | W | 100 | 2.4 | 16 | |
| 20 | 3S | N | 140 | 13.6 | 16 | |||
| 21 | 4S-1 | W | 50 | 15.9 | 16 | |||
| 22 | 6 | Leonard Hazael Philip Bradshaw | 4H | S | 420 | 0.1 | 16 | |
| 23 | 2S+1 | N | 140 | 9.1 | 16 | |||
| 24 | 1NT | N | 90 | 11.4 | 16 | |||
| 28 | 4 | Allan Darlow Peter Mayes | 5D+1 | W | 420 | 4.6 | 16 | |
| 29 | 4S+1 | N | 650 | 10.2 | 16 | |||
| 30 | 4S | S | 420 | 0.1 | 16 | |||
| Total | 46.38% | 178.1 | 384 | |||||
| Pair 8 N | Enid Connell & George Bond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Allan Darlow Peter Mayes | 3NT+1 | W | 630 | 4.6 | 16 | |
| 5 | 2H+2 | N | 170 | 11.4 | 16 | |||
| 6 | 3H | S | 140 | 8.0 | 16 | |||
| 7 | 2 | John Taylor Jasmine Whiteway | 2HX-2 | W | 500 | 13.6 | 16 | |
| 8 | 3NT+1 | E | 430 | 5.8 | 16 | |||
| 9 | 1S | W | 80 | 9.1 | 16 | |||
| 10 | 1 | Enid Rixon Eve Robinson | 2S-1 | N | 100 | 3.0 | 16 | |
| 11 | 3NT | S | 400 | 8.0 | 16 | |||
| 12 | 2C+3 | E | 150 | 11.0 | 16 | |||
| 13 | 10 | Brian Glassock Peter Farmer | 3NT+2 | E | 660 | 3.5 | 16 | |
| 14 | 3NT+4 | N | 520 | 13.6 | 16 | |||
| 15 | 2H+1 | S | 140 | 11.4 | 16 | |||
| 16 | 9 | Angela Fisher William Partridge | 3S-1 | N | 50 | 3.5 | 16 | |
| 17 | 2HX-4 | E | 800 | 15.9 | 16 | |||
| 18 | 4H-1 | S | 100 | 4.6 | 16 | |||
