Produced by ScoreBridge from www.scorebridge.com - Licensed to Tony Warlow

The Bognor Club

Tuesday 15 June 10

Directed by Brian
Scored by Elspeth

Back to Results

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Bill Davies & Enid Connell384.2/ 57267.17 40
2 9 Roger Bill & Barbara Cundiff312.8/ 57254.69 30
3 5 Sue Baker & Maureen Dufficy307.4/ 57253.74 20
4 11 Dick Pembury & John Hedgecock304.5/ 57253.23 10
5 1 Brian Nutt & Paul Carter299.2/ 57252.31  
6 4 Brian Poland & Ann Welfare290.4/ 57250.77  
7 6 Linda & Ken Way274.0/ 57247.90  
8 7 Nigel Pattison & Derek Lakey270.3/ 57247.26  
9 2 Shirley Stedman & Elspeth Coe268.6/ 57246.96  
10 8 Della Allen & Elizabeth Burroughs259.2/ 57245.31  
11 3 Martha Bevis & Eve Brown258.4/ 57245.17  
12 12 Chris Shaw & Geoffrey Smith203.4/ 57235.56  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Brian Kingswell & Keith Setchell348.8/ 57260.98 40
2 2 Angela Fisher & William Partridge339.6/ 57259.37 30
3 5 Paul Williams & Peter Mayes313.0/ 57254.72 20
4 3 Tilly Hennings & Ken OBrine303.6/ 57253.08 10
5 8 Robert Naldrett & June Bagley283.6/ 57249.58  
6 10 George Bond & Dennis Winton281.4/ 57249.20  
7 4 Alan Ford & Peter Farmer278.0/ 57248.60  
8 1 Eve Robinson & Nelsie Voice267.2/ 57246.71  
9 7 Richard King & Ann Bartle265.3/ 57246.38  
10 12 Barbara Trenchard & Gayle Baxter260.6/ 57245.56  
11 11 Margaret & Roland Hall245.3/ 57242.88  
12 6 Tony Bird & Alec Wasiek245.2/ 57242.87  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9.9 19.7 5.5 9.9 13.2 3.4 9.9 15.4 2.3 14.3 20.0 21.0 2.3 17.5 11.0 14.3 19.7 13.2 16.5 21.9 14.3 3.4 5.5 0.1 8.0 7.0     1 299.2
2     15.4 15.4 13.2 0.1 21.9 18.6 6.6 6.6 0.0 14.0 2.3 17.5 19.7 19.7 4.5 13.2 7.7 11.0 2.3 0.1 5.5 8.8 17.0 0.0 15.4 12.1 2 268.6
3 2.3 11.0     4.5 14.3 9.9 9.9 12.1 14.3 3.0 6.0 2.3 21.9 11.0 21.9 15.4 13.2 4.5 17.5 0.1 9.9 14.3 11.0 3.0 2.0 11.0 12.1 3 258.4
4 14.3 4.5 5.5 21.9     9.9 0.1 20.8 6.6 3.0 0.0 17.5 17.5 11.0 14.3 11.0 20.8 16.5 11.0 21.9 3.4 0.1 2.3 21.0 7.0 6.6 21.9 4 290.4
5 20.8 17.5 15.4 15.4 6.6 17.5     12.1 20.8 7.0 11.0 6.6 0.1 2.3 14.3 11.0 3.4 16.5 11.0 14.3 9.9 5.5 21.9 13.0 18.0 15.4 0.1 5 307.4
6 0.1 6.6 15.4 0.1 13.2 8.8 9.9 13.2     14.0 18.0 9.9 11.0 17.5 7.7 17.5 13.2 1.2 0.1 5.5 18.6 14.3 17.5 21.0 14.0 3.4 2.3 6 274.0
7 14.3 11.0 2.3 2.3 0.1 19.7 9.9 5.5 12.1 14.3 10.0 6.0     11.0 14.3 0.1 20.8 7.7 11.0 14.3 9.9 14.3 5.5 3.0 18.0 20.8 12.1 7 270.3
8 20.8 1.2 15.4 9.9 21.9 14.3 9.9 9.9 2.3 6.6 7.0 2.0 17.5 3.4     4.5 3.4 1.2 11.0 14.3 15.4 14.3 5.5 13.0 7.0 15.4 12.1 8 259.2
9 17.5 11.0 15.4 6.6 13.2 8.8 9.9 18.6 17.5 2.3 20.0 21.0 17.5 11.0 0.1 1.2     16.5 4.5 8.8 21.9 20.8 13.2 8.0 12.0 3.4 12.1 9 312.8
10 5.5 21.9 15.4 15.4 19.7 8.8 9.9 21.9 12.1 14.3 20.0 6.0 17.5 6.6 21.9 7.7 21.9 13.2     19.7 9.9 5.5 17.5 17.0 22.0 20.8 12.1 10 384.2
11 9.9 1.2 15.4 19.7 2.3 21.9 9.9 2.3 2.3 20.8 14.0 16.0 17.5 11.0 11.0 4.5 11.0 3.4 16.5 19.7     20.8 17.5 8.0 7.0 8.8 12.1 11 304.5
12 5.5 15.4 0.1 4.5 13.2 3.4 9.9 5.5 20.8 0.1 14.0 11.0 9.9 3.4 4.5 1.2 4.5 3.4 16.5 2.3 5.5 18.6     0.0 18.0 0.1 12.1 12 203.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12.1 2.3 6.6 12.1 8.8 21.9 12.1 3.4 9.9 7.7 2.0 16.0 4.5 4.5 11.0 17.5 11.0 18.6 5.5 19.7 16.5 3.4     14.0 15.0 1.2 9.9 1 267.2
2 1.2 20.8 6.6 6.6 8.8 13.2 12.1 12.1 9.9 7.7 19.0 22.0 4.5 11.0 19.7 7.7 17.5 18.6 20.8 21.9     16.5 21.9 19.0 4.0 6.6 9.9 2 339.6
3 19.7 11.0 6.6 15.4 17.5 7.7 12.1 0.1 1.2 15.4 8.0 6.0 15.4 21.9 17.5 20.8 4.5 8.8     7.7 18.6 7.7 16.5 5.0 22.0 6.6 9.9 3 303.6
4 4.5 11.0 16.5 0.1 2.3 13.2 12.1 21.9 19.7 1.2 15.0 11.0 12.1 18.6 4.5 14.3     5.5 0.1 7.7 12.1 16.5 13.2 9.0 15.0 11.0 9.9 4 278.0
5 7.7 17.5 6.6 6.6 15.4 4.5 12.1 19.7 9.9 1.2 8.0 11.0 12.1 11.0     2.3 8.8 14.3 11.0 19.7 21.9 7.7 16.5 19.0 20.0 18.6 9.9 5 313.0
6 16.5 0.1 6.6 6.6 19.7 0.1 12.1 8.8 1.2 21.9 8.0 4.0     11.0 7.7 21.9 1.2 14.3 11.0 7.7 6.6 7.7 11.0 14.0 10.0 15.4 0.1 6 245.2
7 1.2 4.5 6.6 2.3 8.8 13.2 12.1 16.5     12.0 16.0 19.7 4.5 11.0 7.7 17.5 8.8 20.8 11.0 21.9 12.1 1.2 8.8 1.0 15.0 1.2 9.9 7 265.3
8 12.1 20.8 6.6 21.9 8.8 18.6     9.9 7.7 2.0 1.0 4.5 18.6 2.3 2.3 17.5 18.6 17.5 4.5 13.2 0.1 21.9 19.7 5.0 0.0 6.6 21.9 8 283.6
9 21.9 15.4 21.9 17.5     12.1 16.5 19.7 7.7 15.0 20.0 19.7 4.5 21.9 20.8 6.6 8.8 5.5 17.5 0.1 18.6 16.5 4.5 9.0 4.0 13.2 9.9 9 348.8
10 16.5 6.6     21.9 2.3 12.1 6.6 19.7 15.4 22.0 8.0 4.5 11.0 11.0 0.1 0.1 8.8 5.5 11.0 2.3 12.1 16.5 0.1 14.0 15.0 18.6 19.7 10 281.4
11     19.7 19.7 8.8 18.6 12.1 12.1 15.4 15.4 2.0 1.0 19.7 0.1 0.1 14.3 11.0 1.2 5.5 2.3 7.7 12.1 1.2 4.5 1.0 8.0 21.9 9.9 11 245.3
12 7.7 11.0 16.5 12.1 0.1 7.7 0.1 3.4 4.5 19.7 19.0 16.0 4.5 15.4 11.0 7.7 11.0 18.6 5.5 11.0 16.5 3.4 7.7 4.5 22.0 4.0     12 260.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H-1S 509.912.1
3 3 2NTE 1202.319.7
4 5 2S-1E50 14.37.7
5 7 4S-3E150 20.81.2
6 9 2H-3S 1500.121.9
7 12 1S-1E50 14.37.7
8 2 2D-3W150 20.81.2
9 4 3S-2E100 17.54.5
10 6 1SE 805.516.5
11 8 1S-1N 509.912.1
12 10 1SE 805.516.5
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3HE 14019.72.3
3 3 4HE 4201111
4 5 3NT+2W 4604.517.5
5 7 5SX-1N 20017.54.5
6 9 4H+1E 4506.615.4
7 12 4HE 4201111
8 2 4SX-2N 5001.220.8
9 4 4HE 4201111
10 6 3SN140 21.90.1
11 8 5SX-2N 5001.220.8
12 10 3NTW 40015.46.6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT+1S430 5.516.5
2 2 3NT+2S460 15.46.6
4 4 3NT+1N430 5.516.5
5 6 3NT+2S460 15.46.6
6 8 3NT+2S460 15.46.6
7 11 3NTN400 2.319.7
8 1 3NT+2S460 15.46.6
9 3 3NT+2N460 15.46.6
10 5 3NT+2S460 15.46.6
11 7 3NT+2N460 15.46.6
12 9 4S-2S 1000.121.9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4D-1S 1009.912.1
2 2 4C-1E100 15.46.6
4 4 5SX-2E500 21.90.1
5 6 4S-1E100 15.46.6
6 8 4SE 6200.121.9
7 11 5D-2S 2002.319.7
8 1 4D-1S 1009.912.1
9 3 2C+1E 1106.615.4
10 5 4S-1E100 15.46.6
11 7 4S-2E200 19.72.3
12 9 2S+1E 1404.517.5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4HN620 13.28.8
2 1 4HN620 13.28.8
3 3 5CX-2E300 4.517.5
5 5 3NTS600 6.615.4
6 7 4HN620 13.28.8
7 10 4H-2S 2000.121.9
8 12 4S+2S680 21.90.1
9 2 4SS620 13.28.8
10 4 4S+1N650 19.72.3
11 6 2S+3N200 2.319.7
12 8 4SS620 13.28.8
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-2S 1003.418.6
2 1 1S+1E 1100.121.9
3 3 4D+1S150 14.37.7
5 5 4S-2E200 17.54.5
6 7 4DS130 8.813.2
7 10 5DN400 19.72.3
8 12 4D+1S150 14.37.7
9 2 4DS130 8.813.2
10 4 3D+1S130 8.813.2
11 6 4SX-3E800 21.90.1
12 8 3NT-2S 1003.418.6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SN620 9.912.1
2 12 4SXS790 21.90.1
3 2 4SN620 9.912.1
4 4 4SN620 9.912.1
6 6 4SN620 9.912.1
7 9 4SS620 9.912.1
8 11 4SS620 9.912.1
9 1 4SS620 9.912.1
10 3 4SN620 9.912.1
11 5 4SS620 9.912.1
12 7 4SS620 9.912.1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3C-2N 10015.46.6
2 12 4C-1N 5018.63.4
3 2 4D-3N 1509.912.1
4 4 5D-5N 2500.121.9
6 6 3SE 14013.28.8
7 9 3S+1W 1705.516.5
8 11 5C-3N 1509.912.1
9 1 3C-1N 5018.63.4
10 3 5H-1W50 21.90.1
11 5 2NT+2E 1802.319.7
12 7 2S+2W 1705.516.5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H-2S 1002.319.7
2 11 1SW 806.615.4
3 1 3C-1N 5012.19.9
4 3 2H-4E400 20.81.2
5 5 2S-1S 5012.19.9
7 8 2S-1S 5012.19.9
8 10 2D-2N 1002.319.7
9 12 2NT-1W100 17.54.5
10 2 2S-1S 5012.19.9
11 4 3D-2N 1002.319.7
12 6 3NTN400 20.81.2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3D+3S170 14.37.7
2 11 2D+3S150 6.615.4
3 1 2D+4S170 14.37.7
4 3 2D+3S150 6.615.4
5 5 2H+3S200 20.81.2
7 8 2D+4S170 14.37.7
8 10 3D+2N150 6.615.4
9 12 2H+1S140 2.319.7
10 2 2D+4S170 14.37.7
11 4 1H+4S200 20.81.2
12 6 2NT-1N 1000.121.9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT-3E150 202
2 10 4CX-2S 300022
3 12 2S+2W 170319
4 2 3H+1E 170319
5 4 3HE 140715
6 6 2S-1W50 148
7 7 3C-1S 501012
8 9 2S+1W 140715
9 11 4S-3W150 202
10 1 3D-3W150 202
11 3 3S-1W50 148
12 5 4H-1E50 148
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HW 420211
2 10 4H+2W 480148
3 12 6CW 920616
4 2 6NTW 990022
5 4 3NT+3E 4901111
6 6 4H+1W 450184
7 7 6CE 920616
8 9 6HW 980220
9 11 5C+1W 420211
10 1 6CW 920616
11 3 3NT+2W 460166
12 5 3NT+3W 4901111
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5DN600 2.319.7
2 9 5DN600 2.319.7
3 11 5DN600 2.319.7
4 1 3NT+3S690 17.54.5
5 3 5D+1N620 6.615.4
6 5 3NT+2S660 9.912.1
8 8 3NT+3S690 17.54.5
9 10 3NT+3N690 17.54.5
10 12 3NT+3S690 17.54.5
11 2 3NT+3N690 17.54.5
12 4 3NT+2S660 9.912.1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+2E 17017.54.5
2 9 2S+2E 17017.54.5
3 11 2HE 11021.90.1
4 1 3S+1E 17017.54.5
5 3 3NT+2W 4600.121.9
6 5 2S+3E 2001111
8 8 4H+1E 4503.418.6
9 10 2S+3E 2001111
10 12 4SE 4206.615.4
11 2 2S+3E 2001111
12 4 4S+1E 4503.418.6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2CE 901111
2 8 PASSN0 19.72.3
3 10 2CE 901111
4 12 2CE 901111
5 2 2C+1E 1102.319.7
6 4 1DW 7017.54.5
7 7 2CE 901111
9 9 1NT+2W 1500.121.9
10 11 2C-1E50 21.90.1
11 1 2CE 901111
12 3 2H-1S 1004.517.5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2C+1N110 14.37.7
2 8 3C+1N130 19.72.3
3 10 1NT+3S180 21.90.1
4 12 3DN110 14.37.7
5 2 2C+1N110 14.37.7
6 4 2H-1E100 7.714.3
7 7 2D+1N110 14.37.7
9 9 2SW 1101.220.8
10 11 3S-1W100 7.714.3
11 1 2C-1N 504.517.5
12 3 1S+1W 1101.220.8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-2E100 19.72.3
2 7 4S-2S 1004.517.5
3 9 3H-1E50 15.46.6
4 11 3D-1N 501111
5 1 3S-1S 501111
6 3 2CS90 17.54.5
7 6 2HE 1100.121.9
8 8 3S-2S 1004.517.5
10 10 2SS110 21.90.1
11 12 2S-1S 501111
12 2 4S-2S 1004.517.5
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+1E 45013.28.8
2 7 4H+1E 45013.28.8
3 9 4H+1E 45013.28.8
4 11 3NT+1W 43020.81.2
5 1 4H+2E 4803.418.6
6 3 4H+1E 45013.28.8
7 6 3NT+1W 43020.81.2
8 8 4H+2E 4803.418.6
10 10 4H+1E 45013.28.8
11 12 4H+2E 4803.418.6
12 2 4H+2E 4803.418.6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NT+1S430 16.55.5
2 6 2NT+2S180 7.714.3
3 8 2NT+1S150 4.517.5
4 10 3NT+1S430 16.55.5
5 12 3NT+1N430 16.55.5
6 2 3H-3N 1501.220.8
7 5 2NT+2S180 7.714.3
8 7 3NT-3S 1501.220.8
9 9 3NT+1N430 16.55.5
11 11 3NT+1S430 16.55.5
12 1 3NT+1S430 16.55.5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6SS1430 21.90.1
2 6 4S+1N650 1111
3 8 4S+2N680 17.54.5
4 10 4S+1N650 1111
5 12 4S+1N650 1111
6 2 4D-2S 2000.121.9
7 5 4S+1N650 1111
8 7 4S+1N650 1111
9 9 4H-2W200 4.517.5
11 11 4S+3N710 19.72.3
12 1 4H-1W100 2.319.7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NT-1W50 14.37.7
2 5 2NT+1W 1502.319.7
3 7 2NT+2W 1800.121.9
4 9 2S-2E100 21.90.1
5 11 2NT-1E50 14.37.7
6 1 2NTE 1205.516.5
7 4 3NT-1W50 14.37.7
8 6 2NT-1W50 14.37.7
9 8 1NTE 908.813.2
10 10 2DN90 19.72.3
12 12 2NTW 1205.516.5
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NTN400 3.418.6
2 5 3NT-1N 500.121.9
3 7 5D+2S440 9.912.1
4 9 5CN400 3.418.6
5 11 5D+2S440 9.912.1
6 1 3NT+4N520 18.63.4
7 4 5D+2S440 9.912.1
8 6 3NT+3N490 15.46.6
9 8 6D+1S940 21.90.1
10 10 5D+2S440 9.912.1
12 12 3NT+4N520 18.63.4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NTE 6005.516.5
2 4 5CE 6005.516.5
3 6 3NT-1W100 14.37.7
4 8 3NT+1E 6300.121.9
5 10 5CW 6005.516.5
6 12 6C-1E100 14.37.7
7 3 6C-1W100 14.37.7
8 5 6C-1E100 14.37.7
9 7 3NT-2W200 20.81.2
10 9 5CE 6005.516.5
11 11 3NT-2W200 20.81.2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5CX-4S 8000.121.9
2 4 4H+1W 4508.813.2
3 6 6C-5S 2501111
4 8 5HXW 6502.319.7
5 10 3H+1W 17021.90.1
6 12 3H+2W 20017.54.5
7 3 5CX-3S 5005.516.5
8 5 4CX-3S 5005.516.5
9 7 3H+3W 23013.28.8
10 9 2H+3W 20017.54.5
11 11 3H+2W 20017.54.5
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NTN90 814
2 3 2S+1N140 175
3 5 3S-1N 50319
4 7 2S+2N170 211
5 9 2SN110 139
6 11 2S+2N170 211
7 2 4S-1N 50319
8 4 2SN110 139
9 6 1NTN90 814
10 8 2S+1N140 175
11 10 1NTN90 814
12 12 3S-3N 150022
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5S-1S 100715
2 3 6DW 1370022
3 5 7SX-3S 800220
4 7 5S-1S 100715
5 9 5SS650 184
6 11 4SS620 148
7 2 4S+1S650 184
8 4 5S-1S 100715
9 6 6DX-1W200 1210
10 8 4S+2S680 220
11 10 5S-1S 100715
12 12 5SS650 184
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S-2E100 15.46.6
3 4 3S-1E50 1111
4 6 3DX-1N 1006.615.4
5 8 4S-2E100 15.46.6
6 10 3SE 1403.418.6
7 1 1NT+1S120 20.81.2
8 3 4S-2E100 15.46.6
9 5 2S+1E 1403.418.6
10 7 1NT+1S120 20.81.2
11 9 2D-1N 508.813.2
12 11 1NTX-3S 5000.121.9
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2SW 11012.19.9
3 4 2SE 11012.19.9
4 6 1NT-2E100 21.90.1
5 8 3D-3S 3000.121.9
6 10 2S+1E 1402.319.7
7 1 2SW 11012.19.9
8 3 2SE 11012.19.9
9 5 2SE 11012.19.9
10 7 2SE 11012.19.9
11 9 2SW 11012.19.9
12 11 2SW 11012.19.9

Ranking

Results produced on Wednesday 16 June 2010 at 5:17 AM