Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | John Taylor & Alan Wickens | 280/ 432 | 64.81 | 40 |
| 2 | 4 | Martha Bevis & Paul Carter | 250/ 432 | 57.87 | 30 |
| 3 | 8 | Della Allen & Jennie Wright | 249/ 432 | 57.64 | 20 |
| 4 | 7 | Bill Davies & Enid Connell | 236/ 432 | 54.63 | 10 |
| 5 | 9 | Dick Pembury & John Hedgecock | 199/ 432 | 46.06 | |
| 6 | 3 | John Bassett & Janet Bassett | 194/ 432 | 44.91 | |
| 7= | 2 | Avril Strong & Ken OBrine | 191/ 432 | 44.21 | |
| 7= | 5 | Robert Naldrett & Jacquey Billington | 191/ 432 | 44.21 | |
| 9 | 6 | Nigel Pattison & Derek Lakey | 188/ 432 | 43.52 | |
| 10 | 10 | Ann Walker & Nelsie Voice | 182/ 432 | 42.13 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | George Bond & Maureen Dufficy | 243/ 432 | 56.25 | 40 |
| 2 | 2 | Elizabeth Tyler & William Partridge | 241/ 432 | 55.79 | 30 |
| 3 | 3 | Margaret Hall & Roland Hall | 236/ 432 | 54.63 | 20 |
| 4 | 6 | Barbara Trenchard & Molly Hanwell | 228/ 432 | 52.78 | 10 |
| 5 | 5 | Shirley Stedman & Elspeth Coe | 224/ 432 | 51.85 | |
| 6 | 1 | Alan Crook & Keith Setchell | 212/ 432 | 49.07 | |
| 7 | 7 | Angela Fisher & Brian Nutt | 204/ 432 | 47.22 | |
| 8 | 8 | Eve Robinson & Alec Wasiek | 200/ 432 | 46.30 | |
| 9 | 10 | Paul Williams & Dennis Winton | 198/ 432 | 45.83 | |
| 10 | 4 | Alan Ford & Peter Farmer | 174/ 432 | 40.28 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 15 | 11 | 11 | 16 | 12 | 2 | 9 | 7 | 13 | 8 | 10 | 13 | 11 | 10 | 16 | 11 | 15 | 11 | 14 | 15 | 4 | 16 | 4 | 12 | 2 | 8 | 4 | 1 | 280 | |||
| 4 | 10 | 8 | 11 | 4 | 14 | 9 | 8 | 12 | 13 | 5 | 15 | 12 | 0 | 12 | 11 | 8 | 11 | 4 | 14 | 4 | 12 | 13 | 8 | 0 | 16 | 6 | 10 | 4 | 250 | |||
| 8 | 10 | 15 | 3 | 11 | 4 | 9 | 15 | 3 | 13 | 1 | 16 | 13 | 5 | 15 | 2 | 16 | 8 | 11 | 12 | 0 | 16 | 7 | 8 | 10 | 12 | 13 | 1 | 8 | 249 | |||
| 7 | 5 | 4 | 3 | 11 | 10 | 9 | 15 | 7 | 5 | 1 | 7 | 5 | 16 | 10 | 12 | 8 | 5 | 11 | 2 | 16 | 12 | 4 | 8 | 10 | 12 | 16 | 12 | 7 | 236 | |||
| 9 | 2 | 11 | 0 | 11 | 4 | 9 | 0 | 14 | 5 | 4 | 14 | 13 | 0 | 10 | 0 | 3 | 8 | 1 | 16 | 5 | 4 | 7 | 16 | 16 | 12 | 6 | 8 | 9 | 199 | |||
| 3 | 10 | 2 | 11 | 2 | 3 | 13 | 16 | 7 | 5 | 5 | 2 | 8 | 7 | 15 | 1 | 8 | 11 | 0 | 2 | 4 | 5 | 13 | 8 | 10 | 5 | 6 | 15 | 3 | 194 | |||
| 2 | 4 | 4 | 9 | 9 | 11 | 5 | 14 | 2 | 5 | 5 | 0 | 5 | 14 | 4 | 11 | 8 | 15 | 11 | 2 | 11 | 5 | 0 | 8 | 14 | 1 | 13 | 1 | 2 | 191 | |||
| 5 | 0 | 6 | 11 | 0 | 16 | 16 | 9 | 0 | 0 | 11 | 4 | 5 | 3 | 8 | 16 | 8 | 5 | 11 | 6 | 8 | 8 | 13 | 8 | 6 | 5 | 2 | 6 | 5 | 191 | |||
| 6 | 15 | 15 | 11 | 11 | 4 | 0 | 9 | 11 | 5 | 12 | 4 | 5 | 7 | 0 | 6 | 0 | 0 | 11 | 10 | 14 | 0 | 13 | 0 | 2 | 8 | 0 | 15 | 6 | 188 | |||
| 10 | 5 | 0 | 11 | 4 | 4 | 9 | 4 | 16 | 13 | 8 | 0 | 0 | 14 | 6 | 12 | 11 | 2 | 4 | 2 | 5 | 16 | 8 | 11 | 2 | 1 | 10 | 4 | 10 | 182 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 9 | 11 | 16 | 5 | 5 | 12 | 16 | 7 | 9 | 3 | 15 | 9 | 11 | 11 | 16 | 11 | 0 | 8 | 5 | 8 | 5 | 16 | 9 | 0 | 0 | 11 | 14 | 10 | 9 | 243 | |||
| 2 | 12 | 12 | 7 | 1 | 13 | 3 | 0 | 9 | 11 | 16 | 6 | 16 | 16 | 4 | 5 | 14 | 11 | 0 | 10 | 8 | 8 | 14 | 8 | 12 | 8 | 16 | 1 | 2 | 241 | |||
| 3 | 11 | 12 | 13 | 14 | 13 | 3 | 12 | 2 | 3 | 11 | 1 | 4 | 5 | 14 | 12 | 8 | 11 | 5 | 0 | 12 | 4 | 3 | 16 | 14 | 15 | 3 | 15 | 3 | 236 | |||
| 6 | 6 | 8 | 5 | 5 | 12 | 7 | 7 | 16 | 16 | 8 | 16 | 16 | 9 | 16 | 10 | 8 | 1 | 5 | 14 | 0 | 4 | 3 | 8 | 6 | 4 | 3 | 15 | 6 | 228 | |||
| 5 | 6 | 1 | 13 | 12 | 2 | 7 | 16 | 2 | 11 | 5 | 12 | 11 | 5 | 1 | 5 | 16 | 16 | 5 | 14 | 5 | 11 | 12 | 8 | 6 | 11 | 10 | 1 | 5 | 224 | |||
| 1 | 1 | 5 | 5 | 5 | 6 | 7 | 7 | 5 | 11 | 15 | 0 | 3 | 11 | 14 | 8 | 13 | 8 | 15 | 8 | 5 | 12 | 8 | 5 | 14 | 3 | 8 | 10 | 1 | 212 | |||
| 7 | 14 | 5 | 16 | 16 | 0 | 0 | 12 | 0 | 3 | 4 | 12 | 11 | 5 | 6 | 0 | 8 | 11 | 5 | 14 | 12 | 11 | 9 | 8 | 6 | 0 | 10 | 6 | 7 | 204 | |||
| 8 | 16 | 10 | 5 | 12 | 12 | 7 | 7 | 5 | 11 | 8 | 6 | 3 | 0 | 6 | 4 | 2 | 12 | 5 | 4 | 16 | 0 | 3 | 8 | 16 | 4 | 10 | 8 | 8 | 200 | |||
| 10 | 1 | 1 | 5 | 0 | 4 | 14 | 1 | 9 | 11 | 2 | 14 | 11 | 11 | 1 | 14 | 9 | 1 | 15 | 0 | 11 | 12 | 2 | 12 | 4 | 15 | 6 | 12 | 10 | 198 | |||
| 4 | 6 | 14 | 5 | 5 | 12 | 7 | 8 | 4 | 3 | 2 | 10 | 4 | 13 | 8 | 0 | 2 | 1 | 12 | 6 | 2 | 16 | 16 | 8 | 2 | 4 | 0 | 4 | 4 | 174 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John Taylor & Alan Wickens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Alan Crook Keith Setchell | 1NT+3 | N | 180 | 15 | 16 | |
| 2 | 4H-1 | E | 50 | 11 | 16 | |||
| 3 | 1NT | N | 90 | 11 | 16 | |||
| 4 | 10 | Paul Williams Dennis Winton | 6H-1 | W | 100 | 16 | 16 | |
| 5 | 2S+1 | N | 140 | 12 | 16 | |||
| 6 | 4SX-1 | S | 100 | 2 | 16 | |||
| 7 | 9 | George Bond Maureen Dufficy | 4NT+3 | W | 720 | 9 | 16 | |
| 8 | 3S-1 | W | 50 | 7 | 16 | |||
| 9 | 3NT+1 | N | 430 | 13 | 16 | |||
| 10 | 8 | Eve Robinson Alec Wasiek | 3S-2 | N | 200 | 8 | 16 | |
| 11 | 1NT-2 | N | 100 | 10 | 16 | |||
| 12 | 3H | W | 140 | 13 | 16 | |||
| 13 | 7 | Angela Fisher Brian Nutt | 2S-1 | S | 100 | 11 | 16 | |
| 14 | 1NT | N | 90 | 10 | 16 | |||
| 15 | 4H-2 | E | 100 | 16 | 16 | |||
| 16 | 5 | Shirley Stedman Elspeth Coe | 3NT | N | 400 | 11 | 16 | |
| 17 | 4S-2 | W | 100 | 15 | 16 | |||
| 18 | 4H | N | 620 | 11 | 16 | |||
| 19 | 4 | Alan Ford Peter Farmer | 1NT | N | 90 | 14 | 16 | |
| 20 | 3NT+1 | E | 630 | 15 | 16 | |||
| 21 | 5C | W | 400 | 4 | 16 | |||
| 22 | 3 | Margaret Hall Roland Hall | 3NT+1 | N | 430 | 16 | 16 | |
| 23 | 2NT | W | 120 | 4 | 16 | |||
| 24 | 1NT-1 | W | 50 | 12 | 16 | |||
| 25 | 2 | Elizabeth Tyler William Partridge | 3NT | W | 600 | 2 | 16 | |
| 26 | 3H+1 | S | 170 | 8 | 16 | |||
| 27 | 3H-1 | W | 50 | 4 | 16 | |||
| Total | 64.81% | 280 | 432 | |||||
| Pair 2 N | Avril Strong & Ken OBrine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Elizabeth Tyler William Partridge | 4H+2 | W | 680 | 4 | 16 | |
| 5 | 2S-1 | S | 100 | 4 | 16 | |||
| 6 | 3S | S | 140 | 9 | 16 | |||
| 7 | 1 | Alan Crook Keith Setchell | 3NT+4 | W | 720 | 9 | 16 | |
| 8 | 2H | S | 110 | 11 | 16 | |||
| 9 | 3NT | N | 400 | 5 | 16 | |||
| 10 | 10 | Paul Williams Dennis Winton | 3D+2 | W | 150 | 14 | 16 | |
| 11 | 4C+2 | E | 170 | 2 | 16 | |||
| 12 | 2H+2 | E | 170 | 5 | 16 | |||
| 13 | 9 | George Bond Maureen Dufficy | 3D+1 | W | 130 | 5 | 16 | |
| 14 | 2H-4 | S | 200 | 0 | 16 | |||
| 15 | 3NT+2 | W | 460 | 5 | 16 | |||
| 16 | 8 | Eve Robinson Alec Wasiek | 3NT+1 | N | 430 | 14 | 16 | |
| 17 | 2D-2 | N | 100 | 4 | 16 | |||
| 18 | 4H | S | 620 | 11 | 16 | |||
| 19 | 6 | Barbara Trenchard Molly Hanwell | 1NT-1 | S | 50 | 8 | 16 | |
| 20 | 3NT+1 | W | 630 | 15 | 16 | |||
| 21 | 5C-1 | E | 50 | 11 | 16 | |||
| 22 | 5 | Shirley Stedman Elspeth Coe | 3NT-1 | N | 50 | 2 | 16 | |
| 23 | 3NT-1 | W | 100 | 11 | 16 | |||
| 24 | 1NT | W | 90 | 5 | 16 | |||
| 25 | 4 | Alan Ford Peter Farmer | 1DX-4 | S | 800 | 0 | 16 | |
| 26 | 3H+1 | S | 170 | 8 | 16 | |||
| 27 | 2S | N | 110 | 14 | 16 | |||
| 28 | 3 | Margaret Hall Roland Hall | 2S+1 | W | 140 | 1 | 16 | |
| 29 | 1NT+1 | S | 120 | 13 | 16 | |||
| 30 | 1NTX+1 | W | 280 | 1 | 16 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 3 N | John Bassett & Janet Bassett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Alan Ford Peter Farmer | 1NT+2 | N | 150 | 10 | 16 | |
| 2 | 5D-2 | N | 200 | 2 | 16 | |||
| 3 | 1NT | N | 90 | 11 | 16 | |||
| 7 | 3 | Margaret Hall Roland Hall | 6H+1 | W | 1460 | 2 | 16 | |
| 8 | 3H-2 | S | 100 | 3 | 16 | |||
| 9 | 3NT+1 | N | 430 | 13 | 16 | |||
| 10 | 2 | Elizabeth Tyler William Partridge | 4H-2 | W | 200 | 16 | 16 | |
| 11 | 2NT | E | 120 | 7 | 16 | |||
| 12 | 3H+1 | W | 170 | 5 | 16 | |||
| 13 | 1 | Alan Crook Keith Setchell | 3D+1 | W | 130 | 5 | 16 | |
| 14 | 2H-3 | S | 150 | 2 | 16 | |||
| 15 | 3NT+1 | W | 430 | 8 | 16 | |||
| 16 | 10 | Paul Williams Dennis Winton | 4D | S | 130 | 7 | 16 | |
| 17 | 4S-2 | W | 100 | 15 | 16 | |||
| 18 | 3H | N | 140 | 1 | 16 | |||
| 19 | 9 | George Bond Maureen Dufficy | 3C-1 | S | 50 | 8 | 16 | |
| 20 | 4H+2 | E | 680 | 11 | 16 | |||
| 21 | 3NT+2 | W | 460 | 0 | 16 | |||
| 22 | 7 | Angela Fisher Brian Nutt | 2H-1 | N | 50 | 2 | 16 | |
| 23 | 2NT | W | 120 | 4 | 16 | |||
| 24 | 1NT | W | 90 | 5 | 16 | |||
| 25 | 6 | Barbara Trenchard Molly Hanwell | 3NT-2 | W | 200 | 13 | 16 | |
| 26 | 3H+1 | S | 170 | 8 | 16 | |||
| 27 | 3C-2 | E | 100 | 10 | 16 | |||
| 28 | 5 | Shirley Stedman Elspeth Coe | 2S | W | 110 | 5 | 16 | |
| 29 | 2D | S | 90 | 6 | 16 | |||
| 30 | 2HX-3 | W | 500 | 15 | 16 | |||
| Total | 44.91% | 194 | 432 | |||||
| Pair 4 N | Martha Bevis & Paul Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barbara Trenchard Molly Hanwell | 1NT+2 | N | 150 | 10 | 16 | |
| 2 | 2S | W | 110 | 8 | 16 | |||
| 3 | 1NT | N | 90 | 11 | 16 | |||
| 4 | 5 | Shirley Stedman Elspeth Coe | 4H+2 | W | 680 | 4 | 16 | |
| 5 | 2S+2 | S | 170 | 14 | 16 | |||
| 6 | 2S+1 | N | 140 | 9 | 16 | |||
| 10 | 4 | Alan Ford Peter Farmer | 3S-2 | N | 200 | 8 | 16 | |
| 11 | 5C-1 | E | 50 | 12 | 16 | |||
| 12 | 2S+1 | E | 140 | 13 | 16 | |||
| 13 | 3 | Margaret Hall Roland Hall | 3D+1 | W | 130 | 5 | 16 | |
| 14 | 2D+1 | N | 110 | 15 | 16 | |||
| 15 | 3D+1 | W | 130 | 12 | 16 | |||
| 16 | 2 | Elizabeth Tyler William Partridge | 5D-2 | S | 100 | 0 | 16 | |
| 17 | 1D | N | 70 | 12 | 16 | |||
| 18 | 4H | S | 620 | 11 | 16 | |||
| 19 | 1 | Alan Crook Keith Setchell | 1NT-1 | S | 50 | 8 | 16 | |
| 20 | 4H+2 | E | 680 | 11 | 16 | |||
| 21 | 5C | E | 400 | 4 | 16 | |||
| 22 | 10 | Paul Williams Dennis Winton | 3NT | N | 400 | 14 | 16 | |
| 23 | 2NT | W | 120 | 4 | 16 | |||
| 24 | 1NT-1 | W | 50 | 12 | 16 | |||
| 25 | 8 | Eve Robinson Alec Wasiek | 5C-2 | W | 200 | 13 | 16 | |
| 26 | 3H+1 | S | 170 | 8 | 16 | |||
| 27 | 2S-3 | S | 150 | 0 | 16 | |||
| 28 | 7 | Angela Fisher Brian Nutt | 3S-2 | E | 100 | 16 | 16 | |
| 29 | 1NT | S | 90 | 6 | 16 | |||
| 30 | 2H-1 | W | 50 | 10 | 16 | |||
| Total | 57.87% | 250 | 432 | |||||
| Pair 5 N | Robert Naldrett & Jacquey Billington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Eve Robinson Alec Wasiek | PASS | N | 0 | 0 | 16 | |
| 2 | 2C+2 | E | 130 | 6 | 16 | |||
| 3 | 1NT | N | 90 | 11 | 16 | |||
| 4 | 7 | Angela Fisher Brian Nutt | 6H | W | 1430 | 0 | 16 | |
| 5 | 1NT+3 | S | 180 | 16 | 16 | |||
| 6 | 4S | S | 420 | 16 | 16 | |||
| 7 | 6 | Barbara Trenchard Molly Hanwell | 3NT+4 | W | 720 | 9 | 16 | |
| 8 | 2S | W | 110 | 0 | 16 | |||
| 9 | 3NT-1 | N | 50 | 0 | 16 | |||
| 13 | 5 | Shirley Stedman Elspeth Coe | 2S-1 | S | 100 | 11 | 16 | |
| 14 | 1S+2 | W | 140 | 4 | 16 | |||
| 15 | 3NT+2 | E | 460 | 5 | 16 | |||
| 16 | 4 | Alan Ford Peter Farmer | 4D-1 | S | 50 | 3 | 16 | |
| 17 | 1D-1 | N | 50 | 8 | 16 | |||
| 18 | 4H+1 | N | 650 | 16 | 16 | |||
| 19 | 3 | Margaret Hall Roland Hall | 1NT-1 | S | 50 | 8 | 16 | |
| 20 | 3NT+3 | E | 690 | 5 | 16 | |||
| 21 | 5C-1 | E | 50 | 11 | 16 | |||
| 22 | 2 | Elizabeth Tyler William Partridge | 2H | N | 110 | 6 | 16 | |
| 23 | 1H | W | 80 | 8 | 16 | |||
| 24 | PASS | N | 0 | 8 | 16 | |||
| 25 | 1 | Alan Crook Keith Setchell | 5C-2 | W | 200 | 13 | 16 | |
| 26 | 3H+1 | S | 170 | 8 | 16 | |||
| 27 | 1S | N | 80 | 6 | 16 | |||
| 28 | 9 | George Bond Maureen Dufficy | 1H+1 | W | 110 | 5 | 16 | |
| 29 | 1S+1 | W | 110 | 2 | 16 | |||
| 30 | 2S-2 | N | 100 | 6 | 16 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 6 N | Nigel Pattison & Derek Lakey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Paul Williams Dennis Winton | 1NT+3 | N | 180 | 15 | 16 | |
| 2 | 3H-2 | E | 100 | 15 | 16 | |||
| 3 | 1NT | N | 90 | 11 | 16 | |||
| 4 | 9 | George Bond Maureen Dufficy | 4H+1 | W | 650 | 11 | 16 | |
| 5 | 1NT-1 | S | 100 | 4 | 16 | |||
| 6 | 1D+2 | E | 110 | 0 | 16 | |||
| 7 | 8 | Eve Robinson Alec Wasiek | 3NT+4 | W | 720 | 9 | 16 | |
| 8 | 2D+1 | S | 110 | 11 | 16 | |||
| 9 | 3NT | S | 400 | 5 | 16 | |||
| 10 | 7 | Angela Fisher Brian Nutt | 3H+1 | W | 170 | 12 | 16 | |
| 11 | 3C+2 | W | 150 | 4 | 16 | |||
| 12 | 3H+1 | W | 170 | 5 | 16 | |||
| 16 | 6 | Barbara Trenchard Molly Hanwell | 3D+1 | S | 130 | 7 | 16 | |
| 17 | 3NT | W | 400 | 0 | 16 | |||
| 18 | 3H+2 | S | 200 | 6 | 16 | |||
| 19 | 5 | Shirley Stedman Elspeth Coe | 1NT-3 | S | 150 | 0 | 16 | |
| 20 | 6NT | W | 1440 | 0 | 16 | |||
| 21 | 3NT-1 | W | 50 | 11 | 16 | |||
| 22 | 4 | Alan Ford Peter Farmer | 1NT+3 | S | 180 | 10 | 16 | |
| 23 | 3S | S | 140 | 14 | 16 | |||
| 24 | 1NT+1 | W | 120 | 0 | 16 | |||
| 25 | 3 | Margaret Hall Roland Hall | 5C-2 | W | 200 | 13 | 16 | |
| 26 | 4C-2 | S | 200 | 0 | 16 | |||
| 27 | 2S-2 | N | 100 | 2 | 16 | |||
| 28 | 2 | Elizabeth Tyler William Partridge | 2D-1 | S | 100 | 8 | 16 | |
| 29 | 3NT-2 | S | 200 | 0 | 16 | |||
| 30 | 1NTX-3 | W | 500 | 15 | 16 | |||
| Total | 43.52% | 188 | 432 | |||||
| Pair 7 N | Bill Davies & Enid Connell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Hall Roland Hall | 1NT+1 | N | 120 | 5 | 16 | |
| 2 | 2H+2 | W | 170 | 4 | 16 | |||
| 3 | 1NT-1 | N | 50 | 3 | 16 | |||
| 4 | 1 | Alan Crook Keith Setchell | 4H+1 | E | 650 | 11 | 16 | |
| 5 | 1NT | S | 90 | 10 | 16 | |||
| 6 | 2S+1 | S | 140 | 9 | 16 | |||
| 7 | 10 | Paul Williams Dennis Winton | 5H+2 | W | 710 | 15 | 16 | |
| 8 | 3S-1 | W | 50 | 7 | 16 | |||
| 9 | 3NT | S | 400 | 5 | 16 | |||
| 10 | 9 | George Bond Maureen Dufficy | 4SX-3 | N | 800 | 1 | 16 | |
| 11 | 2NT | E | 120 | 7 | 16 | |||
| 12 | 2H+2 | W | 170 | 5 | 16 | |||
| 13 | 8 | Eve Robinson Alec Wasiek | 3D-2 | W | 200 | 16 | 16 | |
| 14 | 2D | N | 90 | 10 | 16 | |||
| 15 | 3C+1 | E | 130 | 12 | 16 | |||
| 19 | 7 | Angela Fisher Brian Nutt | 1NT-1 | S | 50 | 8 | 16 | |
| 20 | 3NT+3 | W | 690 | 5 | 16 | |||
| 21 | 6C-1 | E | 50 | 11 | 16 | |||
| 22 | 6 | Barbara Trenchard Molly Hanwell | 2H-1 | N | 50 | 2 | 16 | |
| 23 | 2NT-2 | W | 200 | 16 | 16 | |||
| 24 | 1NT-1 | W | 50 | 12 | 16 | |||
| 25 | 5 | Shirley Stedman Elspeth Coe | 1NT+4 | W | 210 | 4 | 16 | |
| 26 | 2H+2 | S | 170 | 8 | 16 | |||
| 27 | 3C-2 | E | 100 | 10 | 16 | |||
| 28 | 4 | Alan Ford Peter Farmer | 2S-1 | W | 50 | 12 | 16 | |
| 29 | 2NT+1 | S | 150 | 16 | 16 | |||
| 30 | 2SX-2 | W | 300 | 12 | 16 | |||
| Total | 54.63% | 236 | 432 | |||||
| Pair 8 N | Della Allen & Jennie Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Shirley Stedman Elspeth Coe | 1NT+2 | N | 150 | 10 | 16 | |
| 2 | 3H-2 | E | 100 | 15 | 16 | |||
| 3 | 1NT-1 | N | 50 | 3 | 16 | |||
| 4 | 4 | Alan Ford Peter Farmer | 4H+1 | W | 650 | 11 | 16 | |
| 5 | 1NT-1 | S | 100 | 4 | 16 | |||
| 6 | 3S | S | 140 | 9 | 16 | |||
| 7 | 2 | Elizabeth Tyler William Partridge | 4H+3 | W | 710 | 15 | 16 | |
| 8 | 4H-2 | N | 100 | 3 | 16 | |||
| 9 | 3NT+1 | N | 430 | 13 | 16 | |||
| 10 | 1 | Alan Crook Keith Setchell | 4SX-3 | N | 800 | 1 | 16 | |
| 11 | 4H | S | 420 | 16 | 16 | |||
| 12 | 3S | E | 140 | 13 | 16 | |||
| 13 | 10 | Paul Williams Dennis Winton | 2D+2 | W | 130 | 5 | 16 | |
| 14 | 2D+1 | N | 110 | 15 | 16 | |||
| 15 | 3NT+3 | E | 490 | 2 | 16 | |||
| 16 | 9 | George Bond Maureen Dufficy | 5CX-3 | W | 800 | 16 | 16 | |
| 17 | 1D-1 | N | 50 | 8 | 16 | |||
| 18 | 4H | S | 620 | 11 | 16 | |||
| 22 | 8 | Eve Robinson Alec Wasiek | 1NT+4 | S | 210 | 12 | 16 | |
| 23 | 2NT+1 | W | 150 | 0 | 16 | |||
| 24 | 2H-2 | E | 100 | 16 | 16 | |||
| 25 | 7 | Angela Fisher Brian Nutt | 3C-1 | W | 100 | 7 | 16 | |
| 26 | 3H+1 | S | 170 | 8 | 16 | |||
| 27 | 3NT-2 | W | 100 | 10 | 16 | |||
