Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Paul Williams & Peter Mayes | 311.3/ 486 | 64.05 | 40 |
| 2 | 7 | Della Allen & Sheridan Stevens | 283.0/ 486 | 58.23 | 30 |
| 3 | 3 | Don Spurgeon & George Bond | 258.9/ 486 | 53.27 | 20 |
| 4 | 10 | John Austin & Eve Brown | 250.9/ 486 | 51.63 | 10 |
| 5 | 6 | Martha Bevis & Enid Connell | 250.7/ 486 | 51.58 | |
| 6 | 2 | Joan Wass & Marjorie Muir | 240.9/ 486 | 49.57 | |
| 7 | 1 | Richard Lowe & Alec Wasiek | 225.4/ 486 | 46.38 | |
| 8 | 4 | Tony Warlow & Mina Picton | 220.3/ 486 | 45.33 | |
| 9 | 9 | Brian Tempest & Joan Ainsworth | 207.1/ 486 | 42.61 | |
| 10 | 8 | Bert Powis & Allan Darlow | 181.4/ 486 | 37.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Brian Corbould & Jennie Wright | 255.7/ 432 | 59.19 | 40 |
| 2 | 4 | Mack Brown & Maureen Dufficy | 242.1/ 432 | 56.04 | 30 |
| 3 | 11 | Brian Nutt & Shirley Stedman | 236.6/ 432 | 54.77 | 20 |
| 4 | 6 | Angela Fisher & Alan Wickens | 234.6/ 432 | 54.31 | 10 |
| 5 | 10 | Kemal Ahamed & Juliet Ahamed | 216.1/ 432 | 50.02 | |
| 6 | 8 | Eve Robinson & Nelsie Voice | 209.1/ 432 | 48.40 | |
| 7 | 7 | Walter Tipper & Manya Oxtoby | 205.0/ 432 | 47.45 | |
| 8 | 1 | Enid Rixon & Anne Ridley | 224.7/ 486 | 46.23 | |
| 9 | 5 | Elizabeth Burroughs & Philip Bradshaw | 195.3/ 432 | 45.21 | |
| 10 | 9 | Susan Baker & William Partridge | 194.0/ 432 | 44.91 | |
| 11 | 2 | Beryl Naldrett & Sheila Peate | 216.9/ 486 | 44.63 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 5 | 13.0 | 12.0 | 4.0 | 8.0 | 4.0 | 17.0 | 18.0 | 4.0 | 18.0 | 18.0 | 15.0 | 6.0 | 8.0 | 10.0 | 10.0 | 13.0 | 2.0 | 17.0 | 18.0 | 16.0 | 12.3 | 17.0 | 12.0 | 12.0 | 6.0 | 18.0 | 3.0 | 5 | 311.3 |
| 7 | 2.0 | 3.0 | 12.0 | 8.0 | 16.0 | 1.0 | 16.0 | 8.0 | 10.0 | 12.0 | 10.0 | 16.0 | 8.0 | 15.0 | 8.0 | 13.0 | 18.0 | 9.0 | 8.0 | 4.0 | 9.0 | 10.0 | 12.0 | 9.0 | 15.0 | 13.0 | 18.0 | 7 | 283.0 |
| 3 | 18.0 | 12.0 | 12.0 | 1.0 | 11.0 | 4.0 | 8.0 | 8.0 | 5.0 | 16.0 | 4.0 | 12.0 | 8.0 | 15.0 | 14.0 | 13.0 | 10.0 | 1.0 | 13.0 | 9.0 | 7.9 | 10.0 | 6.0 | 4.0 | 15.0 | 7.0 | 15.0 | 3 | 258.9 |
| 10 | 13.0 | 3.0 | 12.0 | 15.0 | 16.0 | 14.0 | 8.0 | 12.0 | 1.0 | 14.0 | 10.0 | 16.0 | 8.0 | 18.0 | 1.0 | 4.0 | 0.0 | 9.0 | 13.0 | 9.0 | 17.9 | 0.0 | 0.0 | 4.0 | 6.0 | 16.0 | 11.0 | 10 | 250.9 |
| 6 | 13.0 | 12.0 | 4.0 | 8.0 | 11.0 | 10.0 | 8.0 | 8.0 | 5.0 | 8.0 | 10.0 | 16.0 | 8.0 | 10.0 | 18.0 | 4.0 | 10.0 | 9.0 | 13.0 | 9.0 | 15.7 | 10.0 | 3.0 | 4.0 | 6.0 | 7.0 | 11.0 | 6 | 250.7 |
| 2 | 6.0 | 12.0 | 12.0 | 15.0 | 16.0 | 6.0 | 8.0 | 14.0 | 10.0 | 2.0 | 15.0 | 10.0 | 0.0 | 1.0 | 14.0 | 18.0 | 10.0 | 1.0 | 0.0 | 16.0 | 7.9 | 4.0 | 16.0 | 0.0 | 6.0 | 13.0 | 8.0 | 2 | 240.9 |
| 1 | 6.0 | 3.0 | 12.0 | 15.0 | 4.0 | 10.0 | 0.0 | 16.0 | 1.0 | 2.0 | 4.0 | 3.0 | 17.0 | 6.0 | 14.0 | 0.0 | 10.0 | 9.0 | 13.0 | 16.0 | 3.4 | 17.0 | 18.0 | 17.0 | 6.0 | 0.0 | 3.0 | 1 | 225.4 |
| 4 | 13.0 | 18.0 | 0.0 | 4.0 | 8.0 | 1.0 | 8.0 | 18.0 | 14.0 | 2.0 | 18.0 | 8.0 | 8.0 | 4.0 | 1.0 | 8.0 | 10.0 | 9.0 | 4.0 | 2.0 | 12.3 | 10.0 | 8.0 | 9.0 | 6.0 | 2.0 | 15.0 | 4 | 220.3 |
| 9 | 6.0 | 12.0 | 4.0 | 15.0 | 4.0 | 10.0 | 8.0 | 2.0 | 10.0 | 8.0 | 4.0 | 0.0 | 17.0 | 1.0 | 5.0 | 13.0 | 10.0 | 9.0 | 4.0 | 9.0 | 0.1 | 2.0 | 12.0 | 14.0 | 18.0 | 7.0 | 3.0 | 9 | 207.1 |
| 8 | 0.0 | 3.0 | 18.0 | 1.0 | 0.0 | 17.0 | 8.0 | 0.0 | 16.0 | 8.0 | 0.0 | 3.0 | 8.0 | 10.0 | 5.0 | 4.0 | 10.0 | 17.0 | 4.0 | 0.0 | 3.4 | 10.0 | 3.0 | 17.0 | 6.0 | 7.0 | 3.0 | 8 | 181.4 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 3 | 10.0 | 2.0 | 17.0 | 10.0 | 10.0 | 13.0 | 10.0 | 18.0 | 15.0 | 10.0 | 14.0 | 17.0 | 5.0 | 8.0 | 9.0 | 0.0 | 2.0 | 5.7 | 18.0 | 18.0 | 14.0 | 12.0 | 11.0 | 7.0 | 3 | 255.7 | |||
| 4 | 16.0 | 15.0 | 6.0 | 10.0 | 18.0 | 2.0 | 16.0 | 0.0 | 10.0 | 1.0 | 17.0 | 13.0 | 5.0 | 16.0 | 1.0 | 5.0 | 9.0 | 0.1 | 8.0 | 15.0 | 14.0 | 12.0 | 18.0 | 15.0 | 4 | 242.1 | |||
| 11 | 5.0 | 6.0 | 14.0 | 3.0 | 14.0 | 8.0 | 10.0 | 10.0 | 13.0 | 16.0 | 3.0 | 8.0 | 10.0 | 3.0 | 10.0 | 5.0 | 8.0 | 17.0 | 14.0 | 18.0 | 14.6 | 8.0 | 10.0 | 9.0 | 11 | 236.6 | |||
| 6 | 18.0 | 15.0 | 0.0 | 17.0 | 7.0 | 14.0 | 10.0 | 16.0 | 8.0 | 10.0 | 0.0 | 17.0 | 14.0 | 8.0 | 9.0 | 5.0 | 2.0 | 14.6 | 8.0 | 6.0 | 9.0 | 12.0 | 5.0 | 10.0 | 6 | 234.6 | |||
| 10 | 5.0 | 15.0 | 6.0 | 10.0 | 14.0 | 1.0 | 18.0 | 2.0 | 17.0 | 10.0 | 8.0 | 2.0 | 18.0 | 17.0 | 4.0 | 5.0 | 0.0 | 9.0 | 5.0 | 9.0 | 10.1 | 12.0 | 16.0 | 3.0 | 10 | 216.1 | |||
| 8 | 12.0 | 6.0 | 14.0 | 14.0 | 10.0 | 17.0 | 10.0 | 6.0 | 17.0 | 0.0 | 3.0 | 12.0 | 1.0 | 12.0 | 4.0 | 18.0 | 2.0 | 10.1 | 8.0 | 15.0 | 1.0 | 3.0 | 11.0 | 3.0 | 8 | 209.1 | |||
| 7 | 0.0 | 6.0 | 6.0 | 3.0 | 14.0 | 8.0 | 10.0 | 0.0 | 4.0 | 4.0 | 8.0 | 2.0 | 18.0 | 8.0 | 9.0 | 10.0 | 14.0 | 9.0 | 14.0 | 2.0 | 18.0 | 12.0 | 11.0 | 15.0 | 7 | 205.0 | |||
| 1 | 12.0 | 15.0 | 6.0 | 10.0 | 7.0 | 8.0 | 10.0 | 4.0 | 8.0 | 6.0 | 8.0 | 2.0 | 10.0 | 3.0 | 4.0 | 14.0 | 8.0 | 1.0 | 14.0 | 16.0 | 5.7 | 16.0 | 6.0 | 4.0 | 12.0 | 0.0 | 15.0 | 1 | 224.7 |
| 5 | 12.0 | 6.0 | 6.0 | 17.0 | 18.0 | 1.0 | 10.0 | 14.0 | 18.0 | 10.0 | 8.0 | 8.0 | 14.0 | 18.0 | 9.0 | 5.0 | 9.0 | 2.3 | 1.0 | 0.0 | 1.0 | 3.0 | 5.0 | 0.0 | 5 | 195.3 | |||
| 9 | 5.0 | 0.0 | 18.0 | 3.0 | 2.0 | 4.0 | 0.0 | 14.0 | 0.0 | 16.0 | 14.0 | 15.0 | 10.0 | 8.0 | 0.0 | 0.0 | 8.0 | 17.0 | 8.0 | 12.0 | 14.0 | 0.0 | 11.0 | 15.0 | 9 | 194.0 | |||
| 2 | 5.0 | 6.0 | 14.0 | 3.0 | 2.0 | 12.0 | 2.0 | 10.0 | 8.0 | 2.0 | 14.0 | 6.0 | 10.0 | 8.0 | 13.0 | 10.0 | 8.0 | 9.0 | 14.0 | 9.0 | 17.9 | 1.0 | 6.0 | 6.0 | 12.0 | 2.0 | 7.0 | 2 | 216.9 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Richard Lowe & Alec Wasiek | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Enid Rixon Anne Ridley | 1NT | N | 90 | 6.0 | 18 | |
| 2 | 3S+2 | E | 200 | 3.0 | 18 | |||
| 3 | 1S+2 | N | 140 | 12.0 | 18 | |||
| 4 | 11 | Brian Nutt Shirley Stedman | 3NT+2 | E | 660 | 15.0 | 18 | |
| 5 | 5HX-2 | N | 500 | 4.0 | 18 | |||
| 6 | 3D+1 | W | 130 | 10.0 | 18 | |||
| 7 | 10 | Kemal Ahamed Juliet Ahamed | 4S+3 | N | 710 | 0.0 | 18 | |
| 8 | 5C-4 | W | 200 | 16.0 | 18 | |||
| 9 | 5C-4 | S | 200 | 1.0 | 18 | |||
| 10 | 9 | Susan Baker William Partridge | 3NT+3 | E | 690 | 2.0 | 18 | |
| 11 | 5S+1 | N | 480 | 4.0 | 18 | |||
| 12 | 1NTX-2 | N | 500 | 3.0 | 18 | |||
| 13 | 8 | Eve Robinson Nelsie Voice | 4S+2 | N | 680 | 17.0 | 18 | |
| 14 | 1H | S | 80 | 6.0 | 18 | |||
| 15 | 2S | S | 110 | 14.0 | 18 | |||
| 16 | 7 | Walter Tipper Manya Oxtoby | 4C-1 | S | 50 | 0.0 | 18 | |
| 17 | 3H | E | 140 | 10.0 | 18 | |||
| 18 | 4S+3 | W | 510 | 9.0 | 18 | |||
| 19 | 6 | Angela Fisher Alan Wickens | 3NT+3 | S | 490 | 13.0 | 18 | |
| 20 | 3NT+2 | S | 660 | 16.0 | 18 | |||
| 21 | 1NT-1 | E | 50 | 3.4 | 18 | |||
| 22 | 5 | Elizabeth Burroughs Philip Bradshaw | 4H-2 | W | 200 | 17.0 | 18 | |
| 23 | 3H+3 | N | 230 | 18.0 | 18 | |||
| 24 | 1NT-2 | E | 100 | 17.0 | 18 | |||
| 25 | 4 | Mack Brown Maureen Dufficy | 5S | W | 650 | 6.0 | 18 | |
| 26 | 3NT-2 | S | 200 | 0.0 | 18 | |||
| 27 | 3NT | E | 400 | 3.0 | 18 | |||
| Total | 46.38% | 225.4 | 486 | |||||
| Pair 2 N | Joan Wass & Marjorie Muir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Elizabeth Burroughs Philip Bradshaw | 1NT | N | 90 | 6.0 | 18 | |
| 2 | 4D+2 | E | 170 | 12.0 | 18 | |||
| 3 | 2H+1 | S | 140 | 12.0 | 18 | |||
| 4 | 2 | Beryl Naldrett Sheila Peate | 3NT+2 | E | 660 | 15.0 | 18 | |
| 5 | 5S-1 | S | 100 | 16.0 | 18 | |||
| 6 | 4D+1 | W | 150 | 6.0 | 18 | |||
| 7 | 1 | Enid Rixon Anne Ridley | 6S+1 | N | 1460 | 8.0 | 18 | |
| 8 | 3H | S | 140 | 14.0 | 18 | |||
| 9 | 4C-2 | S | 100 | 10.0 | 18 | |||
| 10 | 11 | Brian Nutt Shirley Stedman | 3NT+3 | E | 690 | 2.0 | 18 | |
| 11 | 6S | S | 980 | 15.0 | 18 | |||
| 12 | 2NT+1 | E | 150 | 10.0 | 18 | |||
| 13 | 10 | Kemal Ahamed Juliet Ahamed | 5D-2 | S | 200 | 0.0 | 18 | |
| 14 | 2S-1 | S | 50 | 1.0 | 18 | |||
| 15 | 2S | S | 110 | 14.0 | 18 | |||
| 16 | 9 | Susan Baker William Partridge | 4H | N | 420 | 18.0 | 18 | |
| 17 | 1H+2 | E | 140 | 10.0 | 18 | |||
| 18 | 6S+1 | W | 1010 | 1.0 | 18 | |||
| 19 | 8 | Eve Robinson Nelsie Voice | 6NT-1 | S | 50 | 0.0 | 18 | |
| 20 | 3NT+2 | S | 660 | 16.0 | 18 | |||
| 21 | 1NT-2 | E | 100 | 7.9 | 18 | |||
| 22 | 7 | Walter Tipper Manya Oxtoby | 3NT-2 | N | 100 | 4.0 | 18 | |
| 23 | 5D-2 | E | 200 | 16.0 | 18 | |||
| 24 | 4S | E | 420 | 0.0 | 18 | |||
| 25 | 6 | Angela Fisher Alan Wickens | 4S+1 | W | 650 | 6.0 | 18 | |
| 26 | 1NT+2 | N | 150 | 13.0 | 18 | |||
| 27 | 2NT+2 | E | 180 | 8.0 | 18 | |||
| Total | 49.57% | 240.9 | 486 | |||||
| Pair 3 N | Don Spurgeon & George Bond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Walter Tipper Manya Oxtoby | 1NT+2 | N | 150 | 18.0 | 18 | |
| 2 | 2S+2 | E | 170 | 12.0 | 18 | |||
| 3 | 1S+2 | N | 140 | 12.0 | 18 | |||
| 4 | 6 | Angela Fisher Alan Wickens | 6NT | E | 1440 | 1.0 | 18 | |
| 5 | 5SX-1 | S | 200 | 11.0 | 18 | |||
| 6 | 2S+2 | E | 170 | 4.0 | 18 | |||
| 7 | 3 | Brian Corbould Jennie Wright | 6S+1 | N | 1460 | 8.0 | 18 | |
| 8 | 2S-1 | W | 50 | 8.0 | 18 | |||
| 9 | 4S-3 | N | 150 | 5.0 | 18 | |||
| 10 | 2 | Beryl Naldrett Sheila Peate | 5C | E | 600 | 16.0 | 18 | |
| 11 | 4S+2 | S | 480 | 4.0 | 18 | |||
| 12 | 2C+1 | W | 110 | 12.0 | 18 | |||
| 13 | 1 | Enid Rixon Anne Ridley | 4S+1 | N | 650 | 8.0 | 18 | |
| 14 | 2S-2 | E | 100 | 15.0 | 18 | |||
| 15 | 2S | S | 110 | 14.0 | 18 | |||
| 16 | 11 | Brian Nutt Shirley Stedman | 3S-2 | E | 200 | 13.0 | 18 | |
| 17 | 1H+2 | E | 140 | 10.0 | 18 | |||
| 18 | 6H+1 | E | 1010 | 1.0 | 18 | |||
| 19 | 10 | Kemal Ahamed Juliet Ahamed | 3NT+3 | S | 490 | 13.0 | 18 | |
| 20 | 4S+1 | N | 650 | 9.0 | 18 | |||
| 21 | 1NT-2 | E | 100 | 7.9 | 18 | |||
| 22 | 9 | Susan Baker William Partridge | 4H-1 | W | 100 | 10.0 | 18 | |
| 23 | 3D | E | 110 | 6.0 | 18 | |||
| 24 | 2S+3 | E | 200 | 4.0 | 18 | |||
| 25 | 8 | Eve Robinson Nelsie Voice | 5H-3 | S | 150 | 15.0 | 18 | |
| 26 | 1NT+1 | N | 120 | 7.0 | 18 | |||
| 27 | 1NT+1 | E | 120 | 15.0 | 18 | |||
| Total | 53.27% | 258.9 | 486 | |||||
| Pair 4 N | Tony Warlow & Mina Picton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Susan Baker William Partridge | 1NT+1 | N | 120 | 13.0 | 18 | |
| 2 | 3H-1 | N | 100 | 18.0 | 18 | |||
| 3 | 2S-2 | N | 100 | 0.0 | 18 | |||
| 4 | 8 | Eve Robinson Nelsie Voice | 6C | W | 1370 | 4.0 | 18 | |
| 5 | 5C+1 | W | 420 | 8.0 | 18 | |||
| 6 | 4S | E | 620 | 1.0 | 18 | |||
| 7 | 7 | Walter Tipper Manya Oxtoby | 6S+1 | N | 1460 | 8.0 | 18 | |
| 8 | 4H | N | 420 | 18.0 | 18 | |||
| 9 | 3S-1 | N | 50 | 14.0 | 18 | |||
| 10 | 4 | Mack Brown Maureen Dufficy | 3NT+3 | E | 690 | 2.0 | 18 | |
| 11 | 6S+1 | S | 1010 | 18.0 | 18 | |||
| 12 | 2D-2 | N | 200 | 8.0 | 18 | |||
| 13 | 3 | Brian Corbould Jennie Wright | 4S+1 | N | 650 | 8.0 | 18 | |
| 14 | 1S-1 | E | 50 | 4.0 | 18 | |||
| 15 | 1H+2 | W | 140 | 1.0 | 18 | |||
| 16 | 2 | Beryl Naldrett Sheila Peate | 2H | N | 110 | 8.0 | 18 | |
| 17 | 2H+1 | E | 140 | 10.0 | 18 | |||
| 18 | 4S+3 | W | 510 | 9.0 | 18 | |||
| 19 | 1 | Enid Rixon Anne Ridley | 3NT+2 | S | 460 | 4.0 | 18 | |
| 20 | 3S+1 | N | 170 | 2.0 | 18 | |||
| 21 | 2S | N | 110 | 12.3 | 18 | |||
| 22 | 11 | Brian Nutt Shirley Stedman | 4H-1 | W | 100 | 10.0 | 18 | |
| 23 | 3H-1 | N | 100 | 8.0 | 18 | |||
| 24 | 2S+2 | E | 170 | 9.0 | 18 | |||
| 25 | 10 | Kemal Ahamed Juliet Ahamed | 4S+1 | W | 650 | 6.0 | 18 | |
| 26 | 2S | N | 110 | 2.0 | 18 | |||
| 27 | 1NT+1 | W | 120 | 15.0 | 18 | |||
| Total | 45.33% | 220.3 | 486 | |||||
| Pair 5 N | Paul Williams & Peter Mayes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Brian Nutt Shirley Stedman | 1NT+1 | N | 120 | 13.0 | 18 | |
| 2 | 3D+3 | E | 170 | 12.0 | 18 | |||
| 3 | 2S | N | 110 | 4.0 | 18 | |||
| 4 | 10 | Kemal Ahamed Juliet Ahamed | 3NT+3 | E | 690 | 8.0 | 18 | |
| 5 | 6HX-2 | N | 500 | 4.0 | 18 | |||
| 6 | 4D-1 | W | 100 | 17.0 | 18 | |||
| 7 | 9 | Susan Baker William Partridge | 7S | N | 2210 | 18.0 | 18 | |
| 8 | 1S-1 | N | 50 | 4.0 | 18 | |||
| 9 | 4H-3 | E | 300 | 18.0 | 18 | |||
| 10 | 8 | Eve Robinson Nelsie Voice | 2S-2 | S | 200 | 18.0 | 18 | |
| 11 | 6S | S | 980 | 15.0 | 18 | |||
| 12 | 1NT-3 | N | 300 | 6.0 | 18 | |||
| 13 | 5 | Elizabeth Burroughs Philip Bradshaw | 4S+1 | N | 650 | 8.0 | 18 | |
| 14 | 1D+1 | S | 90 | 10.0 | 18 | |||
| 15 | 4D-2 | W | 100 | 10.0 | 18 | |||
| 16 | 4 | Mack Brown Maureen Dufficy | 4S-2 | E | 200 | 13.0 | 18 | |
| 17 | 2S-3 | N | 150 | 2.0 | 18 | |||
| 18 | 4S+2 | W | 480 | 17.0 | 18 | |||
| 19 | 3 | Brian Corbould Jennie Wright | 6NT | S | 990 | 18.0 | 18 | |
| 20 | 3NT+2 | S | 660 | 16.0 | 18 | |||
| 21 | 2S | N | 110 | 12.3 | 18 | |||
| 22 | 2 | Beryl Naldrett Sheila Peate | 4HX-1 | W | 200 | 17.0 | 18 | |
| 23 | 3H | N | 140 | 12.0 | 18 | |||
| 24 | 1NT+1 | E | 120 | 12.0 | 18 | |||
| 25 | 1 | Enid Rixon Anne Ridley | 4S+1 | W | 650 | 6.0 | 18 | |
| 26 | 3NT | N | 600 | 18.0 | 18 | |||
| 27 | 3NT | E | 400 | 3.0 | 18 | |||
| Total | 64.05% | 311.3 | 486 | |||||
| Pair 6 N | Martha Bevis & Enid Connell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Beryl Naldrett Sheila Peate | 1NT+1 | N | 120 | 13.0 | 18 | |
| 2 | 2S+2 | E | 170 | 12.0 | 18 | |||
| 3 | 2S | N | 110 | 4.0 | 18 | |||
| 4 | 1 | Enid Rixon Anne Ridley | 5NT+1 | E | 690 | 8.0 | 18 | |
| 5 | 5S-2 | S | 200 | 11.0 | 18 | |||
| 6 | 4D | W | 130 | 10.0 | 18 | |||
| 7 | 11 | Brian Nutt Shirley Stedman | 6S+1 | N | 1460 | 8.0 | 18 | |
| 8 | 4C-1 | W | 50 | 8.0 | 18 | |||
| 9 | 5C-3 | S | 150 | 5.0 | 18 | |||
| 10 | 10 | Kemal Ahamed Juliet Ahamed | 3NT+2 | E | 660 | 8.0 | 18 | |
| 11 | 4S+3 | S | 510 | 10.0 | 18 | |||
| 12 | 1NT-1 | N | 100 | 16.0 | 18 | |||
| 13 | 9 | Susan Baker William Partridge | 4S+1 | N | 650 | 8.0 | 18 | |
| 14 | 1NT | N | 90 | 10.0 | 18 | |||
| 15 | 3S | S | 140 | 18.0 | 18 | |||
| 16 | 6 | Angela Fisher Alan Wickens | 3S-1 | E | 100 | 4.0 | 18 | |
| 17 | 3H | E | 140 | 10.0 | 18 | |||
| 18 | 5S+2 | W | 510 | 9.0 | 18 | |||
| 19 | 5 | Elizabeth Burroughs Philip Bradshaw | 3NT+3 | S | 490 | 13.0 | 18 | |
| 20 | 4S+1 | S | 650 | 9.0 | 18 | |||
| 21 | 1NTX-2 | E | 300 | 15.7 | 18 | |||
| 22 | 4 | Mack Brown Maureen Dufficy | 3NT-1 | W | 100 | 10.0 | 18 | |
| 23 | 3S | W | 140 | 3.0 | 18 | |||
| 24 | 2S+3 | E | 200 | 4.0 | 18 | |||
| 25 | 3 | Brian Corbould Jennie Wright | 4S+1 | W | 650 | 6.0 | 18 | |
| 26 | 1NT+1 | S | 120 | 7.0 | 18 | |||
| 27 | 1NT+2 | E | 150 | 11.0 | 18 | |||
| Total | 51.58% | 250.7 | 486 | |||||
| Pair 7 N | Della Allen & Sheridan Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mack Brown Maureen Dufficy | 3S-1 | S | 50 | 2.0 | 18 | |
| 2 | 3S+2 | E | 200 | 3.0 | 18 | |||
| 3 | 2S+1 | N | 140 | 12.0 | 18 | |||
| 4 | 3 | Brian Corbould Jennie Wright | 3NT+3 | E | 690 | 8.0 | 18 | |
| 5 | 5S-1 | S | 100 | 16.0 | 18 | |||
| 6 | 4S | E | 620 | 1.0 | 18 | |||
| 7 | 2 | Beryl Naldrett Sheila Peate | 6NT+1 | S | 1470 | 16.0 | 18 | |
| 8 | 2NT-1 | W | 50 | 8.0 | 18 | |||
| 9 | 4C-2 | S | 100 | 10.0 | 18 | |||
| 10 | 1 | Enid Rixon Anne Ridley | 3NT+1 | E | 630 | 12.0 | 18 | |
| 11 | 4H+3 | N | 510 | 10.0 | 18 | |||
