Produced by ScoreBridge from www.scorebridge.com - Licensed to Tony Warlow

The Bognor Club

J
Tuesday Afternoon 1 June 10

Directed by Joan
Scored by Tony

Back to Results

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Dennis & Shirley Witcomb116/ 21055.24 20
2 5 Veronica Cox & Peggie McPhillips111/ 21052.86 10
3 3 Mina Picton & Tony Warlow107/ 21050.95  
4 2 Eileen Hand & Helen Nott105/ 21050.00  
5 6 John & Alice Johnston99/ 21047.14  
6 1 Joan Hallahan & Anne Ridley92/ 21043.81  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Geoffrey Smith & Gill Dicken115/ 18063.89 20
2 1 Enid Rixon & Leonard Hazael106/ 18058.89 10
3 3 John Austin & Dan Small103/ 18057.22  
4= 4 Vicki King & Catherine Cunningham82/ 18045.56  
4= 6 Walter Tipper & Nelsie Voice82/ 18045.56  
6 7 Chris Burnard & Walter Clark77/ 18042.78  
7 2 Dinah & Bryan Honey65/ 18036.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2 9 2 9 9 4 10 1 6 0 2 0 6 4 2 1 8 0 8 6 3 1 92
2 8 5 0 4 4 8 0 4 0 8 8 9 2 8 9 1 6 3 3 8 7 2 105
3 8 0 8 0 4 10 2 6 6 5 6 2 4 6 9 10 4 3 3 4 7 3 107
4 0 5 5 9 0 4 4 8 6 5 10 6 0 10 2 6 10 6 10 10 0 4 116
5 4 9 10 6 4 0 6 1 6 10 2 9 9 1 2 8 2 8 3 1 10 5 111
6 8 2 5 2 9 4 8 10 6 2 2 4 9 1 6 4 0 10 3 1 3 6 99


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8 1 8 4 6 10 10 6 10 8 8 6 6 4 1       0 0 10 1 106
2 6 1 0 6 6 2 2 0 4 5 4 8       4 0 4 2 4 7 2 65
3 2 5 10 8 1 6 8 4 4       10 0 8 9 2 10 7 9 0 3 103
4 2 8 5 10 6 0       5 0 4 4 6 8 2 8 2 7 2 3 4 82
5 2 10 2       6 2 4 10 8 10 1 9 8 9 4 7 7 9 7 5 115
6       1 10 6 0 9 4 0 8 1 8 2 1 6 10 0 7 6 3 6 82
7 10 5 5 1 1 6 4 9 4 2 2 1 1 9 4 0 6 7       7 77



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+1E 14028
6 4 4S-1E50 82
5 2 3H-2N 10046
4 7 5Cx-3S 500010
3 5 4S-1E50 82
2 3 4S-1E50 82
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+1N170 91
6 4 2SN110 28
5 2 3S+1N170 91
4 7 2S+1N140 55
3 5 4H-2E100 010
2 3 3SN140 55
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SE 14028
6 4 2SE 11055
5 2 3H-5E500 100
4 7 2SE 11055
3 5 4S-2E200 82
2 3 2S+2E 170010
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N+3S690 46
1 7 6NN1440 91
6 3 3N+2N660 28
5 1 3N+4N720 64
4 6 6NN1440 91
3 4 7N-2N 200010
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H-1S 10046
1 7 4HS620 91
6 3 4HS620 91
5 1 4H-1S 10046
4 6 4H-2S 200010
3 4 4H-1S 10046
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5C-2E200 82
1 7 5H-1S 5046
6 3 5H-1S 5046
5 1 5Hx-1S 100010
4 6 5H-1S 5046
3 4 6Cx-2E500 100
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S+1E 14028
2 1 3S+1E 170010
1 6 2D+2S130 100
6 2 1N+1N120 82
5 7 2C+1S110 64
4 5 2DS90 46
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2H+2S170 64
2 1 1N-1W50 46
1 6 3N-2N 10019
6 2 4HS420 100
5 7 3N-2N 10019
4 5 3NN400 82
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 4S+1W 65064
2 1 4S+2W 680010
1 6 4S+1W 65064
6 2 4S+1W 65064
5 7 4S+1W 65064
4 5 4S+1W 65064
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S-1N 10055
3 2 2H-1S 10055
2 7 2N-2E200 82
1 5 3H-4S 400010
6 1 2S-2S 20028
5 6 3D-3E300 100
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 5C-2S 100100
3 2 4SW 42064
2 7 2S+2W 17082
1 5 4S+1W 45028
6 1 4S+1W 45028
5 6 4S+1W 45028
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3S+1N170 64
3 2 4S-1N 10028
2 7 4SN620 91
1 5 4HE 420010
6 1 5H-1E50 46
5 6 4SN620 91
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 6N+1N1470 91
4 3 3N+1S630 010
3 1 4H+3N710 46
2 6 3N+3N690 28
1 4 3N+4N720 64
6 7 6N+1S1470 91
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4S+1E 45019
4 3 4S-3W150 100
3 1 2H+1W 14064
2 6 4S-2E100 82
1 4 2S+2E 17046
6 7 4S+1E 45019
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2S-1N 10028
4 3 4S-1N 10028
3 1 2S+1N140 91
2 6 3SN140 91
1 4 3S-1N 10028
6 7 2SN110 64
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2SW 11046
5 4 2NS120 82
4 2 3CS110 64
3 7 3S-2W200 100
2 5 1S+2W 14019
1 3 2S+1W 14019
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3N-2N 100010
5 4 4S-1E50 28
4 2 5DxS550 100
3 7 4DS130 46
2 5 4H-4E200 64
1 3 5Hx-2E300 82
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 6S-2W100 100
5 4 6H-1W50 82
4 2 4SE 42064
3 7 4H+1W 45037
2 5 4S+1W 45037
1 3 4S+2W 480010
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 4H+1W 65037
5 3 4H+1W 65037
4 1 5H-1W100 100
3 6 4H+1W 65037
2 4 4H+1W 65037
1 2 4HW 62082
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 4C+1W 15019
5 3 3C+2W 15019
4 1 3N-3E300 100
3 6 2S+1W 14046
2 4 4C-2E200 82
1 2 3D-1N 10064
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 3C+2S150 37
5 3 3N+1N630 100
4 1 2S-1E50 010
3 6 1N+3N180 73
2 4 1N+3N180 73
1 2 3C+2S150 37

Ranking

Results produced on Wednesday 02 June 2010 at 6:18 AM