Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Hotchkiss
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Paul Williams & Sheridan Stevens | 245/ 432 | 56.71 | 30 |
| 2 | 5 | Martha Bevis & Walter Tipper | 238/ 432 | 55.09 | 20 |
| 3 | 7 | Della Allen & Shirley Stedman | 229/ 432 | 53.01 | 10 |
| 4 | 3 | Avril Strong & Lizzy Hornsey | 227/ 432 | 52.55 | |
| 5 | 8 | Don Spurgeon & Vera Brown | 215/ 432 | 49.77 | |
| 6 | 2 | Paul Londesborough & Joan Wass | 209/ 432 | 48.38 | |
| 7 | 6 | Joan Hallahan & Anne Ridley | 202/ 432 | 46.76 | |
| 8 | 1 | Richard Lowe & John Taylor | 196/ 432 | 45.37 | |
| 9 | 4 | Elizabeth Tyler & Joan Ainsworth | 183/ 432 | 42.36 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | John Austin & Peter Mayes | 261/ 432 | 60.42 | 30 |
| 2 | 3 | Brian Nutt & Angela Fisher | 257/ 432 | 59.49 | 20 |
| 3 | 2 | Marjorie Muir & Dennis Winton | 253/ 432 | 58.56 | 10 |
| 4 | 9 | Mack Brown & Allan Darlow | 232/ 432 | 53.70 | |
| 5 | 4 | Barrie Small & Dan Small | 216/ 432 | 50.00 | |
| 6 | 6 | Brian Tempest & Philip Bradshaw | 215/ 432 | 49.77 | |
| 7 | 1 | Enid Rixon & Eve Robinson | 186/ 432 | 43.06 | |
| 8 | 5 | Bert Powis & Vivienne Johnson | 178/ 432 | 41.20 | |
| 9 | 7 | Tony Bird & Alec Wasiek | 146/ 432 | 33.80 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14 | 9 | 0 | 2 | 2 | 8 | 9 | 2 | 5 | 5 | 0 | 13 | 16 | 9 | 7 | 16 | 8 | 2 | 1 | 12 | 16 | 13 | 4 | 4 | 4 | 10 | 5 | 1 | 196 |
| 2 | 2 | 3 | 13 | 14 | 13 | 8 | 14 | 4 | 5 | 14 | 11 | 0 | 1 | 2 | 7 | 8 | 8 | 15 | 4 | 12 | 11 | 13 | 15 | 4 | 4 | 3 | 1 | 2 | 209 |
| 3 | 5 | 14 | 13 | 16 | 13 | 0 | 14 | 9 | 5 | 11 | 5 | 3 | 4 | 9 | 14 | 0 | 16 | 12 | 6 | 2 | 4 | 4 | 15 | 13 | 4 | 7 | 9 | 3 | 227 |
| 4 | 5 | 14 | 13 | 8 | 2 | 8 | 0 | 9 | 14 | 8 | 2 | 13 | 1 | 9 | 7 | 5 | 8 | 2 | 12 | 4 | 11 | 13 | 0 | 0 | 10 | 0 | 5 | 4 | 183 |
| 5 | 14 | 3 | 4 | 0 | 8 | 16 | 14 | 9 | 11 | 5 | 11 | 16 | 11 | 9 | 7 | 12 | 8 | 7 | 9 | 12 | 0 | 8 | 9 | 9 | 4 | 13 | 9 | 5 | 238 |
| 6 | 9 | 3 | 8 | 8 | 13 | 8 | 3 | 9 | 11 | 0 | 11 | 10 | 11 | 9 | 16 | 5 | 0 | 15 | 14 | 12 | 4 | 4 | 2 | 9 | 4 | 3 | 1 | 6 | 202 |
| 7 | 14 | 3 | 4 | 8 | 6 | 8 | 3 | 0 | 5 | 11 | 11 | 3 | 6 | 16 | 0 | 14 | 8 | 7 | 16 | 12 | 11 | 0 | 9 | 13 | 15 | 13 | 13 | 7 | 229 |
| 8 | 9 | 9 | 4 | 8 | 2 | 8 | 6 | 15 | 16 | 16 | 5 | 7 | 11 | 0 | 7 | 10 | 8 | 10 | 1 | 0 | 11 | 4 | 9 | 4 | 15 | 7 | 13 | 8 | 215 |
| 9 | 0 | 14 | 13 | 8 | 13 | 8 | 9 | 15 | 0 | 2 | 16 | 7 | 11 | 9 | 7 | 2 | 8 | 2 | 9 | 6 | 4 | 13 | 9 | 16 | 12 | 16 | 16 | 9 | 245 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 7 | 16 | 8 | 3 | 8 | 2 | 12 | 11 | 5 | 5 | 13 | 12 | 7 | 2 | 6 | 8 | 6 | 4 | 12 | 5 | 3 | 7 | 0 | 12 | 3 | 7 | 1 | 186 |
| 2 | 7 | 13 | 8 | 2 | 3 | 8 | 13 | 16 | 11 | 5 | 11 | 13 | 5 | 16 | 9 | 11 | 8 | 14 | 7 | 10 | 12 | 8 | 7 | 7 | 12 | 6 | 11 | 2 | 253 |
| 3 | 14 | 13 | 3 | 8 | 10 | 8 | 2 | 7 | 11 | 0 | 11 | 9 | 15 | 7 | 9 | 14 | 8 | 14 | 7 | 4 | 16 | 3 | 12 | 12 | 12 | 13 | 15 | 3 | 257 |
| 4 | 2 | 13 | 12 | 0 | 3 | 16 | 10 | 1 | 0 | 8 | 14 | 3 | 5 | 7 | 9 | 4 | 8 | 9 | 15 | 4 | 0 | 12 | 14 | 7 | 12 | 13 | 15 | 4 | 216 |
| 5 | 11 | 2 | 3 | 8 | 14 | 8 | 16 | 7 | 2 | 14 | 0 | 9 | 5 | 7 | 9 | 0 | 8 | 14 | 2 | 4 | 12 | 3 | 1 | 12 | 1 | 3 | 3 | 5 | 178 |
| 6 | 7 | 7 | 12 | 8 | 14 | 8 | 7 | 1 | 16 | 11 | 5 | 0 | 0 | 7 | 9 | 11 | 16 | 1 | 12 | 4 | 5 | 16 | 7 | 3 | 12 | 9 | 7 | 6 | 215 |
| 7 | 11 | 2 | 3 | 8 | 3 | 8 | 2 | 7 | 5 | 11 | 16 | 3 | 5 | 7 | 0 | 8 | 8 | 1 | 0 | 4 | 5 | 12 | 1 | 3 | 1 | 9 | 3 | 7 | 146 |
| 8 | 16 | 2 | 3 | 16 | 8 | 0 | 7 | 14 | 11 | 16 | 5 | 6 | 15 | 14 | 9 | 2 | 8 | 9 | 10 | 14 | 12 | 12 | 7 | 12 | 6 | 16 | 11 | 8 | 261 |
| 9 | 2 | 13 | 12 | 14 | 14 | 8 | 13 | 7 | 5 | 2 | 5 | 16 | 10 | 0 | 16 | 16 | 0 | 4 | 15 | 16 | 5 | 3 | 16 | 16 | 4 | 0 | 0 | 9 | 232 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Richard Lowe & John Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Enid Rixon Eve Robinson | 3S+1 | S | 170 | 14 | 16 | |
| 2 | 3NT | N | 600 | 9 | 16 | |||
| 3 | 4S-1 | N | 50 | 0 | 16 | |||
| 4 | 9 | Mack Brown Allan Darlow | 3NT | N | 600 | 2 | 16 | |
| 5 | 6S+1 | W | 1010 | 2 | 16 | |||
| 6 | 3NT+3 | W | 690 | 8 | 16 | |||
| 7 | 8 | John Austin Peter Mayes | 2S+1 | S | 140 | 9 | 16 | |
| 8 | 4SX-2 | S | 300 | 2 | 16 | |||
| 9 | 4D-3 | S | 150 | 5 | 16 | |||
| 10 | 7 | Tony Bird Alec Wasiek | 2S+2 | N | 170 | 5 | 16 | |
| 11 | 6HX-2 | S | 300 | 0 | 16 | |||
| 12 | 2H+1 | N | 140 | 13 | 16 | |||
| 13 | 6 | Brian Tempest Philip Bradshaw | 3H-2 | W | 200 | 16 | 16 | |
| 14 | 3D-1 | W | 50 | 9 | 16 | |||
| 15 | 3NT+1 | W | 430 | 7 | 16 | |||
| 16 | 5 | Bert Powis Vivienne Johnson | 3NT-1 | W | 100 | 16 | 16 | |
| 17 | 4H+2 | N | 480 | 8 | 16 | |||
| 18 | 2S | E | 110 | 2 | 16 | |||
| 19 | 4 | Barrie Small Dan Small | 3S | E | 140 | 1 | 16 | |
| 20 | 4S+1 | N | 650 | 12 | 16 | |||
| 21 | 4S-4 | W | 200 | 16 | 16 | |||
| 22 | 3 | Brian Nutt Angela Fisher | 4S-1 | E | 100 | 13 | 16 | |
| 23 | 2H+1 | E | 140 | 4 | 16 | |||
| 24 | 4D-1 | S | 50 | 4 | 16 | |||
| 25 | 2 | Marjorie Muir Dennis Winton | 3S+1 | E | 170 | 4 | 16 | |
| 26 | 4S-3 | S | 300 | 10 | 16 | |||
| 27 | 3NT+1 | E | 430 | 5 | 16 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 2 N | Paul Londesborough & Joan Wass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Brian Nutt Angela Fisher | 1NT-1 | W | 50 | 2 | 16 | |
| 2 | 3NT-1 | N | 100 | 3 | 16 | |||
| 3 | 4S+1 | N | 450 | 13 | 16 | |||
| 4 | 2 | Marjorie Muir Dennis Winton | 3NT+3 | S | 690 | 14 | 16 | |
| 5 | 4S+2 | W | 480 | 13 | 16 | |||
| 6 | 3NT+3 | W | 690 | 8 | 16 | |||
| 7 | 1 | Enid Rixon Eve Robinson | 4S | N | 620 | 14 | 16 | |
| 8 | 4H-3 | N | 150 | 4 | 16 | |||
| 9 | 5D-3 | S | 150 | 5 | 16 | |||
| 10 | 9 | Mack Brown Allan Darlow | 3NT+2 | N | 660 | 14 | 16 | |
| 11 | 5H-1 | S | 50 | 11 | 16 | |||
| 12 | 1D+2 | E | 110 | 0 | 16 | |||
| 13 | 8 | John Austin Peter Mayes | 3NT+1 | E | 630 | 1 | 16 | |
| 14 | 3H | E | 140 | 2 | 16 | |||
| 15 | 3NT+1 | W | 430 | 7 | 16 | |||
| 16 | 7 | Tony Bird Alec Wasiek | 4S+1 | W | 650 | 8 | 16 | |
| 17 | 4H+2 | S | 480 | 8 | 16 | |||
| 18 | 4H+2 | S | 680 | 15 | 16 | |||
| 19 | 6 | Brian Tempest Philip Bradshaw | 3C-2 | S | 100 | 4 | 16 | |
| 20 | 4S+1 | N | 650 | 12 | 16 | |||
| 21 | 4S-2 | W | 100 | 11 | 16 | |||
| 22 | 5 | Bert Powis Vivienne Johnson | 4S-1 | E | 100 | 13 | 16 | |
| 23 | 4H-3 | E | 300 | 15 | 16 | |||
| 24 | 4D-1 | S | 50 | 4 | 16 | |||
| 25 | 4 | Barrie Small Dan Small | 2S+2 | E | 170 | 4 | 16 | |
| 26 | 4H+1 | W | 650 | 3 | 16 | |||
| 27 | 3NT+2 | W | 460 | 1 | 16 | |||
| Total | 48.38% | 209 | 432 | |||||
| Pair 3 N | Avril Strong & Lizzy Hornsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bert Powis Vivienne Johnson | 2S | S | 110 | 5 | 16 | |
| 2 | 3NT+1 | N | 630 | 14 | 16 | |||
| 3 | 4S+1 | N | 450 | 13 | 16 | |||
| 4 | 4 | Barrie Small Dan Small | 3NT+4 | S | 720 | 16 | 16 | |
| 5 | 5S+1 | W | 480 | 13 | 16 | |||
| 6 | 6NT | W | 1440 | 0 | 16 | |||
| 7 | 3 | Brian Nutt Angela Fisher | 4S | S | 620 | 14 | 16 | |
| 8 | 4S-2 | S | 100 | 9 | 16 | |||
| 9 | 4D-3 | S | 150 | 5 | 16 | |||
| 10 | 2 | Marjorie Muir Dennis Winton | 3NT+1 | N | 630 | 11 | 16 | |
| 11 | 5DX-1 | N | 100 | 5 | 16 | |||
| 12 | 4H-1 | N | 100 | 3 | 16 | |||
| 13 | 1 | Enid Rixon Eve Robinson | 4S | W | 620 | 4 | 16 | |
| 14 | 4H-1 | E | 50 | 9 | 16 | |||
| 15 | 4S | E | 420 | 14 | 16 | |||
| 16 | 9 | Mack Brown Allan Darlow | 3NT+3 | W | 690 | 0 | 16 | |
| 17 | 6H | N | 980 | 16 | 16 | |||
| 18 | 2H+4 | N | 230 | 12 | 16 | |||
| 19 | 8 | John Austin Peter Mayes | 3H-1 | N | 50 | 6 | 16 | |
| 20 | 2S+2 | N | 170 | 2 | 16 | |||
| 21 | 3S-1 | W | 50 | 4 | 16 | |||
| 22 | 7 | Tony Bird Alec Wasiek | 4S | E | 620 | 4 | 16 | |
| 23 | 3H-3 | E | 300 | 15 | 16 | |||
| 24 | 4S-2 | E | 100 | 13 | 16 | |||
| 25 | 6 | Brian Tempest Philip Bradshaw | 2S+2 | E | 170 | 4 | 16 | |
| 26 | 4H | W | 620 | 7 | 16 | |||
| 27 | 5C | W | 400 | 9 | 16 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 4 N | Elizabeth Tyler & Joan Ainsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Tony Bird Alec Wasiek | 2S | S | 110 | 5 | 16 | |
| 2 | 3NT+1 | N | 630 | 14 | 16 | |||
| 3 | 4S+1 | N | 450 | 13 | 16 | |||
| 4 | 6 | Brian Tempest Philip Bradshaw | 5C+1 | N | 620 | 8 | 16 | |
| 5 | 6H+1 | E | 1010 | 2 | 16 | |||
| 6 | 3NT+3 | W | 690 | 8 | 16 | |||
| 7 | 5 | Bert Powis Vivienne Johnson | 4S-2 | S | 200 | 0 | 16 | |
| 8 | 4H-2 | N | 100 | 9 | 16 | |||
| 9 | 3S-1 | N | 50 | 14 | 16 | |||
| 10 | 4 | Barrie Small Dan Small | 3NT | N | 600 | 8 | 16 | |
| 11 | 3S | E | 140 | 2 | 16 | |||
| 12 | 3S | S | 140 | 13 | 16 | |||
| 13 | 3 | Brian Nutt Angela Fisher | 3NT+1 | E | 630 | 1 | 16 | |
| 14 | 4H-1 | E | 50 | 9 | 16 | |||
| 15 | 3NT+1 | W | 430 | 7 | 16 | |||
| 16 | 2 | Marjorie Muir Dennis Winton | 3NT+2 | E | 660 | 5 | 16 | |
| 17 | 4H+2 | N | 480 | 8 | 16 | |||
| 18 | 2S | E | 110 | 2 | 16 | |||
| 19 | 1 | Enid Rixon Eve Robinson | 3S-1 | E | 100 | 12 | 16 | |
| 20 | 2S+3 | N | 200 | 4 | 16 | |||
| 21 | 4S-2 | W | 100 | 11 | 16 | |||
| 22 | 9 | Mack Brown Allan Darlow | 4S-1 | E | 100 | 13 | 16 | |
| 23 | 3HX-5 | N | 1400 | 0 | 16 | |||
| 24 | 1S+1 | E | 110 | 0 | 16 | |||
| 25 | 8 | John Austin Peter Mayes | 4C-3 | S | 150 | 10 | 16 | |
| 26 | 3NT+2 | W | 660 | 0 | 16 | |||
| 27 | 3NT+1 | E | 430 | 5 | 16 | |||
| Total | 42.36% | 183 | 432 | |||||
| Pair 5 N | Martha Bevis & Walter Tipper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Mack Brown Allan Darlow | 2S+2 | S | 170 | 14 | 16 | |
| 2 | 3NT-1 | N | 100 | 3 | 16 | |||
| 3 | 4S | N | 420 | 4 | 16 | |||
| 4 | 8 | John Austin Peter Mayes | 5D-3 | S | 300 | 0 | 16 | |
| 5 | 4H+3 | E | 510 | 8 | 16 | |||
| 6 | 6H-2 | E | 200 | 16 | 16 | |||
| 7 | 7 | Tony Bird Alec Wasiek | 4S | N | 620 | 14 | 16 | |
| 8 | 4H-2 | N | 100 | 9 | 16 | |||
| 9 | 4S-2 | N | 100 | 11 | 16 | |||
| 10 | 6 | Brian Tempest Philip Bradshaw | 2H+2 | S | 170 | 5 | 16 | |
| 11 | 5D-1 | N | 50 | 11 | 16 | |||
| 12 | 4H | N | 620 | 16 | 16 | |||
| 13 | 5 | Bert Powis Vivienne Johnson | 4S-1 | W | 100 | 11 | 16 | |
| 14 | 3NT-1 | E | 50 | 9 | 16 | |||
| 15 | 3NT+1 | W | 430 | 7 | 16 | |||
| 16 | 4 | Barrie Small Dan Small | 5C+1 | W | 620 | 12 | 16 | |
| 17 | 4H+2 | N | 480 | 8 | 16 | |||
| 18 | 4S-2 | E | 100 | 7 | 16 | |||
| 19 | 3 | Brian Nutt Angela Fisher | 2C | S | 90 | 9 | 16 | |
| 20 | 4S+1 | N | 650 | 12 | 16 | |||
| 21 | 1S+2 | W | 140 | 0 | 16 | |||
| 22 | 2 | Marjorie Muir Dennis Winton | 3S+1 | E | 170 | 8 | 16 | |
| 23 | 3NT-1 | E | 100 | 9 | 16 | |||
| 24 | 3S-1 | E | 50 | 9 | 16 | |||
| 25 | 1 | Enid Rixon Eve Robinson | 2S+2 | E | 170 | 4 | 16 | |
| 26 | 3H+1 | W | 170 | 13 | 16 | |||
| 27 | 5C | W | 400 | 9 | 16 | |||
| Total | 55.09% | 238 | 432 | |||||
| Pair 6 N | Joan Hallahan & Anne Ridley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Marjorie Muir Dennis Winton | 2H+1 | N | 140 | 9 | 16 | |
| 2 | 3NT-1 | N | 100 | 3 | 16 | |||
| 3 | 3NT+1 | N | 430 | 8 | 16 | |||
| 4 | 1 | Enid Rixon Eve Robinson | 5C+1 | N | 620 | 8 | 16 | |
| 5 | 4S+2 | W | 480 | 13 | 16 | |||
| 6 | 3NT+3 | W | 690 | 8 | 16 | |||
| 7 | 9 | Mack Brown Allan Darlow | 4S-1 | N | 100 | 3 | 16 | |
| 8 | 4H-2 | N | 100 | 9 | 16 | |||
| 9 | 4S-2 | N | 100 | 11 | 16 | |||
| 10 | 8 | John Austin Peter Mayes | 2D+1 | N | 110 | 0 | 16 | |
| 11 | 5D-1 | N | 50 | 11 | 16 | |||
| 12 | 3C+1 | S | 130 | 10 | 16 | |||
| 13 | 7 | Tony Bird Alec Wasiek | 3H-1 | E | 100 | 11 | 16 | |
| 14 | 4H-1 | E | 50 | 9 | 16 | |||
| 15 | 2S+2 | E | 170 | 16 | 16 | |||
| 16 | 6 | Brian Tempest Philip Bradshaw | 3NT+2 | W | 660 | 5 | 16 | |
| 17 | 4H+1 | N | 450 | 0 | 16 | |||
| 18 | 4H+2 | N | 680 | 15 | 16 | |||
| 19 | 5 | Bert Powis Vivienne Johnson | 2H+2 | N | 170 | 14 | 16 | |
| 20 | 4S+1 | N | 650 | 12 | 16 | |||
| 21 | 3S-1 | W | 50 | 4 | 16 | |||
| 22 | 4 | Barrie Small Dan Small | 4S | E | 620 | 4 | 16 | |
| 23 | 2NT+1 | E | 150 | 2 | 16 | |||
| 24 | 3S-1 | E | 50 | 9 | 16 | |||
| 25 | 3 | Brian Nutt Angela Fisher | 2S+2 | E | 170 | 4 | 16 | |
| 26 | 4H+1 | W | 650 | 3 | 16 | |||
| 27 | 3NT+2 | W | 460 | 1 | 16 | |||
| Total | 46.76% | 202 | 432 | |||||
| Pair 7 N | Della Allen & Shirley Stedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Barrie Small Dan Small | 3S+1 | S | 170 | 14 | 16 | |
| 2 | 3NT-1 | N | 100 | 3 | 16 | |||
| 3 | 4S | N | 420 | 4 | 16 | |||
| 4 | 3 | Brian Nutt Angela Fisher | 5C+1 | N | 620 | 8 | 16 | |
| 5 | 6S | W | 980 | 6 | 16 | |||
| 6 | 3NT+3 | W | 690 | 8 | 16 | |||
| 7 | 2 | Marjorie Muir Dennis Winton | 4S-1 | S | 100 | 3 | 16 | |
| 8 | 5H-2 | N | 1000 | 0 | 16 | |||
| 9 | 5D-3 | S | 150 | 5 | 16 | |||
| 10 | 1 | Enid Rixon Eve Robinson | 3NT+1 | N | 630 | 11 | 16 | |
| 11 | 5D-1 | N | 50 | 11 | 16 | |||
| 12 | 4H-1 | N | 100 | 3 | 16 | |||
| 13 | 9 | Mack Brown Allan Darlow | 3NT | E | 600 | 6 | 16 | |
| 14 | 3NT-2 | E | 100 | 16 | 16 | |||
| 15 | 2HX-2 | N | 500 | 0 | 16 | |||
| 16 | 8 | John Austin Peter Mayes | 2DX-1 | S | 100 | 14 | 16 | |
| 17 | 4H+2 | N | 480 | 8 | 16 | |||
| 18 | 4S-2 | E | 100 | 7 | 16 | |||
| 19 | 7 | Tony Bird Alec Wasiek | 3S-3 | E | 300 | 16 | 16 | |
| 20 | 4S+1 | N | 650 | 12 | 16 | |||
| 21 | 4S-2 | W | 100 | 11 | 16 | |||
| 22 | 6 | Brian Tempest Philip Bradshaw | 5HX-4 | N | 800 | 0 | 16 | |
| 23 | 4S-1 | W | 100 | 9 | 16 | |||
| 24 | 4S-2 | E | 100 | 13 | 16 | |||
| 25 | 5 | Bert Powis Vivienne Johnson | 2NT-1 | E | 100 | 15 | 16 | |
| 26 | 3H+1 | W | 170 | 13 | 16 | |||
| 27 | 5C-1 | W | 50 | 13 | 16 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 8 N | Don Spurgeon & Vera Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Brian Tempest Philip Bradshaw | 2S+1 | S | 140 | 9 | 16 | |
| 2 | 3NT | N | 600 | 9 | 16 | |||
| 3 | 4S | N | 420 | 4 | 16 | |||
| 4 | 5 | Bert Powis Vivienne Johnson | 5C+1 | N | 620 | 8 | 16 | |
| 5 | 6H+1 | E | 1010 | 2 | 16 | |||
| 6 | 3NT+3 | W | 690 | 8 | 16 | |||
| 7 | 4 | Barrie Small Dan Small | 2S | S | 110 | 6 | 16 | |
| 8 | 4S-1 | S | 50 | 15 | 16 | |||
| 9 | 3D | S | 110 | 16 | 16 | |||
| 10 | 3 | Brian Nutt Angela Fisher | 3NT+3 | N | 690 | 16 | 16 | |
| 11 | 5DX-1 | N | 100 | 5 | 16 | |||
| 12 | 4D-1 | E | 50 | 7 | 16 | |||
| 13 | 2 | Marjorie Muir Dennis Winton | 3NT-1 | E | 100 | 11 | 16 | |
| 14 | 3NT | E | 400 | 0 | 16 | |||
| 15 | 3NT+1 | W | 430 | 7 | 16 | |||
| 16 | 1 | Enid Rixon Eve Robinson | 3NT+1 | W | 630 | 10 | 16 | |
| 17 | 4H+2 | N | 480 | 8 | 16 | |||
| 18 | 4C+2 | N | 170 | 10 | 16 | |||
| 19 | 9 | Mack Brown Allan Darlow | 3S | E | 140 | 1 | 16 | |
| 20 | 3S | N | 140 | 0 | 16 | |||
| 21 | 4S-2 | W | 100 | 11 | 16 | |||
| 22 | 8 | John Austin Peter Mayes | 4S | E | 620 | 4 | 16 | |
| 23 | 3NT-1 | E | 100 | 9 | 16 | |||
| 24 | 4D-1 | S | 50 | 4 | 16 | |||
| 25 | 7 | Tony Bird Alec Wasiek | 4S-1 | W | 100 | 15 | 16 | |
| 26 | 4H | W | 620 | 7 | 16 | |||
| 27 | 5C-1 | W | 50 | 13 | 16 | |||
| Total | 49.77% | 215 | 432 | |||||
| Pair 9 N | Paul Williams & Sheridan Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | John Austin Peter Mayes | PASS | N | 0 | 0 | 16 | |
| 2 | 3NT+1 | N | 630 | 14 | 16 | |||
| 3 | 4S+1 | N | 450 | 13 | 16 | |||
| 4 | 7 | Tony Bird Alec Wasiek | 5C+1 | N | 620 | 8 | 16 | |
| 5 | 4S+2 | W | 480 | 13 | 16 | |||
| 6 | 3NT+3 | W | 690 | 8 | 16 | |||
| 7 | 6 | Brian Tempest Philip Bradshaw | 3S | N | 140 | 9 | 16 | |
| 8 | 4S-1 | S | 50 | 15 | 16 | |||
| 9 | 4SX-3 | N | 500 | 0 | 16 | |||
| 10 | 5 | Bert Powis Vivienne Johnson | 2NT+1 | N | 150 | 2 | 16 | |
| 11 | 4DX | N | 510 | 16 | 16 | |||
