Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Hotchkiss
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 5 | Jennie Wright & Janet Cole | +24 | 20 | +8 | -3 | +29 | -10 | ** |
| Linda Way & Angie Fisher | |||||||||
| 2 | 2 | Enid Rixon & Eve Robinson | +20 | 10 | +19 | ** | +4 | -6 | +3 |
| Dick Pembery & Keith Setchell | |||||||||
| 3 | 4 | Bryan Kingswell & Alan Crook | -4 | -1 | +6 | -19 | ** | +10 | |
| Roland Hall & Margaret Hall | |||||||||
| 4 | 1 | Joan Hallahan & Sue Baker | -5 | ** | -19 | +21 | +1 | -8 | |
| Roland Heathfield & Keith Hotchkiss | |||||||||
| 5 | 3 | Roger Bill & Barbara Cundiff | -35 | -21 | -4 | ** | +19 | -29 | |
| Dennis Coupe & Anne Coupe | |||||||||
Results produced on Wednesday 28 July 2010 at 10:43 PM