Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Paul Williams & Peter Mayes | 201/ 336 | 59.82 | 30 |
| 2 | 5 | Martha Bevis & Betty Powell | 175/ 336 | 52.08 | 20 |
| 3 | 6 | Joan Hallahan & Elizabeth Burroughs | 173/ 336 | 51.49 | 10 |
| 4 | 2 | Dennis Winton & Brian Nutt | 169/ 336 | 50.30 | |
| 5 | 4 | Tony Warlow & Don Spurgeon | 168/ 336 | 50.00 | |
| 6 | 7 | Della Allen & Brian Tempest | 165/ 336 | 49.11 | |
| 7 | 1 | John Austin & Dennis Witcomb | 163/ 336 | 48.51 | |
| 8 | 9 | Ken OBrine & Avril Strong | 161/ 336 | 47.92 | |
| 9 | 3 | Keith Hotchkiss & Ann Walker | 137/ 336 | 40.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Margaret Darlow & Maureen Dufficy | 226/ 378 | 59.79 | 30 |
| 2 | 3 | Paul Londesborough & Sheridan Stevens | 220/ 378 | 58.20 | 20 |
| 3 | 1 | Enid Rixon & Anne Ridley | 212/ 378 | 56.08 | 10 |
| 4 | 9 | Mack Brown & George Bond | 210/ 378 | 55.56 | |
| 5 | 6 | Tony Bird & Alec Wasiek | 196/ 378 | 51.85 | |
| 6 | 2 | Marjorie Muir & Vera Brown | 165/ 378 | 43.65 | |
| 7 | 4 | Richard Lowe & Joan Ainsworth | 145/ 378 | 38.36 | |
| 8 | 7 | Walter Tipper & Philip Bradshaw | 138/ 378 | 36.51 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 8 | 10 | 12 | 8 | 12 | 12 | 14 | 9 | 3 | 7 | 6 | 10 | 14 | 2 | 5 | 2 | 8 | 6 | 12 | 13 | 2 | 9 | 10 | 7 | 8 | 8 | 201 | |||
| 5 | 4 | 5 | 8 | 4 | 12 | 8 | 12 | 10 | 10 | 13 | 3 | 1 | 4 | 5 | 6 | 2 | 11 | 6 | 7 | 7 | 9 | 13 | 7 | 8 | 5 | 175 | |||
| 6 | 7 | 8 | 13 | 0 | 6 | 11 | 1 | 14 | 10 | 1 | 3 | 7 | 12 | 8 | 9 | 0 | 12 | 10 | 7 | 12 | 6 | 0 | 14 | 2 | 6 | 173 | |||
| 2 | 0 | 0 | 8 | 14 | 6 | 2 | 12 | 0 | 10 | 5 | 11 | 12 | 6 | 3 | 9 | 13 | 14 | 14 | 6 | 0 | 2 | 8 | 0 | 14 | 2 | 169 | |||
| 4 | 7 | 14 | 3 | 4 | 1 | 14 | 13 | 11 | 4 | 14 | 3 | 12 | 8 | 9 | 6 | 11 | 6 | 6 | 0 | 0 | 2 | 13 | 7 | 0 | 4 | 168 | |||
| 7 | 14 | 2 | 13 | 4 | 12 | 5 | 6 | 4 | 5 | 1 | 3 | 12 | 10 | 3 | 0 | 8 | 9 | 6 | 14 | 6 | 0 | 2 | 12 | 14 | 7 | 165 | |||
| 1 | 12 | 5 | 3 | 12 | 1 | 11 | 6 | 4 | 2 | 9 | 11 | 1 | 6 | 12 | 2 | 11 | 14 | 10 | 7 | 7 | 2 | 4 | 7 | 4 | 1 | 163 | |||
| 9 | 2 | 10 | 0 | 10 | 6 | 5 | 6 | 4 | 5 | 1 | 14 | 6 | 8 | 1 | 12 | 4 | 11 | 14 | 7 | 4 | 12 | 4 | 7 | 8 | 9 | 161 | |||
| 3 | 8 | 12 | 0 | 1 | 8 | 0 | 5 | 11 | 12 | 1 | 3 | 4 | 13 | 1 | 0 | 0 | 2 | 6 | 13 | 12 | 2 | 4 | 7 | 12 | 3 | 137 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 8 | 12 | 4 | 14 | 10 | 2 | 6 | 8 | 10 | 12 | 13 | 11 | 7 | 8 | 11 | 5 | 6 | 5 | 8 | 14 | 12 | 8 | 1 | 12 | 5 | 1 | 7 | 14 | 8 | 226 |
| 3 | 14 | 14 | 6 | 10 | 2 | 9 | 13 | 6 | 14 | 5 | 11 | 7 | 0 | 11 | 2 | 6 | 13 | 2 | 12 | 3 | 8 | 7 | 7 | 12 | 14 | 0 | 12 | 3 | 220 |
| 1 | 2 | 9 | 11 | 14 | 8 | 3 | 2 | 14 | 4 | 13 | 11 | 2 | 13 | 11 | 10 | 12 | 9 | 12 | 3 | 8 | 8 | 7 | 10 | 2 | 1 | 7 | 6 | 1 | 212 |
| 9 | 10 | 9 | 6 | 2 | 13 | 3 | 13 | 0 | 4 | 9 | 3 | 2 | 4 | 11 | 14 | 1 | 13 | 14 | 6 | 8 | 2 | 14 | 14 | 12 | 10 | 7 | 6 | 9 | 210 |
| 6 | 4 | 2 | 6 | 10 | 13 | 0 | 8 | 10 | 9 | 1 | 11 | 13 | 8 | 2 | 12 | 14 | 2 | 4 | 8 | 14 | 12 | 12 | 2 | 0 | 10 | 7 | 2 | 6 | 196 |
| 2 | 7 | 6 | 1 | 0 | 8 | 12 | 8 | 10 | 9 | 9 | 3 | 2 | 8 | 4 | 0 | 6 | 5 | 8 | 10 | 3 | 0 | 7 | 7 | 5 | 10 | 7 | 10 | 2 | 165 |
| 4 | 0 | 12 | 1 | 6 | 2 | 14 | 2 | 2 | 0 | 1 | 3 | 10 | 13 | 0 | 8 | 10 | 9 | 8 | 3 | 0 | 4 | 7 | 2 | 8 | 6 | 14 | 0 | 4 | 145 |
| 7 | 7 | 0 | 11 | 4 | 8 | 9 | 2 | 4 | 4 | 5 | 3 | 13 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 14 | 1 | 2 | 12 | 4 | 7 | 6 | 7 | 138 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John Austin & Dennis Witcomb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Enid Rixon Anne Ridley | 1NT+1 | N | 120 | 12 | 14 | |
| 2 | 4S | E | 420 | 5 | 14 | |||
| 3 | 5DX-1 | S | 100 | 3 | 14 | |||
| 4 | 9 | Mack Brown George Bond | 2S-3 | E | 300 | 12 | 14 | |
| 5 | 4H | W | 420 | 1 | 14 | |||
| 6 | 3NT-2 | E | 200 | 11 | 14 | |||
| 7 | 8 | Margaret Darlow Maureen Dufficy | 3NT | W | 600 | 6 | 14 | |
| 8 | 4H-2 | N | 100 | 4 | 14 | |||
| 9 | 2S | W | 110 | 2 | 14 | |||
| 10 | 7 | Walter Tipper Philip Bradshaw | 4SX-2 | W | 500 | 9 | 14 | |
| 11 | 4S | S | 420 | 11 | 14 | |||
| 12 | 3S-1 | N | 100 | 1 | 14 | |||
| 13 | 6 | Tony Bird Alec Wasiek | 3NT | W | 600 | 6 | 14 | |
| 14 | 3C | W | 110 | 12 | 14 | |||
| 15 | 4S-1 | N | 100 | 2 | 14 | |||
| 19 | 4 | Richard Lowe Joan Ainsworth | 4H-1 | W | 100 | 11 | 14 | |
| 20 | 6Dx-3 | E | 500 | 14 | 14 | |||
| 21 | 6Dx-3 | E | 500 | 10 | 14 | |||
| 22 | 3 | Paul Londesborough Sheridan Stevens | 3S-1 | E | 100 | 7 | 14 | |
| 23 | 4H+1 | N | 650 | 7 | 14 | |||
| 24 | 3NT | E | 400 | 2 | 14 | |||
| 25 | 2 | Marjorie Muir Vera Brown | 3NT-1 | S | 50 | 4 | 14 | |
| 26 | 4H+1 | E | 650 | 7 | 14 | |||
| 27 | 2NT+2 | E | 180 | 4 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 2 N | Dennis Winton & Brian Nutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Paul Londesborough Sheridan Stevens | 2D-2 | N | 100 | 0 | 14 | |
| 2 | 4SX+1 | E | 690 | 0 | 14 | |||
| 3 | 4H-1 | S | 50 | 8 | 14 | |||
| 4 | 2 | Marjorie Muir Vera Brown | 4H | S | 620 | 14 | 14 | |
| 5 | 2H+1 | W | 140 | 6 | 14 | |||
| 6 | 3NT+1 | E | 630 | 2 | 14 | |||
| 7 | 1 | Enid Rixon Anne Ridley | 3NT-1 | W | 100 | 12 | 14 | |
| 8 | 3NT-3 | S | 150 | 0 | 14 | |||
| 9 | 3S-1 | W | 100 | 10 | 14 | |||
| 10 | 9 | Mack Brown George Bond | 3H | N | 140 | 5 | 14 | |
| 11 | 4S | S | 420 | 11 | 14 | |||
| 12 | 3NT | S | 600 | 12 | 14 | |||
| 13 | 8 | Margaret Darlow Maureen Dufficy | 3NT | W | 600 | 6 | 14 | |
| 14 | 2S-3 | S | 150 | 3 | 14 | |||
| 15 | 3S | N | 140 | 9 | 14 | |||
| 16 | 7 | Walter Tipper Philip Bradshaw | 3HX-2 | E | 500 | 13 | 14 | |
| 17 | 3NT-2 | W | 100 | 14 | 14 | |||
| 18 | 2S+3 | N | 200 | 14 | 14 | |||
| 19 | 6 | Tony Bird Alec Wasiek | 4H | W | 620 | 6 | 14 | |
| 20 | 3H-2 | N | 200 | 0 | 14 | |||
| 21 | 5S-1 | S | 100 | 2 | 14 | |||
| 25 | 4 | Richard Lowe Joan Ainsworth | 3D+1 | N | 130 | 8 | 14 | |
| 26 | 4H+2 | E | 680 | 0 | 14 | |||
| 27 | 1NT-1 | S | 50 | 14 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 3 N | Keith Hotchkiss & Ann Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Richard Lowe Joan Ainsworth | 2S+1 | N | 140 | 8 | 14 | |
| 5 | 4H-1 | W | 50 | 12 | 14 | |||
| 6 | 3NT+2 | E | 660 | 0 | 14 | |||
| 7 | 3 | Paul Londesborough Sheridan Stevens | 3NT+1 | W | 630 | 1 | 14 | |
| 8 | 2D | E | 90 | 8 | 14 | |||
| 9 | 3S | W | 140 | 0 | 14 | |||
| 10 | 2 | Marjorie Muir Vera Brown | 3H | N | 140 | 5 | 14 | |
| 11 | 4S | S | 420 | 11 | 14 | |||
| 12 | 3NT | N | 600 | 12 | 14 | |||
| 13 | 1 | Enid Rixon Anne Ridley | 3NT+1 | W | 630 | 1 | 14 | |
| 14 | 2S-3 | S | 150 | 3 | 14 | |||
| 15 | 3C-1 | W | 50 | 4 | 14 | |||
| 16 | 9 | Mack Brown George Bond | 4HX-2 | E | 500 | 13 | 14 | |
| 17 | 3NT | E | 400 | 1 | 14 | |||
| 18 | 2C+1 | S | 110 | 0 | 14 | |||
| 19 | 8 | Margaret Darlow Maureen Dufficy | 6NT | W | 1440 | 0 | 14 | |
| 20 | 1NT+3 | W | 180 | 2 | 14 | |||
| 21 | 5D-2 | E | 100 | 6 | 14 | |||
| 22 | 7 | Walter Tipper Philip Bradshaw | 2NT-2 | W | 200 | 13 | 14 | |
| 23 | 3NT+3 | S | 690 | 12 | 14 | |||
| 24 | 3NT | W | 400 | 2 | 14 | |||
| 25 | 6 | Tony Bird Alec Wasiek | 3NT-1 | S | 50 | 4 | 14 | |
| 26 | 4H+1 | E | 650 | 7 | 14 | |||
| 27 | 1NT-3 | S | 150 | 12 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 4 N | Tony Warlow & Don Spurgeon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Walter Tipper Philip Bradshaw | 1NT | N | 90 | 7 | 14 | |
| 2 | 3NT-4 | W | 200 | 14 | 14 | |||
| 3 | 5D-2 | S | 100 | 3 | 14 | |||
| 4 | 6 | Tony Bird Alec Wasiek | 2H | S | 110 | 4 | 14 | |
| 5 | 4H | W | 420 | 1 | 14 | |||
| 6 | 4S-3 | W | 300 | 14 | 14 | |||
| 10 | 4 | Richard Lowe Joan Ainsworth | 4H | N | 620 | 13 | 14 | |
| 11 | 4S | S | 420 | 11 | 14 | |||
| 12 | 2S | N | 110 | 4 | 14 | |||
| 13 | 3 | Paul Londesborough Sheridan Stevens | 3NT-1 | E | 100 | 14 | 14 | |
| 14 | 2S-3 | S | 150 | 3 | 14 | |||
| 15 | 3H-3 | E | 150 | 12 | 14 | |||
| 16 | 2 | Marjorie Muir Vera Brown | 3H-1 | E | 100 | 8 | 14 | |
| 17 | 2NT | W | 120 | 9 | 14 | |||
| 18 | 2S+1 | N | 140 | 6 | 14 | |||
| 19 | 1 | Enid Rixon Anne Ridley | 5D-1 | E | 100 | 11 | 14 | |
| 20 | 1NT+2 | W | 150 | 6 | 14 | |||
| 21 | 5DX-1 | E | 100 | 6 | 14 | |||
| 22 | 9 | Mack Brown George Bond | 2NT+1 | E | 150 | 0 | 14 | |
| 23 | 4H-1 | N | 100 | 0 | 14 | |||
| 24 | 3NT | E | 400 | 2 | 14 | |||
| 25 | 8 | Margaret Darlow Maureen Dufficy | 3NT | S | 400 | 13 | 14 | |
| 26 | 4H+1 | E | 650 | 7 | 14 | |||
| 27 | 4H | W | 420 | 0 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 5 N | Martha Bevis & Betty Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Mack Brown George Bond | 2S-1 | E | 50 | 4 | 14 | |
| 2 | 4S | E | 420 | 5 | 14 | |||
| 3 | 3H-1 | S | 50 | 8 | 14 | |||
| 4 | 8 | Margaret Darlow Maureen Dufficy | 2H | S | 110 | 4 | 14 | |
| 5 | 4H-1 | W | 50 | 12 | 14 | |||
| 6 | 1NT+2 | E | 150 | 8 | 14 | |||
| 7 | 7 | Walter Tipper Philip Bradshaw | 3NT-1 | W | 100 | 12 | 14 | |
| 8 | 3NT | S | 400 | 10 | 14 | |||
| 9 | 3S-1 | W | 100 | 10 | 14 | |||
| 10 | 6 | Tony Bird Alec Wasiek | 4H | N | 620 | 13 | 14 | |
| 11 | 4S-1 | S | 50 | 3 | 14 | |||
| 12 | 3NT-1 | S | 100 | 1 | 14 | |||
| 16 | 4 | Richard Lowe Joan Ainsworth | 2H | E | 110 | 4 | 14 | |
| 17 | 2NT+1 | W | 150 | 5 | 14 | |||
| 18 | 2S+1 | N | 140 | 6 | 14 | |||
| 19 | 3 | Paul Londesborough Sheridan Stevens | 3NT+3 | W | 690 | 2 | 14 | |
| 20 | 2D+2 | W | 130 | 11 | 14 | |||
| 21 | 5DX-1 | E | 100 | 6 | 14 | |||
| 22 | 2 | Marjorie Muir Vera Brown | 2NT-1 | W | 100 | 7 | 14 | |
| 23 | 4H+1 | N | 650 | 7 | 14 | |||
| 24 | 2S+1 | W | 140 | 9 | 14 | |||
| 25 | 1 | Enid Rixon Anne Ridley | 5D | S | 400 | 13 | 14 | |
| 26 | 4H+1 | E | 650 | 7 | 14 | |||
| 27 | 2H+2 | W | 170 | 8 | 14 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 6 N | Joan Hallahan & Elizabeth Burroughs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Marjorie Muir Vera Brown | 1NT | N | 90 | 7 | 14 | |
| 2 | 3S+1 | E | 170 | 8 | 14 | |||
| 3 | 3D+1 | S | 130 | 13 | 14 | |||
| 4 | 1 | Enid Rixon Anne Ridley | 1NT-1 | W | 100 | 0 | 14 | |
| 5 | 3H | W | 140 | 6 | 14 | |||
| 6 | 3NT-2 | E | 200 | 11 | 14 | |||
| 7 | 9 | Mack Brown George Bond | 3NT+1 | W | 630 | 1 | 14 | |
| 8 | 5DX-5 | E | 1100 | 14 | 14 | |||
| 9 | 3S-1 | W | 100 | 10 | 14 | |||
| 10 | 8 | Margaret Darlow Maureen Dufficy | 4H-1 | N | 100 | 1 | 14 | |
| 11 | 4S-1 | S | 50 | 3 | 14 | |||
| 12 | 2S+1 | N | 140 | 7 | 14 | |||
| 13 | 7 | Walter Tipper Philip Bradshaw | 2D+1 | W | 110 | 12 | 14 | |
| 14 | 3C+1 | W | 130 | 8 | 14 | |||
| 15 | 3S | N | 140 | 9 | 14 | |||
| 16 | 6 | Tony Bird Alec Wasiek | 2S-3 | S | 150 | 0 | 14 | |
| 17 | 2S | E | 110 | 12 | 14 | |||
| 18 | 2C+3 | S | 150 | 10 | 14 | |||
| 22 | 4 | Richard Lowe Joan Ainsworth | 2NT-1 | W | 100 | 7 | 14 | |
| 23 | 3NT+3 | S | 690 | 12 | 14 | |||
| 24 | 2S+2 | W | 170 | 6 | 14 | |||
| 25 | 3 | Paul Londesborough Sheridan Stevens | 5D-2 | S | 100 | 0 | 14 | |
| 26 | 6H-1 | E | 100 | 14 | 14 | |||
| 27 | 3H+3 | W | 230 | 2 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 7 N | Della Allen & Brian Tempest | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Lowe Joan Ainsworth | 1NT+2 | N | 150 | 14 | 14 | |
| 2 | 4S+1 | E | 450 | 2 | 14 | |||
| 3 | 4D | S | 130 | 13 | 14 | |||
| 4 | 3 | Paul Londesborough Sheridan Stevens | 2H | S | 110 | 4 | 14 | |
| 5 | 4H-1 | W | 50 | 12 | 14 | |||
| 6 | 3NT | E | 600 | 5 | 14 | |||
| 7 | 2 | Marjorie Muir Vera Brown | 3NT | W | 600 | 6 | 14 | |
| 8 | 4H-2 | N | 100 | 4 | 14 | |||
| 9 | 3H-1 | S | 50 | 5 | 14 | |||
| 10 | 1 | Enid Rixon Anne Ridley | 4H-1 | N | 100 | 1 | 14 | |
| 11 | 4S-1 | S | 50 | 3 | 14 | |||
| 12 | 3NT | N | 600 | 12 | 14 | |||
| 13 | 9 | Mack Brown George Bond | 2D+2 | W | 130 | 10 | 14 | |
| 14 | 2S-3 | S | 150 | 3 | 14 | |||
| 15 | 3C | W | 110 | 0 | 14 | |||
| 16 | 8 | Margaret Darlow Maureen Dufficy | 3H-1 | E | 100 | 8 | 14 | |
| 17 | 2NT | W | 120 | 9 | 14 | |||
| 18 | 2S+1 | N | 140 | 6 | 14 | |||
| 19 | 7 | Walter Tipper Philip Bradshaw | 4C-3 | E | 300 | 14 | 14 | |
| 20 | 1NT+2 | W | 150 | 6 | 14 | |||
| 21 | 5SX-1 | S | 200 | 0 | 14 | |||
| 22 | 6 | Tony Bird Alec Wasiek | 1D+1 | W | 90 | 2 | 14 | |
| 23 | 3NT+3 | S | 690 | 12 | 14 | |||
| 24 | 4S-1 | W | 50 | 14 | 14 | |||
| Total | 49.11% | 165 | 336 | |||||
| Pair 8 N | Paul Williams & Peter Mayes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tony Bird Alec Wasiek | 2S-2 | E | 100 | 10 | 14 | |
| 2 | 3SX-1 | E | 100 | 12 | 14 | |||
| 3 | 5D-1 | S | 50 | 8 | 14 | |||
| 7 | 4 | Richard Lowe Joan Ainsworth | 3NT-1 | E | 100 | 12 | 14 | |
| 8 | 3NT+1 | N | 430 | 12 | 14 | |||
| 9 | 3NT-2 | E | 200 | 14 | 14 | |||
| 10 | 3 | Paul Londesborough Sheridan Stevens | 4SX-2 | W | 500 | 9 | 14 | |
| 11 | 4S-1 | S | 50 | 3 | 14 | |||
| 12 | 2S+1 | N | 140 | 7 | 14 | |||
| 13 | 2 | Marjorie Muir Vera Brown | 3NT | W | 600 | 6 | 14 | |
| 14 | 2NT | E | 120 | 10 | 14 | |||
| 15 | 3S+2 | N | 200 | 14 | 14 | |||
| 16 | 1 | Enid Rixon Anne Ridley | 3S | W | 140 | 2 | 14 | |
| 17 | 2NT+1 | W | 150 | 5 | 14 | |||
| 18 | 2C+2 | S | 130 | 2 | 14 | |||
| 19 | 9 | Mack Brown George Bond | 2SX-1 | N | 100 | 8 | 14 | |
| 20 | 1NT+2 | W | 150 | 6 | 14 | |||
| 21 | 4S | S | 620 | 12 | 14 | |||
| 22 | 8 | Margaret Darlow Maureen Dufficy | 2NT-2 | W | 200 | 13 | 14 | |
| 23 | 3H+2 | N | 200 | 2 | 14 | |||
| 24 | 2S+1 | W | 140 | 9 | 14 | |||
| 25 | 7 | Walter Tipper Philip Bradshaw | 3D+2 | S | 150 | 10 | 14 | |
| 26 | 4H+1 | E | 650 | 7 | 14 | |||
| 27 | 2H+2 | E | 170 | 8 | 14 | |||
| Total | 59.82% | 201 | 336 | |||||
| Pair 9 N | Ken OBrine & Avril Strong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Margaret Darlow Maureen Dufficy | 2D-1 | N | 50 | 2 | 14 | |
| 2 | 3S | E | 140 | 10 | 14 | |||
| 3 | 4S | W | 620 | 0 | 14 | |||
| 4 | 7 | Walter Tipper Philip Bradshaw | 2H+3 | S | 200 | 10 | 14 | |
| 5 | 3H | W | 140 | 6 | 14 | |||
| 6 | 3NT | E | 600 | 5 | 14 | |||
| 7 | 6 | Tony Bird Alec Wasiek | 3NT | W | 600 | 6 | 14 | |
| 8 | 3NT-2 | N | 100 | 4 | 14 | |||
| 9 | 4H-1 | S | 50 | 5 | 14 | |||
| 13 | 4 | Richard Lowe Joan Ainsworth | 3NT+1 | W | 630 | 1 | 14 | |
| 14 | 2S | S | 110 | 14 | 14 | |||
| 15 | 2S | N | 110 | 6 | 14 | |||
| 16 | 3 | Paul Londesborough Sheridan Stevens | 3H-1 | E | 100 | 8 | 14 | |
| 17 | 3NT | W | 400 | 1 | 14 | |||
| 18 | 1S+3 | N | 170 | 12 | 14 | |||
| 19 | 2 | Marjorie Muir Vera Brown | 3NT+2 | W | 660 | 4 | 14 | |
| 20 | 2D+2 | W | 130 | 11 | 14 | |||
| 21 | 4S+1 | S | 650 | 14 | 14 | |||
| 22 | 1 | Enid Rixon Anne Ridley | 2NT-1 | E | 100 | 7 | 14 | |
| 23 | 4H | N | 620 | 4 | 14 | |||
| 24 | 2S | W | 110 | 12 | 14 | |||
| 25 | 9 | Mack Brown George Bond | 4D-1 | S | 50 | 4 | 14 | |
| 26 | 4H+1 | E | 650 | 7 | 14 | |||
| 27 | 2H+2 | E | 170 | 8 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 1 E | Enid Rixon & Anne Ridley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Austin Dennis Witcomb | 1NT+1 | N | 120 | 2 | 14 | |
| 2 | 4S | E | 420 | 9 | 14 | |||
| 3 | 5DX-1 | S | 100 | 11 | 14 | |||
| 4 | 6 | Joan Hallahan Elizabeth Burroughs | 1NT-1 | W | 100 | 14 | 14 | |
| 5 | 3H | W | 140 | 8 | 14 | |||
| 6 | 3NT-2 | E | 200 | 3 | 14 | |||
| 7 | 2 | Dennis Winton Brian Nutt | 3NT-1 | W | 100 | 2 | 14 | |
| 8 | 3NT-3 | S | 150 | 14 | 14 | |||
| 9 | 3S-1 | W | 100 | 4 | 14 | |||
| 10 | 7 | Della Allen Brian Tempest | 4H-1 | N | 100 | 13 | 14 | |
| 11 | 4S-1 | S | 50 | 11 | 14 | |||
| 12 | 3NT | N | 600 | 2 | 14 | |||
| 13 | 3 | Keith Hotchkiss Ann Walker | 3NT+1 | W | 630 | 13 | 14 | |
| 14 | 2S-3 | S | 150 | 11 | 14 | |||
| 15 | 3C-1 | W | 50 | 10 | 14 | |||
| 16 | 8 | Paul Williams Peter Mayes | 3S | W | 140 | 12 | 14 | |
| 17 | 2NT+1 | W | 150 | 9 | 14 | |||
