Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Chris Shaw & Peter Farmer | 148/ 210 | 70.48 | 20 |
| 2 | 7 | Gina Upton & Allan Luckin | 118/ 210 | 56.19 | 10 |
| 3 | 5 | Pam Stevens & Marion Price | 115/ 210 | 54.76 | |
| 4 | 6 | Denise Duguemin & Lynda Searle | 91/ 210 | 43.33 | |
| 5 | 1 | Nigel & Catherine Plummer | 81/ 210 | 38.57 | |
| 6 | 4 | Linda & Ken Way | 77/ 210 | 36.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Lena & Keven Grady | 103/ 180 | 57.22 | 20 |
| 2 | 4 | Daphne Corbett & June Jessop | 101/ 180 | 56.11 | 10 |
| 3= | 2 | Elspeth Coe & Keith Hotchkiss | 94/ 180 | 52.22 | |
| 3= | 6 | Derek Levy & Geoffrey Smith | 94/ 180 | 52.22 | |
| 5 | 5 | Dinah & Bryan Honey | 81/ 180 | 45.00 | |
| 6 | 7 | Josie George & Roslyn Kissell | 80/ 180 | 44.44 | |
| 7 | 3 | Chris Burnard & Ros Brandon | 77/ 180 | 42.78 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 3 | 8 | 10 | 10 | 5 | 0 | 9 | 6 | 8 | 5 | 10 | 6 | 9 | 5 | 6 | 5 | 6 | 10 | 6 | 10 | 9 | 5 | 3 | 148 |
| 7 | 4 | 8 | 6 | 10 | 6 | 4 | 2 | 5 | 5 | 7 | 10 | 5 | 5 | 2 | 0 | 10 | 8 | 8 | 8 | 0 | 5 | 7 | 118 |
| 5 | 1 | 3 | 8 | 2 | 3 | 9 | 10 | 1 | 5 | 1 | 6 | 9 | 5 | 0 | 10 | 3 | 6 | 10 | 4 | 9 | 10 | 5 | 115 |
| 6 | 1 | 3 | 3 | 8 | 9 | 4 | 6 | 5 | 10 | 1 | 0 | 2 | 5 | 10 | 5 | 8 | 0 | 0 | 4 | 2 | 5 | 6 | 91 |
| 1 | 6 | 3 | 0 | 0 | 9 | 4 | 6 | 1 | 5 | 4 | 6 | 5 | 5 | 8 | 5 | 0 | 2 | 2 | 0 | 5 | 5 | 1 | 81 |
| 4 | 10 | 3 | 3 | 5 | 3 | 0 | 0 | 10 | 0 | 7 | 2 | 0 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 0 | 4 | 77 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4 | 7 | 10 | 8 | 7 | 1 | 9 | 10 | 8 | 5 | 4 | 5 | 0 | 2 | 2 | 6 | 5 | 10 | 1 | 103 | |||
| 4 | 9 | 7 | 7 | 5 | 10 | 1 | 8 | 5 | 5 | 3 | 8 | 10 | 5 | 2 | 5 | 7 | 4 | 0 | 4 | 101 | |||
| 2 | 9 | 7 | 2 | 4 | 5 | 0 | 0 | 4 | 1 | 5 | 8 | 10 | 7 | 6 | 6 | 10 | 5 | 5 | 2 | 94 | |||
| 6 | 6 | 2 | 4 | 5 | 7 | 10 | 4 | 9 | 5 | 9 | 4 | 1 | 2 | 10 | 10 | 0 | 1 | 5 | 6 | 94 | |||
| 5 | 2 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 10 | 6 | 4 | 5 | 5 | 10 | 0 | 6 | 8 | 5 | 5 | 81 | |||
| 7 | 0 | 7 | 7 | 10 | 1 | 6 | 0 | 9 | 5 | 5 | 0 | 5 | 4 | 0 | 4 | 2 | 10 | 5 | 7 | 80 | |||
| 3 | 2 | 1 | 6 | 4 | 2 | 5 | 3 | 0 | 5 | 5 | 6 | 5 | 10 | 8 | 8 | 6 | 1 | 0 | 3 | 77 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Nigel & Catherine Plummer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Lena Grady Keven Grady | 1H+2 | W | 140 | 6 | 10 | |
| 2 | 3C+1 | S | 130 | 3 | 10 | |||
| 3 | 4H-1 | N | 50 | 0 | 10 | |||
| 4 | 7 | Josie George Roslyn Kissell | 3NT-3 | S | 300 | 0 | 10 | |
| 5 | 4S-1 | E | 50 | 9 | 10 | |||
| 6 | 2H+1 | W | 140 | 4 | 10 | |||
| 7 | 6 | Derek Levy Geoffrey Smith | 3NT-1 | E | 100 | 6 | 10 | |
| 8 | 3NT+2 | E | 460 | 1 | 10 | |||
| 9 | 1D-1 | N | 50 | 5 | 10 | |||
| 10 | 5 | Dinah Honey Bryan Honey | 2S+1 | W | 140 | 4 | 10 | |
| 11 | 5CX-2 | S | 300 | 6 | 10 | |||
| 12 | 3S | N | 140 | 5 | 10 | |||
| 13 | 4 | Daphne Corbett June Jessop | 4H | S | 620 | 5 | 10 | |
| 14 | 4S-1 | W | 50 | 8 | 10 | |||
| 15 | 2NT-1 | W | 50 | 5 | 10 | |||
| 16 | 3 | Chris Burnard Ros Brandon | 3NT+3 | W | 690 | 0 | 10 | |
| 17 | 2NT-2 | N | 100 | 2 | 10 | |||
| 18 | 5C+1 | W | 420 | 2 | 10 | |||
| 19 | 2 | Elspeth Coe Keith Hotchkiss | 6S | W | 1430 | 0 | 10 | |
| 20 | 3NT+1 | N | 630 | 5 | 10 | |||
| 21 | 1NT-1 | E | 50 | 5 | 10 | |||
| Total | 38.57% | 81 | 210 | |||||
| Pair 3 N | Chris Shaw & Peter Farmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dinah Honey Bryan Honey | 3D | E | 110 | 8 | 10 | |
| 2 | 5CX | S | 750 | 10 | 10 | |||
| 3 | 4H+1 | N | 450 | 10 | 10 | |||
| 4 | 4 | Daphne Corbett June Jessop | 4H-1 | N | 100 | 5 | 10 | |
| 5 | 4S+1 | E | 450 | 0 | 10 | |||
| 6 | 4H-1 | W | 100 | 9 | 10 | |||
| 7 | 3 | Chris Burnard Ros Brandon | 4H-1 | W | 100 | 6 | 10 | |
| 8 | 3NT | E | 400 | 8 | 10 | |||
| 9 | 1NT-1 | N | 50 | 5 | 10 | |||
| 10 | 2 | Elspeth Coe Keith Hotchkiss | 2H+1 | N | 140 | 10 | 10 | |
| 11 | 6CX-2 | S | 300 | 6 | 10 | |||
| 12 | 3S+1 | N | 170 | 9 | 10 | |||
| 13 | 1 | Lena Grady Keven Grady | 4H | S | 620 | 5 | 10 | |
| 14 | 1NT | E | 90 | 6 | 10 | |||
| 15 | 2H-1 | W | 50 | 5 | 10 | |||
| 16 | 7 | Josie George Roslyn Kissell | 2NT+1 | W | 150 | 6 | 10 | |
| 17 | 1NT+2 | N | 150 | 10 | 10 | |||
| 18 | 4H-1 | S | 100 | 6 | 10 | |||
| 19 | 6 | Derek Levy Geoffrey Smith | 6NT-3 | W | 300 | 10 | 10 | |
| 20 | 3NT+2 | N | 660 | 9 | 10 | |||
| 21 | 2NT-1 | E | 50 | 5 | 10 | |||
| Total | 70.48% | 148 | 210 | |||||
| Pair 4 N | Linda & Ken Way | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Josie George Roslyn Kissell | 3NT-1 | W | 50 | 10 | 10 | |
| 2 | 4C | S | 130 | 3 | 10 | |||
| 3 | 3S+1 | N | 170 | 3 | 10 | |||
| 4 | 6 | Derek Levy Geoffrey Smith | 3NT-1 | S | 100 | 5 | 10 | |
| 5 | 4S | E | 420 | 3 | 10 | |||
| 6 | 4H | W | 620 | 0 | 10 | |||
| 7 | 5 | Dinah Honey Bryan Honey | 4SX-2 | S | 500 | 0 | 10 | |
| 8 | 4S-1 | W | 50 | 10 | 10 | |||
| 9 | 2NT-2 | N | 100 | 0 | 10 | |||
| 10 | 4 | Daphne Corbett June Jessop | 2H | N | 110 | 7 | 10 | |
| 11 | 5D | E | 400 | 2 | 10 | |||
| 12 | 4H-1 | E | 50 | 0 | 10 | |||
| 13 | 3 | Chris Burnard Ros Brandon | 4H | S | 620 | 5 | 10 | |
| 14 | 1NT+1 | E | 120 | 4 | 10 | |||
| 15 | 3H-1 | W | 50 | 5 | 10 | |||
| 16 | 2 | Elspeth Coe Keith Hotchkiss | 3NT+1 | W | 630 | 3 | 10 | |
| 17 | 2C | E | 90 | 4 | 10 | |||
| 18 | 3H-2 | S | 200 | 4 | 10 | |||
| 19 | 1 | Lena Grady Keven Grady | 4S+1 | W | 650 | 4 | 10 | |
| 20 | 4NT | N | 630 | 5 | 10 | |||
| 21 | PASS | N | 0 | 0 | 10 | |||
| Total | 36.67% | 77 | 210 | |||||
| Pair 5 N | Pam Stevens & Marion Price | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Elspeth Coe Keith Hotchkiss | 4H+1 | W | 450 | 1 | 10 | |
| 2 | 4C | S | 130 | 3 | 10 | |||
| 3 | 4H | N | 420 | 8 | 10 | |||
| 4 | 1 | Lena Grady Keven Grady | 3NT-2 | S | 200 | 2 | 10 | |
| 5 | 4S | E | 420 | 3 | 10 | |||
| 6 | 4H-1 | W | 100 | 9 | 10 | |||
| 7 | 7 | Josie George Roslyn Kissell | 4H-2 | W | 200 | 10 | 10 | |
| 8 | 3NT+2 | E | 460 | 1 | 10 | |||
| 9 | 1NT-1 | N | 50 | 5 | 10 | |||
| 10 | 6 | Derek Levy Geoffrey Smith | 3H-2 | N | 200 | 1 | 10 | |
| 11 | 5CX-2 | S | 300 | 6 | 10 | |||
| 12 | 2S+2 | N | 170 | 9 | 10 | |||
| 13 | 5 | Dinah Honey Bryan Honey | 4H | S | 620 | 5 | 10 | |
| 14 | 4S | W | 420 | 0 | 10 | |||
| 15 | 4S-3 | E | 150 | 10 | 10 | |||
| 16 | 4 | Daphne Corbett June Jessop | 3NT+1 | W | 630 | 3 | 10 | |
| 17 | 2H-1 | W | 50 | 6 | 10 | |||
| 18 | 3NTX-4 | W | 800 | 10 | 10 | |||
| 19 | 3 | Chris Burnard Ros Brandon | 4S+1 | W | 650 | 4 | 10 | |
| 20 | 5NT | N | 660 | 9 | 10 | |||
| 21 | 4H-4 | W | 200 | 10 | 10 | |||
| Total | 54.76% | 115 | 210 | |||||
| Pair 6 N | Denise Duguemin & Lynda Searle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Daphne Corbett June Jessop | 4H+1 | W | 450 | 1 | 10 | |
| 2 | 3C+1 | S | 130 | 3 | 10 | |||
| 3 | 1H+3 | N | 170 | 3 | 10 | |||
| 4 | 3 | Chris Burnard Ros Brandon | 1C+3 | S | 130 | 8 | 10 | |
| 5 | 4S-1 | E | 50 | 9 | 10 | |||
| 6 | 2H+1 | W | 140 | 4 | 10 | |||
| 7 | 2 | Elspeth Coe Keith Hotchkiss | 3NT-1 | E | 100 | 6 | 10 | |
| 8 | 3NT+1 | E | 430 | 5 | 10 | |||
| 9 | 1NT+2 | N | 150 | 10 | 10 | |||
| 10 | 1 | Lena Grady Keven Grady | 1NT-2 | S | 200 | 1 | 10 | |
| 11 | 4H | W | 420 | 0 | 10 | |||
| 12 | 2S | N | 110 | 2 | 10 | |||
| 13 | 7 | Josie George Roslyn Kissell | 4H | S | 620 | 5 | 10 | |
| 14 | 4S-2 | W | 100 | 10 | 10 | |||
| 15 | 2S-1 | E | 50 | 5 | 10 | |||
| 16 | 6 | Derek Levy Geoffrey Smith | 2D+2 | E | 130 | 8 | 10 | |
| 17 | 3NT-4 | N | 200 | 0 | 10 | |||
| 18 | 3HX-2 | S | 500 | 0 | 10 | |||
| 19 | 5 | Dinah Honey Bryan Honey | 4S+1 | W | 650 | 4 | 10 | |
| 20 | 2NT+2 | S | 180 | 2 | 10 | |||
| 21 | 2NT-1 | E | 50 | 5 | 10 | |||
| Total | 43.33% | 91 | 210 | |||||
| Pair 7 N | Gina Upton & Allan Luckin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Derek Levy Geoffrey Smith | 4H | W | 420 | 4 | 10 | |
| 2 | 3NT+1 | N | 630 | 8 | 10 | |||
| 3 | 3NT | N | 400 | 6 | 10 | |||
| 4 | 5 | Dinah Honey Bryan Honey | 3NT | S | 600 | 10 | 10 | |
| 5 | 2S+3 | E | 200 | 6 | 10 | |||
| 6 | 2H+1 | W | 140 | 4 | 10 | |||
| 7 | 4 | Daphne Corbett June Jessop | 3H | W | 140 | 2 | 10 | |
| 8 | 3NT+1 | E | 430 | 5 | 10 | |||
| 9 | 2D-1 | N | 50 | 5 | 10 | |||
| 10 | 3 | Chris Burnard Ros Brandon | 2H | S | 110 | 7 | 10 | |
| 11 | 6D-1 | E | 50 | 10 | 10 | |||
| 12 | 1S+2 | N | 140 | 5 | 10 | |||
| 13 | 2 | Elspeth Coe Keith Hotchkiss | 4H | S | 620 | 5 | 10 | |
| 14 | 2S+1 | W | 140 | 2 | 10 | |||
| 15 | 2S | W | 110 | 0 | 10 | |||
| 16 | 1 | Lena Grady Keven Grady | 2D+1 | E | 110 | 10 | 10 | |
| 17 | 3D | N | 110 | 8 | 10 | |||
| 18 | 4HX | S | 790 | 8 | 10 | |||
| 19 | 7 | Josie George Roslyn Kissell | 3S+2 | W | 200 | 8 | 10 | |
| 20 | 3D+2 | N | 150 | 0 | 10 | |||
| 21 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 56.19% | 118 | 210 | |||||
| Pair 1 E | Lena & Keven Grady | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Nigel Plummer Catherine Plummer | 1H+2 | W | 140 | 4 | 10 | |
| 2 | 3C+1 | S | 130 | 7 | 10 | |||
| 3 | 4H-1 | N | 50 | 10 | 10 | |||
| 4 | 5 | Pam Stevens Marion Price | 3NT-2 | S | 200 | 8 | 10 | |
| 5 | 4S | E | 420 | 7 | 10 | |||
| 6 | 4H-1 | W | 100 | 1 | 10 | |||
| 10 | 6 | Denise Duguemin Lynda Searle | 1NT-2 | S | 200 | 9 | 10 | |
| 11 | 4H | W | 420 | 10 | 10 | |||
| 12 | 2S | N | 110 | 8 | 10 | |||
| 13 | 3 | Chris Shaw Peter Farmer | 4H | S | 620 | 5 | 10 | |
| 14 | 1NT | E | 90 | 4 | 10 | |||
| 15 | 2H-1 | W | 50 | 5 | 10 | |||
| 16 | 7 | Gina Upton Allan Luckin | 2D+1 | E | 110 | 0 | 10 | |
| 17 | 3D | N | 110 | 2 | 10 | |||
| 18 | 4HX | S | 790 | 2 | 10 | |||
| 19 | 4 | Linda Way Ken Way | 4S+1 | W | 650 | 6 | 10 | |
| 20 | 4NT | N | 630 | 5 | 10 | |||
| 21 | PASS | N | 0 | 10 | 10 | |||
| Total | 57.22% | 103 | 180 | |||||
| Pair 2 E | Elspeth Coe & Keith Hotchkiss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pam Stevens Marion Price | 4H+1 | W | 450 | 9 | 10 | |
| 2 | 4C | S | 130 | 7 | 10 | |||
| 3 | 4H | N | 420 | 2 | 10 | |||
| 7 | 6 | Denise Duguemin Lynda Searle | 3NT-1 | E | 100 | 4 | 10 | |
| 8 | 3NT+1 | E | 430 | 5 | 10 | |||
| 9 | 1NT+2 | N | 150 | 0 | 10 | |||
| 10 | 3 | Chris Shaw Peter Farmer | 2H+1 | N | 140 | 0 | 10 | |
| 11 | 6CX-2 | S | 300 | 4 | 10 | |||
| 12 | 3S+1 | N | 170 | 1 | 10 | |||
| 13 | 7 | Gina Upton Allan Luckin | 4H | S | 620 | 5 | 10 | |
| 14 | 2S+1 | W | 140 | 8 | 10 | |||
| 15 | 2S | W | 110 | 10 | 10 | |||
| 16 | 4 | Linda Way Ken Way | 3NT+1 | W | 630 | 7 | 10 | |
| 17 | 2C | E | 90 | 6 | 10 | |||
| 18 | 3H-2 | S | 200 | 6 | 10 | |||
| 19 | 1 | Nigel Plummer Catherine Plummer | 6S | W | 1430 | 10 | 10 | |
| 20 | 3NT+1 | N | 630 | 5 | 10 | |||
| 21 | 1NT-1 | E | 50 | 5 | 10 | |||
| Total | 52.22% | 94 | 180 | |||||
| Pair 3 E | Chris Burnard & Ros Brandon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | Denise Duguemin Lynda Searle | 1C+3 | S | 130 | 2 | 10 | |
| 5 | 4S-1 | E | 50 | 1 | 10 | |||
| 6 | 2H+1 | W | 140 | 6 | 10 | |||
| 7 | 3 | Chris Shaw Peter Farmer | 4H-1 | W | 100 | 4 | 10 | |
| 8 | 3NT | E | 400 | 2 | 10 | |||
| 9 | 1NT-1 | N | 50 | 5 | 10 | |||
| 10 | 7 | Gina Upton Allan Luckin | 2H | S | 110 | 3 | 10 | |
| 11 | 6D-1 | E | 50 | 0 | 10 | |||
| 12 | 1S+2 | N | 140 | 5 | 10 | |||
| 13 | 4 | Linda Way Ken Way | 4H | S | 620 | 5 | 10 | |
| 14 | 1NT+1 | E | 120 | 6 | 10 | |||
| 15 | 3H-1 | W | 50 | 5 | 10 | |||
| 16 | 1 | Nigel Plummer Catherine Plummer | 3NT+3 | W | 690 | 10 | 10 | |
| 17 | 2NT-2 | N | 100 | 8 | 10 | |||
| 18 | 5C+1 | W | 420 | 8 | 10 | |||
| 19 | 5 | Pam Stevens Marion Price | 4S+1 | W | 650 | 6 | 10 | |
| 20 | 5NT | N | 660 | 1 | 10 | |||
| 21 | 4H-4 | W | 200 | 0 | 10 | |||
| Total | 42.78% | 77 | 180 | |||||
| Pair 4 E | Daphne Corbett & June Jessop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Denise Duguemin Lynda Searle | 4H+1 | W | 450 | 9 | 10 | |
| 2 | 3C+1 | S | 130 | 7 | 10 | |||
| 3 | 1H+3 | N | 170 | 7 | 10 | |||
| 4 | 3 | Chris Shaw Peter Farmer | 4H-1 | N | 100 | 5 | 10 | |
| 5 | 4S+1 | E | 450 | 10 | 10 | |||
| 6 | 4H-1 | W | 100 | 1 | 10 | |||
| 7 | 7 | Gina Upton Allan Luckin | 3H | W | 140 | 8 | 10 | |
| 8 | 3NT+1 | E | 430 | 5 | 10 | |||
| 9 | 2D-1 | N | 50 | 5 | 10 | |||
| 10 | 4 | Linda Way Ken Way | 2H | N | 110 | 3 | 10 | |
| 11 | 5D | E | 400 | 8 | 10 | |||
| 12 | 4H-1 | E | 50 | 10 | 10 | |||
| 13 | 1 | Nigel Plummer Catherine Plummer | 4H | S | 620 | 5 | 10 | |
| 14 | 4S-1 | W | 50 | 2 | 10 | |||
| 15 | 2NT-1 | W | 50 | 5 | 10 | |||
| 16 | 5 | Pam Stevens Marion Price | 3NT+1 | W | 630 | 7 | 10 | |
| 17 | 2H-1 | W | 50 | 4 | 10 | |||
| 18 | 3NTX-4 | W | 800 | 0 | 10 | |||
| Total | 56.11% | 101 | 180 | |||||
| Pair 5 E | Dinah & Bryan Honey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Chris Shaw Peter Farmer | 3D | E | 110 | 2 | 10 | |
| 2 | 5CX | S | 750 | 0 | 10 | |||
| 3 | 4H+1 | N | 450 | 0 | 10 | |||
| 4 | 7 | Gina Upton Allan Luckin | 3NT | S | 600 | 0 | 10 | |
| 5 | 2S+3 | E | 200 | 4 | 10 | |||
| 6 | 2H+1 | W | 140 | 6 | 10 | |||
| 7 | 4 | Linda Way Ken Way | 4SX-2 | S | 500 | 10 | 10 | |
| 8 | 4S-1 | W | 50 | 0 | 10 | |||
| 9 | 2NT-2 | N | 100 | 10 | 10 | |||
| 10 | 1 | Nigel Plummer Catherine Plummer | 2S+1 | W | 140 | 6 | 10 | |
| 11 | 5CX-2 | S | 300 | 4 | 10 | |||
| 12 | 3S | N | 140 | 5 | 10 | |||
| 13 | 5 | Pam Stevens Marion Price | 4H | S | 620 | 5 | 10 | |
| 14 | 4S | W | 420 | 10 | 10 | |||
| 15 | 4S-3 | E | 150 | 0 | 10 | |||
| 19 | 6 | Denise Duguemin Lynda Searle | 4S+1 | W | 650 | 6 | 10 | |
| 20 | 2NT+2 | S | 180 | 8 | 10 | |||
| 21 | 2NT-1 | E | 50 | 5 | 10 | |||
| Total | 45.00% | 81 | 180 | |||||
| Pair 6 E | Derek Levy & Geoffrey Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gina Upton Allan Luckin | 4H | W | 420 | 6 | 10 | |
| 2 | 3NT+1 | N | 630 | 2 | 10 | |||
| 3 | 3NT | N | 400 | 4 | 10 | |||
| 4 | 4 | Linda Way Ken Way | 3NT-1 | S | 100 | 5 | 10 | |
| 5 | 4S | E | 420 | 7 | 10 | |||
| 6 | 4H | W | 620 | 10 | 10 | |||
| 7 | 1 | Nigel Plummer Catherine Plummer | 3NT-1 | E | 100 | 4 | 10 | |
| 8 | 3NT+2 | E | 460 | 9 | 10 | |||
| 9 | 1D-1 | N | 50 | 5 | 10 | |||
| 10 | 5 | Pam Stevens Marion Price | 3H-2 | N | 200 | 9 | 10 | |
| 11 | 5CX-2 | S | 300 | 4 | 10 | |||
| 12 | 2S+2 | N | 170 | 1 | 10 | |||
| 16 | 6 | Denise Duguemin Lynda Searle | 2D+2 | E | 130 | 2 | 10 | |
| 17 | 3NT-4 | N | 200 | 10 | 10 | |||
| 18 | 3HX-2 | S | 500 | 10 | 10 | |||
| 19 | 3 | Chris Shaw Peter Farmer | 6NT-3 | W | 300 | 0 | 10 | |
| 20 | 3NT+2 | N | 660 | 1 | 10 | |||
| 21 | 2NT-1 | E | 50 | 5 | 10 | |||
| Total | 52.22% | 94 | 180 | |||||
| Pair 7 E | Josie George & Roslyn Kissell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Linda Way Ken Way | 3NT-1 | W | 50 | 0 | 10 | |
| 2 | 4C | S | 130 | 7 | 10 | |||
| 3 | 3S+1 | N | 170 | 7 | 10 | |||
| 4 | 1 | Nigel Plummer Catherine Plummer | 3NT-3 | S | 300 | 10 | 10 | |
| 5 | 4S-1 | E | 50 | 1 | 10 | |||
| 6 | 2H+1 | W | 140 | 6 | 10 | |||
| 7 | 5 | Pam Stevens Marion Price | 4H-2 | W | 200 | 0 | 10 | |
| 8 | 3NT+2 | E | 460 | 9 | 10 | |||
| 9 | 1NT-1 | N | 50 | 5 | 10 | |||
| 13 | 6 | Denise Duguemin Lynda Searle | 4H | S | 620 | 5 | 10 | |
| 14 | 4S-2 | W | 100 | 0 | 10 | |||
| 15 | 2S-1 | E | 50 | 5 | 10 | |||
| 16 | 3 | Chris Shaw Peter Farmer | 2NT+1 | W | 150 | 4 | 10 | |
| 17 | 1NT+2 | N | 150 | 0 | 10 | |||
| 18 | 4H-1 | S | 100 | 4 | 10 | |||
| 19 | 7 | Gina Upton Allan Luckin | 3S+2 | W | 200 | 2 | 10 | |
| 20 | 3D+2 | N | 150 | 10 | 10 | |||
| 21 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 44.44% | 80 | 180 | |||||
Results produced on Thursday 22 July 2010 at 10:29 PM