Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Hotchkiss
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 5 | Bryan Kingswell & Alan Crook | +56 | 20 | +6 | +2 | +25 | +23 | ** |
| Linda & Ken Way | |||||||||
| 2= | 1 | Joan Hallahan & Ann Ridley | +9 | 6 | ** | +22 | -18 | +11 | -6 |
| Ann Hamilton & Eve Robinson | |||||||||
| 2= | 3 | Roger Bill & Barbara Cundiff | +9 | 6 | +18 | +2 | ** | +14 | -25 |
| Jennie Wright & Janet Cole | |||||||||
| 4 | 2 | Dick Pembery & Keith Setchell | -21 | -22 | ** | -2 | +5 | -2 | |
| Roland Heathfield & Keith Hotchkiss | |||||||||
| 5 | 4 | Dennis & Anne Coupe | -53 | -11 | -5 | -14 | ** | -23 | |
| June Bagley & Ann Walker | |||||||||
Results produced on Wednesday 21 July 2010 at 11:54 PM