Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Sue Baker & Maureen Dufficy | 253/ 432 | 58.56 | 30 |
| 2 | 8 | Dick Pembery & John Hedgecock | 238/ 432 | 55.09 | 20 |
| 3 | 6 | Bill Davies & Enid Connell | 234/ 432 | 54.17 | 10 |
| 4 | 1 | Brian Nutt & Rosemary Dawe | 229/ 432 | 53.01 | |
| 5 | 9 | Tilly Hennings & Ken OBrine | 219/ 416 | 52.64 | |
| 6 | 3 | Richard King & Ann Walker | 211/ 432 | 48.84 | |
| 7 | 2 | Martha Bevis & Eve Brown | 193/ 432 | 44.68 | |
| 8 | 7 | Della Allen & Elizabeth Burroughs | 179/ 416 | 43.03 | |
| 9 | 5 | Brian Poland & Ann Welfare | 172/ 432 | 39.81 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Paul Williams & Peter Mayes | 265/ 400 | 66.25 | 30 |
| 2 | 9 | Angela Fisher & William Partridge | 275/ 432 | 63.66 | 20 |
| 3 | 7 | Elspeth Coe & Shirley Stedman | 220/ 432 | 50.93 | 10 |
| 4 | 4 | Dennis Winton & George Bond | 217/ 432 | 50.23 | |
| 5 | 8 | Paul Irish & Keith Setchell | 200/ 432 | 46.30 | |
| 6 | 1 | Tony Bird & Alec Wasiek | 199/ 432 | 46.06 | |
| 7 | 5 | Alan Ford & Peter Farmer | 195/ 432 | 45.14 | |
| 8 | 2 | Ann Hamilton & Elaine Edwards | 184/ 432 | 42.59 | |
| 9 | 6 | Barrie & Dan Small | 173/ 432 | 40.05 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 4 | 5 | 11 | 5 | 16 | 7 | 11 | 14 | 4 | 16 | 7 | 9 | 12 | 3 | 1 | 11 | 11 | 14 | 8 | 16 | 14 | 13 | 8 | 9 | 3 | 14 | 0 | 11 | 4 | 253 |
| 8 | 10 | 11 | 12 | 3 | 0 | 11 | 14 | 11 | 7 | 7 | 14 | 16 | 13 | 8 | 3 | 2 | 1 | 15 | 1 | 10 | 8 | 8 | 16 | 3 | 9 | 14 | 11 | 8 | 238 |
| 6 | 15 | 16 | 16 | 11 | 15 | 4 | 8 | 2 | 3 | 15 | 3 | 8 | 3 | 8 | 7 | 11 | 7 | 13 | 9 | 16 | 16 | 8 | 4 | 8 | 2 | 2 | 4 | 6 | 234 |
| 1 | 1 | 14 | 9 | 11 | 7 | 11 | 8 | 11 | 0 | 1 | 9 | 8 | 16 | 8 | 11 | 11 | 7 | 11 | 14 | 3 | 13 | 8 | 0 | 0 | 12 | 10 | 15 | 1 | 229 |
| 9 | 10 | 8 | 5 | 3 | 15 | 4 | 8 | 11 | 12 | 7 | 14 | 14 | 13 | 14 | 15 | 11 | 7 | 1 | 3 | 8 | 2 | 9 | 13 | 2 | 6 | 4 | 9 | 219 | |
| 3 | 15 | 0 | 1 | 3 | 7 | 4 | 2 | 11 | 3 | 15 | 14 | 3 | 10 | 16 | 7 | 5 | 7 | 8 | 9 | 12 | 3 | 0 | 9 | 16 | 2 | 14 | 15 | 3 | 211 |
| 2 | 1 | 5 | 9 | 11 | 7 | 4 | 2 | 11 | 12 | 12 | 0 | 0 | 3 | 8 | 15 | 0 | 16 | 5 | 12 | 6 | 0 | 15 | 14 | 6 | 9 | 6 | 4 | 2 | 193 |
| 7 | 5 | 2 | 14 | 3 | 7 | 2 | 0 | 12 | 1 | 3 | 8 | 8 | 8 | 0 | 16 | 12 | 1 | 5 | 8 | 8 | 15 | 2 | 13 | 16 | 6 | 4 | 7 | 179 | |
| 5 | 10 | 5 | 1 | 11 | 7 | 15 | 14 | 11 | 7 | 7 | 6 | 3 | 3 | 1 | 3 | 5 | 1 | 3 | 5 | 0 | 3 | 8 | 9 | 10 | 6 | 14 | 4 | 5 | 172 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 3 | 15 | 11 | 7 | 13 | 9 | 14 | 5 | 13 | 9 | 2 | 0 | 13 | 15 | 5 | 5 | 9 | 11 | 16 | 13 | 8 | 16 | 16 | 14 | 14 | 12 | 3 | 265 | ||
| 9 | 6 | 11 | 15 | 5 | 9 | 5 | 8 | 14 | 13 | 4 | 16 | 16 | 8 | 8 | 16 | 11 | 9 | 8 | 15 | 6 | 8 | 8 | 7 | 13 | 14 | 10 | 12 | 9 | 275 |
| 7 | 11 | 5 | 11 | 13 | 1 | 12 | 2 | 5 | 9 | 15 | 7 | 8 | 13 | 8 | 9 | 16 | 0 | 11 | 11 | 8 | 8 | 16 | 7 | 0 | 7 | 2 | 5 | 7 | 220 |
| 4 | 11 | 14 | 2 | 13 | 9 | 12 | 2 | 5 | 9 | 9 | 7 | 4 | 3 | 2 | 1 | 11 | 15 | 13 | 2 | 13 | 3 | 8 | 12 | 8 | 7 | 10 | 12 | 4 | 217 |
| 8 | 6 | 8 | 11 | 5 | 9 | 1 | 8 | 5 | 16 | 1 | 13 | 8 | 13 | 8 | 1 | 0 | 4 | 15 | 7 | 4 | 13 | 8 | 0 | 13 | 2 | 16 | 5 | 8 | 200 |
| 1 | 15 | 2 | 7 | 5 | 1 | 12 | 14 | 5 | 4 | 15 | 13 | 8 | 6 | 0 | 9 | 14 | 15 | 1 | 0 | 2 | 3 | 14 | 7 | 3 | 10 | 2 | 12 | 1 | 199 |
| 5 | 1 | 16 | 15 | 13 | 16 | 5 | 2 | 12 | 0 | 9 | 2 | 2 | 13 | 15 | 13 | 5 | 9 | 5 | 7 | 0 | 0 | 1 | 2 | 10 | 0 | 10 | 12 | 5 | 195 |
| 2 | 1 | 0 | 0 | 5 | 9 | 12 | 14 | 16 | 4 | 1 | 2 | 13 | 3 | 8 | 13 | 5 | 2 | 8 | 15 | 13 | 8 | 8 | 7 | 6 | 4 | 6 | 1 | 2 | 184 |
| 6 | 6 | 5 | 4 | 0 | 9 | 5 | 8 | 5 | 4 | 9 | 10 | 13 | 0 | 8 | 5 | 5 | 9 | 3 | 4 | 10 | 16 | 1 | 14 | 3 | 14 | 2 | 1 | 6 | 173 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Brian Nutt & Rosemary Dawe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tony Bird Alec Wasiek | 2H-1 | S | 50 | 1 | 16 | |
| 2 | 3NT-5 | W | 250 | 14 | 16 | |||
| 3 | 3NT-3 | N | 150 | 9 | 16 | |||
| 4 | 9 | Angela Fisher William Partridge | 3NT-1 | W | 100 | 11 | 16 | |
| 5 | 4S | N | 620 | 7 | 16 | |||
| 6 | 4D | S | 130 | 11 | 16 | |||
| 7 | 8 | Paul Irish Keith Setchell | 2S-1 | E | 100 | 8 | 16 | |
| 8 | 4C+1 | E | 150 | 11 | 16 | |||
| 9 | 6CX-2 | S | 300 | 0 | 16 | |||
| 10 | 7 | Elspeth Coe Shirley Stedman | 5H-2 | N | 200 | 1 | 16 | |
| 11 | 3D+1 | N | 130 | 9 | 16 | |||
| 12 | 4S-2 | W | 100 | 8 | 16 | |||
| 13 | 6 | Barrie Small Dan Small | 5CX-1 | E | 200 | 16 | 16 | |
| 14 | 3H | E | 140 | 8 | 16 | |||
| 15 | 6S+1 | N | 1460 | 11 | 16 | |||
| 16 | 5 | Alan Ford Peter Farmer | 3H-1 | N | 50 | 11 | 16 | |
| 17 | 5D-2 | W | 100 | 7 | 16 | |||
| 18 | 2H+1 | N | 140 | 11 | 16 | |||
| 19 | 4 | Dennis Winton George Bond | 3S-1 | E | 100 | 14 | 16 | |
| 20 | 1NT-1 | N | 100 | 3 | 16 | |||
| 21 | 4H+3 | S | 710 | 13 | 16 | |||
| 22 | 3 | Paul Williams Peter Mayes | 3NT | N | 400 | 8 | 16 | |
| 23 | 1D+3 | W | 130 | 0 | 16 | |||
| 24 | 6NT | E | 990 | 0 | 16 | |||
| 25 | 2 | Ann Hamilton Elaine Edwards | 4H-2 | N | 100 | 12 | 16 | |
| 26 | 3S+2 | E | 200 | 10 | 16 | |||
| 27 | 2D-2 | W | 100 | 15 | 16 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 2 N | Martha Bevis & Eve Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Paul Williams Peter Mayes | 3H-1 | S | 50 | 1 | 16 | |
| 2 | 2S | N | 110 | 5 | 16 | |||
| 3 | 3NT-3 | N | 150 | 9 | 16 | |||
| 4 | 2 | Ann Hamilton Elaine Edwards | 3NT-1 | W | 100 | 11 | 16 | |
| 5 | 4S | N | 620 | 7 | 16 | |||
| 6 | 5D-1 | S | 50 | 4 | 16 | |||
| 7 | 1 | Tony Bird Alec Wasiek | 2S | E | 110 | 2 | 16 | |
| 8 | 4C+1 | E | 150 | 11 | 16 | |||
| 9 | 3NT+2 | N | 460 | 12 | 16 | |||
| 10 | 9 | Angela Fisher William Partridge | 3H | N | 140 | 12 | 16 | |
| 11 | 3H | E | 140 | 0 | 16 | |||
| 12 | 2SX | W | 470 | 0 | 16 | |||
| 13 | 8 | Paul Irish Keith Setchell | 3NT+1 | E | 630 | 3 | 16 | |
| 14 | 2H+1 | E | 140 | 8 | 16 | |||
| 15 | 6NT+1 | N | 1470 | 15 | 16 | |||
| 16 | 7 | Elspeth Coe Shirley Stedman | 3H-4 | N | 200 | 0 | 16 | |
| 17 | 5DX-3 | E | 500 | 16 | 16 | |||
| 18 | 1NT-1 | W | 50 | 5 | 16 | |||
| 19 | 6 | Barrie Small Dan Small | 2H-1 | N | 50 | 12 | 16 | |
| 20 | 1NT | N | 90 | 6 | 16 | |||
| 21 | 6H-1 | N | 100 | 0 | 16 | |||
| 22 | 5 | Alan Ford Peter Farmer | 3NT+1 | N | 430 | 15 | 16 | |
| 23 | 2D-1 | W | 100 | 14 | 16 | |||
| 24 | 5D | W | 400 | 6 | 16 | |||
| 25 | 4 | Dennis Winton George Bond | 3S+2 | W | 200 | 9 | 16 | |
| 26 | 4S | E | 620 | 6 | 16 | |||
| 27 | 1NT | W | 90 | 4 | 16 | |||
| Total | 44.68% | 193 | 432 | |||||
| Pair 3 N | Richard King & Ann Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Alan Ford Peter Farmer | 2H+1 | S | 140 | 15 | 16 | |
| 2 | 2S-2 | N | 200 | 0 | 16 | |||
| 3 | 5CX-2 | S | 300 | 1 | 16 | |||
| 4 | 4 | Dennis Winton George Bond | 3NT | W | 600 | 3 | 16 | |
| 5 | 4S | N | 620 | 7 | 16 | |||
| 6 | 4D-1 | S | 50 | 4 | 16 | |||
| 7 | 3 | Paul Williams Peter Mayes | 2S | E | 110 | 2 | 16 | |
| 8 | 2C+3 | E | 150 | 11 | 16 | |||
| 9 | 5C | S | 400 | 3 | 16 | |||
| 10 | 2 | Ann Hamilton Elaine Edwards | 4H | N | 620 | 15 | 16 | |
| 11 | 4D+1 | N | 150 | 14 | 16 | |||
| 12 | 3S | W | 140 | 3 | 16 | |||
| 13 | 1 | Tony Bird Alec Wasiek | 3C+1 | E | 130 | 10 | 16 | |
| 14 | 1NT-2 | W | 100 | 16 | 16 | |||
| 15 | 6NT | N | 1440 | 7 | 16 | |||
| 16 | 9 | Angela Fisher William Partridge | 4H-2 | N | 100 | 5 | 16 | |
| 17 | 5D-2 | E | 100 | 7 | 16 | |||
| 18 | 1NT-2 | W | 100 | 8 | 16 | |||
| 19 | 8 | Paul Irish Keith Setchell | 2S | E | 110 | 9 | 16 | |
| 20 | 1NT+1 | N | 120 | 12 | 16 | |||
| 21 | 4H+1 | N | 650 | 3 | 16 | |||
| 22 | 7 | Elspeth Coe Shirley Stedman | 3NT-1 | S | 50 | 0 | 16 | |
| 23 | 1D | W | 70 | 9 | 16 | |||
| 24 | 4S-2 | E | 100 | 16 | 16 | |||
| 25 | 6 | Barrie Small Dan Small | 4S+1 | W | 650 | 2 | 16 | |
| 26 | 5S-1 | E | 100 | 14 | 16 | |||
| 27 | 1NT-2 | W | 100 | 15 | 16 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 4 N | Sue Baker & Maureen Dufficy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Elspeth Coe Shirley Stedman | 2H | S | 110 | 5 | 16 | |
| 2 | 2H-3 | E | 150 | 11 | 16 | |||
| 3 | 3NT-4 | S | 200 | 5 | 16 | |||
| 4 | 6 | Barrie Small Dan Small | 3NT-2 | W | 200 | 16 | 16 | |
| 5 | 4S | N | 620 | 7 | 16 | |||
| 6 | 3D+1 | S | 130 | 11 | 16 | |||
| 7 | 5 | Alan Ford Peter Farmer | 2S-2 | E | 200 | 14 | 16 | |
| 8 | 4C+2 | E | 170 | 4 | 16 | |||
| 9 | 3NT+4 | N | 520 | 16 | 16 | |||
| 10 | 4 | Dennis Winton George Bond | 4H-1 | N | 100 | 7 | 16 | |
| 11 | 3D+1 | N | 130 | 9 | 16 | |||
| 12 | 4D | N | 130 | 12 | 16 | |||
| 13 | 3 | Paul Williams Peter Mayes | 3NT+1 | E | 630 | 3 | 16 | |
| 14 | 4H | E | 420 | 1 | 16 | |||
| 15 | 6S+1 | S | 1460 | 11 | 16 | |||
| 16 | 2 | Ann Hamilton Elaine Edwards | 4H-1 | S | 50 | 11 | 16 | |
| 17 | 4H+1 | S | 450 | 14 | 16 | |||
| 18 | 1NT-2 | W | 100 | 8 | 16 | |||
| 19 | 1 | Tony Bird Alec Wasiek | 3NT-2 | W | 200 | 16 | 16 | |
| 20 | 1NT+2 | N | 150 | 14 | 16 | |||
| 21 | 4H+3 | N | 710 | 13 | 16 | |||
| 22 | 9 | Angela Fisher William Partridge | 3NT | N | 400 | 8 | 16 | |
| 23 | 1D | W | 70 | 9 | 16 | |||
| 24 | 3NT+2 | W | 460 | 3 | 16 | |||
| 25 | 8 | Paul Irish Keith Setchell | 3H-1 | N | 50 | 14 | 16 | |
| 26 | 6CX-3 | S | 800 | 0 | 16 | |||
| 27 | 2C-1 | S | 50 | 11 | 16 | |||
| Total | 58.56% | 253 | 432 | |||||
| Pair 5 N | Brian Poland & Ann Welfare | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Angela Fisher William Partridge | 1NT+1 | N | 120 | 10 | 16 | |
| 2 | 3C | N | 110 | 5 | 16 | |||
| 3 | 5CX-2 | S | 300 | 1 | 16 | |||
| 4 | 8 | Paul Irish Keith Setchell | 3NT-1 | W | 100 | 11 | 16 | |
| 5 | 4S | S | 620 | 7 | 16 | |||
| 6 | 3D+2 | S | 150 | 15 | 16 | |||
| 7 | 7 | Elspeth Coe Shirley Stedman | 2S-2 | E | 200 | 14 | 16 | |
| 8 | 4C+1 | E | 150 | 11 | 16 | |||
| 9 | 3NT+1 | N | 430 | 7 | 16 | |||
| 10 | 6 | Barrie Small Dan Small | 4H-1 | N | 100 | 7 | 16 | |
| 11 | 3D | N | 110 | 6 | 16 | |||
| 12 | 3S | W | 140 | 3 | 16 | |||
| 13 | 5 | Alan Ford Peter Farmer | 3NT+1 | E | 630 | 3 | 16 | |
| 14 | 4H | E | 420 | 1 | 16 | |||
| 15 | 3NT+4 | N | 720 | 3 | 16 | |||
| 16 | 4 | Dennis Winton George Bond | 3NT-2 | N | 100 | 5 | 16 | |
| 17 | 4S-1 | W | 50 | 1 | 16 | |||
| 18 | 1NT | W | 90 | 3 | 16 | |||
| 19 | 3 | Paul Williams Peter Mayes | 2NT+1 | W | 150 | 5 | 16 | |
| 20 | 2H | W | 110 | 0 | 16 | |||
| 21 | 4H+1 | N | 650 | 3 | 16 | |||
| 22 | 2 | Ann Hamilton Elaine Edwards | 3NT | N | 400 | 8 | 16 | |
| 23 | 1D | W | 70 | 9 | 16 | |||
| 24 | 3S+1 | E | 170 | 10 | 16 | |||
| 25 | 1 | Tony Bird Alec Wasiek | 5HX-2 | N | 300 | 6 | 16 | |
| 26 | 4S-1 | E | 100 | 14 | 16 | |||
| 27 | 1NT | E | 90 | 4 | 16 | |||
| Total | 39.81% | 172 | 432 | |||||
| Pair 6 N | Bill Davies & Enid Connell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ann Hamilton Elaine Edwards | 2H+1 | S | 140 | 15 | 16 | |
| 2 | 2HX-3 | E | 500 | 16 | 16 | |||
| 3 | 3H-2 | E | 200 | 16 | 16 | |||
| 4 | 1 | Tony Bird Alec Wasiek | 3NT-1 | W | 100 | 11 | 16 | |
| 5 | 4S+1 | N | 650 | 15 | 16 | |||
| 6 | 5D-1 | S | 50 | 4 | 16 | |||
| 7 | 9 | Angela Fisher William Partridge | 2S-1 | E | 100 | 8 | 16 | |
| 8 | 5C | E | 400 | 2 | 16 | |||
| 9 | 3NT | N | 400 | 3 | 16 | |||
| 10 | 8 | Paul Irish Keith Setchell | 4H | N | 620 | 15 | 16 | |
| 11 | 3NT-1 | N | 50 | 3 | 16 | |||
| 12 | 4S-2 | W | 100 | 8 | 16 | |||
| 13 | 7 | Elspeth Coe Shirley Stedman | 3NT+1 | E | 630 | 3 | 16 | |
| 14 | 3H | E | 140 | 8 | 16 | |||
| 15 | 6NT | S | 1440 | 7 | 16 | |||
| 16 | 6 | Barrie Small Dan Small | 3H-1 | N | 50 | 11 | 16 | |
| 17 | 5DX-1 | E | 100 | 7 | 16 | |||
| 18 | 2NT-3 | W | 150 | 13 | 16 | |||
| 19 | 5 | Alan Ford Peter Farmer | 2S | E | 110 | 9 | 16 | |
| 20 | 2H-3 | E | 300 | 16 | 16 | |||
| 21 | 6H | N | 1430 | 16 | 16 | |||
| 22 | 4 | Dennis Winton George Bond | 3NT | S | 400 | 8 | 16 | |
| 23 | 1D+1 | W | 90 | 4 | 16 | |||
| 24 | 3S+2 | E | 200 | 8 | 16 | |||
| 25 | 3 | Paul Williams Peter Mayes | 4S+1 | E | 650 | 2 | 16 | |
| 26 | 4S+2 | E | 680 | 2 | 16 | |||
| 27 | 1NT | W | 90 | 4 | 16 | |||
| Total | 54.17% | 234 | 432 | |||||
| Pair 7 N | Della Allen & Elizabeth Burroughs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Dennis Winton George Bond | 2H | S | 110 | 5 | 16 | |
| 2 | 5C-1 | N | 100 | 2 | 16 | |||
| 3 | 5C-1 | S | 50 | 14 | 16 | |||
| 4 | 3 | Paul Williams Peter Mayes | 3NT | W | 600 | 3 | 16 | |
| 5 | 4S | N | 620 | 7 | 16 | |||
| 7 | 2 | Ann Hamilton Elaine Edwards | 2S | E | 110 | 2 | 16 | |
| 8 | 4SX-3 | N | 500 | 0 | 16 | |||
| 9 | 3NT+2 | S | 460 | 12 | 16 | |||
| 10 | 1 | Tony Bird Alec Wasiek | 5H-2 | N | 200 | 1 | 16 | |
| 11 | 5D-1 | N | 50 | 3 | 16 | |||
| 12 | 4S-2 | W | 100 | 8 | 16 | |||
| 13 | 9 | Angela Fisher William Partridge | 3NT | E | 600 | 8 | 16 | |
| 14 | 2H+1 | E | 140 | 8 | 16 | |||
| 15 | 6NT-1 | N | 100 | 0 | 16 | |||
| 16 | 8 | Paul Irish Keith Setchell | 1D | N | 70 | 16 | 16 | |
| 17 | 2H+2 | S | 170 | 12 | 16 | |||
| 18 | 2H-2 | N | 200 | 1 | 16 | |||
| 19 | 7 | Elspeth Coe Shirley Stedman | 2NT+1 | W | 150 | 5 | 16 | |
| 20 | 2S-1 | W | 100 | 8 | 16 | |||
| 21 | 4H+2 | N | 680 | 8 | 16 | |||
| 22 | 6 | Barrie Small Dan Small | 3NT+1 | N | 430 | 15 | 16 | |
| 23 | 2S-1 | S | 100 | 2 | 16 | |||
| 24 | 4NT-1 | E | 50 | 13 | 16 | |||
| 25 | 5 | Alan Ford Peter Farmer | 4H | N | 420 | 16 | 16 | |
| 26 | 4S | E | 620 | 6 | 16 | |||
| 27 | 1NT | W | 90 | 4 | 16 | |||
| Total | 43.03% | 179 | 416 | |||||
| Pair 8 N | Dick Pembery & John Hedgecock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barrie Small Dan Small | 1NT+1 | N | 120 | 10 | 16 | |
| 2 | 3C+2 | N | 150 | 11 | 16 | |||
| 3 | 5CX-1 | S | 100 | 12 | 16 | |||
| 4 | 5 | Alan Ford Peter Farmer | 3NT | W | 600 | 3 | 16 | |
| 5 | 3S+1 | S | 170 | 0 | 16 | |||
| 6 | 4D | S | 130 | 11 | 16 | |||
| 7 | 4 | Dennis Winton George Bond | 2S-2 | E | 200 | 14 | 16 | |
| 8 | 4C+1 | E | 150 | 11 | 16 | |||
| 9 | 3NT+1 | N | 430 | 7 | 16 | |||
| 10 | 3 | Paul Williams Peter Mayes | 4H-1 | N | 100 | 7 | 16 | |
| 11 | 4D+1 | N | 150 | 14 | 16 | |||
| 12 | 4DX | S | 710 | 16 | 16 | |||
| 13 | 2 | Ann Hamilton Elaine Edwards | 5C-1 | E | 100 | 13 | 16 | |
| 14 | 2H+1 | E | 140 | 8 | 16 | |||
| 15 | 3NT+4 | N | 720 | 3 | 16 | |||
| 16 | 1 | Tony Bird Alec Wasiek | 3NT-3 | N | 150 | 2 | 16 | |
| 17 | 5D-1 | W | 50 | 1 | 16 | |||
| 18 | 1HX | N | 160 | 15 | 16 | |||
| 19 | 9 | Angela Fisher William Partridge | 3NT | W | 600 | 1 | 16 | |
| 20 | 2D+1 | N | 110 | 10 | 16 | |||
| 21 | 4H+2 | N | 680 | 8 | 16 | |||
| 22 | 8 | Paul Irish Keith Setchell | 3NT | N | 400 | 8 | 16 | |
| 23 | 2D-2 | W | 200 | 16 | 16 | |||
| 24 | 3NT+2 | E | 460 | 3 | 16 | |||
| 25 | 7 | Elspeth Coe Shirley Stedman | 2S+3 | W | 200 | 9 | 16 | |
| 26 | 5D-1 | W | 100 | 14 | 16 | |||
| 27 | 2H-1 | S | 50 | 11 | 16 | |||
| Total | 55.09% | 238 | 432 | |||||
| Pair 9 N | Tilly Hennings & Ken OBrine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Paul Irish Keith Setchell | 1NT+1 | N | 120 | 10 | 16 | |
| 2 | 3C+1 | N | 130 | 8 | 16 | |||
| 3 | 3NT-4 | N | 200 | 5 | 16 | |||
| 4 | 7 | Elspeth Coe Shirley Stedman | 3NT | W | 600 | 3 | 16 | |
| 5 | 4S+1 | N | 650 | 15 | 16 | |||
| 6 | 3NT-1 | N | 50 | 4 | 16 | |||
| 7 | 6 | Barrie Small Dan Small | 2S-1 | E | 100 | 8 | 16 | |
| 8 | 3C+2 | E | 150 | 11 | 16 | |||
| 9 | 3NT+2 | N | 460 | 12 | 16 | |||
| 10 | 5 | Alan Ford Peter Farmer | 4H-1 | S | 100 | 7 | 16 | |
| 11 | 4D+1 | N | 150 | 14 | 16 | |||
| 12 | 4H-4 | E | 200 | 14 | 16 | |||
| 13 | 4 | Dennis Winton George Bond | 5C-1 | E | 100 | 13 | 16 | |
| 14 | 4H-1 | E | 50 | 14 | 16 | |||
| 15 | 6NT+1 | N | 1470 | 15 | 16 | |||
