Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Don Spurgeon & Richard Lowe | 225/ 384 | 58.59 | 30 |
| 2 | 2 | Joan Wass & Marjorie Muir | 220/ 384 | 57.29 | 20 |
| 3 | 4 | Tony Warlow & Mina Picton | 210/ 384 | 54.69 | 10 |
| 4 | 3 | Keith Hotchkiss & Ann Walker | 205/ 384 | 53.39 | |
| 5 | 1 | Enid Rixon & Anne Ridley | 200/ 384 | 52.08 | |
| 6 | 6 | Brian Tempest & Walter Tipper | 222/ 432 | 51.39 | |
| 7 | 10 | Paul Williams & Eve Brown | 187/ 384 | 48.70 | |
| 8 | 8 | Elspeth Coe & Angela Fisher | 178/ 384 | 46.35 | |
| 9 | 9 | Lizzy Hornsey & Avril Strong | 152/ 384 | 39.58 | |
| 10 | 7 | Della Allen & Jennie Wright | 145/ 384 | 37.76 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Dennis Witcomb & Sheridan Stevens | 291/ 432 | 67.36 | 30 |
| 2 | 8 | Paul Londesborough & Dennis Winton | 248/ 432 | 57.41 | 20 |
| 3 | 2 | John Austin & Sue Baker | 237/ 432 | 54.86 | 10 |
| 4 | 10 | Joan Ainsworth & Vera Brown | 214/ 432 | 49.54 | |
| 5 | 7 | Susan Ellemor & Vivienne Johnson | 202/ 432 | 46.76 | |
| 6 | 5 | Elizabeth Burroughs & Philip Bradshaw | 199/ 432 | 46.06 | |
| 7 | 4 | Mack Brown & Allan Darlow | 196/ 432 | 45.37 | |
| 8 | 3 | Dinah & Bryan Honey | 179/ 432 | 41.44 | |
| 9 | 6 | Tony Bird & Alec Wasiek | 178/ 432 | 41.20 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 5 | 9 | 4 | 7 | 13 | 13 | 10 | 15 | 10 | 14 | 10 | 8 | 15 | 9 | 1 | 13 | 7 | 12 | 11 | 8 | 9 | 3 | 15 | 9 | 0 | 5 | 225 | ||||||
| 2 | 7 | 9 | 5 | 13 | 9 | 10 | 5 | 8 | 2 | 9 | 14 | 6 | 7 | 9 | 9 | 8 | 15 | 10 | 10 | 15 | 13 | 0 | 14 | 13 | 2 | 220 | ||||||
| 4 | 5 | 9 | 7 | 11 | 5 | 10 | 8 | 9 | 14 | 13 | 15 | 11 | 5 | 6 | 13 | 8 | 9 | 10 | 10 | 13 | 5 | 2 | 2 | 10 | 4 | 210 | ||||||
| 3 | 12 | 4 | 13 | 10 | 10 | 11 | 5 | 15 | 2 | 3 | 14 | 2 | 7 | 6 | 13 | 15 | 9 | 10 | 10 | 4 | 10 | 4 | 0 | 16 | 3 | 205 | ||||||
| 1 | 2 | 13 | 15 | 5 | 3 | 8 | 2 | 9 | 14 | 15 | 1 | 11 | 13 | 6 | 2 | 7 | 1 | 15 | 8 | 13 | 15 | 3 | 9 | 10 | 1 | 200 | ||||||
| 6 | 12 | 4 | 15 | 2 | 5 | 3 | 13 | 3 | 1 | 13 | 9 | 5 | 9 | 11 | 6 | 13 | 15 | 6 | 8 | 3 | 10 | 15 | 9 | 5 | 15 | 9 | 3 | 6 | 222 | |||
| 10 | 5 | 15 | 3 | 7 | 5 | 1 | 2 | 10 | 4 | 13 | 9 | 10 | 10 | 12 | 7 | 15 | 6 | 13 | 15 | 3 | 6 | 9 | 4 | 3 | 10 | 187 | ||||||
| 8 | 15 | 11 | 7 | 7 | 1 | 13 | 7 | 3 | 8 | 2 | 3 | 11 | 1 | 6 | 9 | 1 | 3 | 3 | 10 | 4 | 15 | 9 | 16 | 13 | 8 | 178 | ||||||
| 9 | 1 | 13 | 11 | 15 | 13 | 7 | 2 | 10 | 4 | 8 | 2 | 7 | 7 | 5 | 5 | 1 | 6 | 1 | 3 | 1 | 1 | 12 | 9 | 8 | 9 | 152 | ||||||
| 7 | 5 | 4 | 1 | 10 | 15 | 14 | 2 | 2 | 2 | 2 | 12 | 2 | 7 | 12 | 3 | 8 | 3 | 3 | 3 | 9 | 5 | 6 | 9 | 6 | 7 | 145 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 9 | 11 | 1 | 13 | 14 | 11 | 13 | 11 | 13 | 8 | 14 | 14 | 14 | 11 | 8 | 14 | 15 | 10 | 7 | 9 | 10 | 3 | 13 | 15 | 15 | 1 | 7 | 16 | 9 | 291 | |||
| 8 | 7 | 12 | 9 | 9 | 11 | 15 | 3 | 13 | 15 | 14 | 7 | 2 | 14 | 4 | 14 | 7 | 2 | 10 | 15 | 13 | 13 | 6 | 3 | 11 | 4 | 7 | 8 | 8 | 248 | |||
| 2 | 9 | 7 | 11 | 9 | 13 | 8 | 11 | 1 | 14 | 9 | 11 | 11 | 11 | 10 | 3 | 1 | 13 | 10 | 8 | 7 | 13 | 13 | 7 | 6 | 1 | 7 | 13 | 2 | 237 | |||
| 10 | 4 | 12 | 1 | 14 | 3 | 1 | 6 | 1 | 2 | 3 | 7 | 6 | 14 | 13 | 5 | 13 | 2 | 14 | 15 | 10 | 15 | 8 | 7 | 6 | 7 | 12 | 13 | 10 | 214 | |||
| 7 | 15 | 3 | 5 | 3 | 3 | 6 | 14 | 6 | 12 | 3 | 7 | 11 | 1 | 15 | 5 | 9 | 4 | 13 | 1 | 7 | 6 | 6 | 12 | 1 | 14 | 14 | 6 | 7 | 202 | |||
| 5 | 1 | 5 | 9 | 5 | 11 | 6 | 14 | 6 | 12 | 6 | 8 | 1 | 3 | 10 | 14 | 3 | 1 | 10 | 8 | 1 | 6 | 13 | 7 | 11 | 12 | 16 | 0 | 5 | 199 | |||
| 4 | 4 | 12 | 3 | 9 | 15 | 3 | 8 | 7 | 2 | 6 | 4 | 9 | 7 | 15 | 3 | 9 | 15 | 1 | 8 | 13 | 6 | 6 | 1 | 3 | 10 | 7 | 10 | 4 | 196 | |||
| 3 | 11 | 12 | 15 | 6 | 6 | 5 | 8 | 14 | 9 | 3 | 1 | 5 | 1 | 10 | 3 | 9 | 4 | 5 | 8 | 3 | 1 | 1 | 7 | 11 | 16 | 2 | 3 | 3 | 179 | |||
| 6 | 11 | 7 | 9 | 1 | 3 | 9 | 1 | 6 | 2 | 3 | 7 | 6 | 7 | 5 | 10 | 9 | 7 | 7 | 8 | 13 | 13 | 6 | 12 | 6 | 7 | 0 | 3 | 6 | 178 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Enid Rixon & Anne Ridley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 10 | Joan Ainsworth Vera Brown | 3D+1 | E | 130 | 2 | 16 | |
| 5 | 3H+2 | E | 200 | 13 | 16 | |||
| 6 | 3NT+1 | N | 430 | 15 | 16 | |||
| 7 | 9 | Dennis Witcomb Sheridan Stevens | 4D-1 | S | 100 | 5 | 16 | |
| 8 | 4S+2 | W | 480 | 3 | 16 | |||
| 9 | 2S | E | 110 | 8 | 16 | |||
| 10 | 8 | Paul Londesborough Dennis Winton | 3NT+1 | W | 630 | 2 | 16 | |
| 11 | 2D-1 | S | 50 | 9 | 16 | |||
| 12 | 2S | S | 110 | 14 | 16 | |||
| 13 | 7 | Susan Ellemor Vivienne Johnson | 3D-2 | E | 200 | 15 | 16 | |
| 14 | 3C | E | 110 | 1 | 16 | |||
| 15 | 3H-1 | E | 50 | 11 | 16 | |||
| 16 | 5 | Elizabeth Burroughs Philip Bradshaw | 4H-2 | E | 200 | 13 | 16 | |
| 17 | 4S | E | 420 | 6 | 16 | |||
| 18 | 2NT-2 | N | 200 | 2 | 16 | |||
| 19 | 4 | Mack Brown Allan Darlow | 4S-1 | S | 50 | 7 | 16 | |
| 20 | 3NT | E | 600 | 1 | 16 | |||
| 21 | 4H+1 | N | 650 | 15 | 16 | |||
| 22 | 3 | Dinah Honey Bryan Honey | 4S+2 | S | 480 | 8 | 16 | |
| 23 | 2S | E | 110 | 13 | 16 | |||
| 24 | 3S | W | 140 | 15 | 16 | |||
| 25 | 2 | John Austin Sue Baker | 5H+2 | E | 710 | 3 | 16 | |
| 26 | 1NT-3 | E | 300 | 9 | 16 | |||
| 27 | 2D-1 | N | 50 | 10 | 16 | |||
| Total | 52.08% | 200 | 384 | |||||
| Pair 2 N | Joan Wass & Marjorie Muir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | John Austin Sue Baker | 1NT+1 | E | 120 | 7 | 16 | |
| 5 | 4H | E | 420 | 9 | 16 | |||
| 6 | 5D-3 | S | 150 | 5 | 16 | |||
| 10 | 10 | Joan Ainsworth Vera Brown | 3NT-2 | W | 200 | 13 | 16 | |
| 11 | 2D-1 | S | 50 | 9 | 16 | |||
| 12 | 3C-1 | E | 50 | 10 | 16 | |||
| 13 | 9 | Dennis Witcomb Sheridan Stevens | 1NT+2 | W | 150 | 5 | 16 | |
| 14 | 2S+2 | N | 170 | 8 | 16 | |||
| 15 | 2H+2 | E | 170 | 2 | 16 | |||
| 16 | 8 | Paul Londesborough Dennis Winton | 4H-1 | E | 100 | 9 | 16 | |
| 17 | 5S-2 | E | 100 | 14 | 16 | |||
| 18 | 3H-1 | S | 100 | 6 | 16 | |||
| 19 | 6 | Tony Bird Alec Wasiek | 4S-1 | S | 50 | 7 | 16 | |
| 20 | 3D | W | 110 | 9 | 16 | |||
| 21 | 3NT | S | 600 | 9 | 16 | |||
| 22 | 5 | Elizabeth Burroughs Philip Bradshaw | 4S+2 | S | 480 | 8 | 16 | |
| 23 | 2D-1 | W | 100 | 15 | 16 | |||
| 24 | 2S+2 | W | 170 | 10 | 16 | |||
| 25 | 4 | Mack Brown Allan Darlow | 4H+2 | E | 680 | 10 | 16 | |
| 26 | 1NTX-2 | E | 500 | 15 | 16 | |||
| 27 | 2S-1 | E | 50 | 13 | 16 | |||
| 28 | 3 | Dinah Honey Bryan Honey | 4S | E | 420 | 0 | 16 | |
| 29 | 5DD+1 | N | 950 | 14 | 16 | |||
| 30 | 2NT | N | 120 | 13 | 16 | |||
| Total | 57.29% | 220 | 384 | |||||
| Pair 3 N | Keith Hotchkiss & Ann Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mack Brown Allan Darlow | 3H-1 | W | 50 | 12 | 16 | |
| 2 | PASS | 0 | 4 | 16 | ||||
| 3 | 3S+1 | W | 170 | 13 | 16 | |||
| 7 | 3 | Dinah Honey Bryan Honey | 3H-1 | E | 100 | 10 | 16 | |
| 8 | 4S+1 | W | 450 | 10 | 16 | |||
| 9 | 2S-1 | E | 100 | 11 | 16 | |||
| 10 | 2 | John Austin Sue Baker | 3D+1 | E | 130 | 5 | 16 | |
| 11 | 2D | S | 90 | 15 | 16 | |||
| 12 | 3C+2 | E | 150 | 2 | 16 | |||
| 16 | 10 | Joan Ainsworth Vera Brown | 2S+1 | W | 140 | 3 | 16 | |
| 17 | 3S-2 | E | 100 | 14 | 16 | |||
| 18 | 3S-2 | N | 200 | 2 | 16 | |||
| 19 | 9 | Dennis Witcomb Sheridan Stevens | 4S-1 | S | 50 | 7 | 16 | |
| 20 | 2D+2 | W | 130 | 6 | 16 | |||
| 21 | 3NT+1 | N | 630 | 13 | 16 | |||
| 22 | 7 | Susan Ellemor Vivienne Johnson | 6S+1 | S | 1010 | 15 | 16 | |
| 23 | 2S+1 | E | 140 | 9 | 16 | |||
| 24 | 2S+2 | W | 170 | 10 | 16 | |||
| 25 | 6 | Tony Bird Alec Wasiek | 4H+2 | E | 680 | 10 | 16 | |
| 26 | 1NT-2 | E | 200 | 4 | 16 | |||
| 27 | 1NT-1 | N | 50 | 10 | 16 | |||
| 28 | 5 | Elizabeth Burroughs Philip Bradshaw | 3S+1 | E | 170 | 4 | 16 | |
| 29 | 3D+2 | N | 150 | 0 | 16 | |||
| 30 | 3NT | N | 400 | 16 | 16 | |||
| Total | 53.39% | 205 | 384 | |||||
| Pair 4 N | Tony Warlow & Mina Picton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tony Bird Alec Wasiek | 3H | W | 140 | 5 | 16 | |
| 2 | 2D | S | 90 | 9 | 16 | |||
| 3 | 5S | W | 650 | 7 | 16 | |||
| 4 | 5 | Elizabeth Burroughs Philip Bradshaw | 1NT | E | 90 | 11 | 16 | |
| 5 | 4H+1 | E | 450 | 5 | 16 | |||
| 6 | 4D-2 | S | 100 | 10 | 16 | |||
| 10 | 4 | Mack Brown Allan Darlow | 5D-1 | E | 100 | 8 | 16 | |
| 11 | 2D-1 | S | 50 | 9 | 16 | |||
| 12 | 2S | S | 110 | 14 | 16 | |||
| 13 | 3 | Dinah Honey Bryan Honey | 2S-1 | E | 100 | 13 | 16 | |
| 14 | 3SX | N | 530 | 15 | 16 | |||
| 15 | 2S-1 | E | 50 | 11 | 16 | |||
| 16 | 2 | John Austin Sue Baker | 2NT | E | 120 | 5 | 16 | |
| 17 | 4S | E | 420 | 6 | 16 | |||
| 18 | 2H | S | 110 | 13 | 16 | |||
| 22 | 10 | Joan Ainsworth Vera Brown | 4S+2 | S | 480 | 8 | 16 | |
| 23 | 3S | E | 140 | 9 | 16 | |||
| 24 | 2S+2 | E | 170 | 10 | 16 | |||
| 25 | 8 | Paul Londesborough Dennis Winton | 4H+2 | E | 680 | 10 | 16 | |
| 26 | 1NT-4 | E | 400 | 13 | 16 | |||
| 27 | 2H-2 | N | 100 | 5 | 16 | |||
| 28 | 7 | Susan Ellemor Vivienne Johnson | 4C-2 | N | 200 | 2 | 16 | |
| 29 | 4S+1 | S | 650 | 2 | 16 | |||
| 30 | 1S+1 | N | 110 | 10 | 16 | |||
| Total | 54.69% | 210 | 384 | |||||
| Pair 5 N | Don Spurgeon & Richard Lowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Paul Londesborough Dennis Winton | 1NT-1 | S | 50 | 9 | 16 | |
| 2 | PASS | N | 0 | 4 | 16 | |||
| 3 | 4S+1 | W | 650 | 7 | 16 | |||
| 4 | 7 | Susan Ellemor Vivienne Johnson | 3D-1 | W | 100 | 13 | 16 | |
| 5 | 2H+3 | E | 200 | 13 | 16 | |||
| 6 | 5D-2 | S | 100 | 10 | 16 | |||
| 7 | 6 | Tony Bird Alec Wasiek | 4H-3 | E | 300 | 15 | 16 | |
| 8 | 4S+1 | W | 450 | 10 | 16 | |||
| 9 | 3S-2 | E | 200 | 14 | 16 | |||
| 13 | 5 | Elizabeth Burroughs Philip Bradshaw | 2D+1 | E | 110 | 10 | 16 | |
| 14 | 2S+2 | N | 170 | 8 | 16 | |||
| 15 | 3S-2 | E | 100 | 15 | 16 | |||
| 16 | 4 | Mack Brown Allan Darlow | 4H-1 | E | 100 | 9 | 16 | |
| 17 | 4S+2 | E | 480 | 1 | 16 | |||
| 18 | 2H | S | 110 | 13 | 16 | |||
| 19 | 3 | Dinah Honey Bryan Honey | 4S-1 | S | 50 | 7 | 16 | |
| 20 | 1NT | E | 90 | 12 | 16 | |||
| 21 | 4H | N | 620 | 11 | 16 | |||
| 22 | 2 | John Austin Sue Baker | 4S+2 | S | 480 | 8 | 16 | |
| 23 | 2S+1 | E | 140 | 9 | 16 | |||
| 24 | 4S | E | 420 | 3 | 16 | |||
| 28 | 9 | Dennis Witcomb Sheridan Stevens | 4H-3 | W | 150 | 15 | 16 | |
| 29 | 4S+2 | S | 680 | 9 | 16 | |||
| 30 | 3NT-3 | N | 150 | 0 | 16 | |||
| Total | 58.59% | 225 | 384 | |||||
| Pair 6 N | Brian Tempest & Walter Tipper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Joan Ainsworth Vera Brown | 2S-1 | E | 50 | 12 | 16 | |
| 2 | PASS | N | 0 | 4 | 16 | |||
| 3 | 4D-1 | S | 50 | 15 | 16 | |||
| 4 | 9 | Dennis Witcomb Sheridan Stevens | 2D+2 | E | 130 | 2 | 16 | |
| 5 | 4H+1 | E | 450 | 5 | 16 | |||
| 6 | 5DX-3 | S | 500 | 3 | 16 | |||
| 7 | 8 | Paul Londesborough Dennis Winton | 4H-2 | E | 200 | 13 | 16 | |
| 8 | 4S+2 | W | 480 | 3 | 16 | |||
| 9 | 2H-3 | N | 150 | 1 | 16 | |||
| 10 | 7 | Susan Ellemor Vivienne Johnson | 3NT-2 | W | 200 | 13 | 16 | |
| 11 | 3NT-1 | N | 50 | 9 | 16 | |||
| 12 | 1NT+1 | W | 120 | 5 | 16 | |||
| 16 | 6 | Tony Bird Alec Wasiek | 4H-1 | E | 100 | 9 | 16 | |
| 17 | 2S+1 | E | 140 | 11 | 16 | |||
| 18 | 2S-1 | N | 100 | 6 | 16 | |||
| 19 | 5 | Elizabeth Burroughs Philip Bradshaw | 2H+3 | N | 200 | 13 | 16 | |
| 20 | 3NT-1 | E | 100 | 15 | 16 | |||
| 21 | 3H+1 | N | 170 | 6 | 16 | |||
| 22 | 4 | Mack Brown Allan Darlow | 4S+2 | S | 480 | 8 | 16 | |
| 23 | 2S+2 | E | 170 | 3 | 16 | |||
| 24 | 2S+2 | E | 170 | 10 | 16 | |||
| 25 | 3 | Dinah Honey Bryan Honey | 3NT | E | 600 | 15 | 16 | |
| 26 | 2S-3 | E | 300 | 9 | 16 | |||
| 27 | 2D-2 | N | 100 | 5 | 16 | |||
| 28 | 2 | John Austin Sue Baker | 3H-3 | W | 150 | 15 | 16 | |
| 29 | 4S+2 | S | 680 | 9 | 16 | |||
| 30 | 2NT-2 | N | 100 | 3 | 16 | |||
| Total | 51.39% | 222 | 432 | |||||
| Pair 7 N | Della Allen & Jennie Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Dinah Honey Bryan Honey | 3H | W | 140 | 5 | 16 | |
| 2 | PASS | N | 0 | 4 | 16 | |||
| 3 | 5DX-4 | S | 800 | 1 | 16 | |||
| 7 | 10 | Joan Ainsworth Vera Brown | 2H-1 | E | 100 | 10 | 16 | |
| 8 | 4S | W | 420 | 15 | 16 | |||
| 9 | 4S-2 | E | 200 | 14 | 16 | |||
| 10 | 9 | Dennis Witcomb Sheridan Stevens | 3NT+1 | W | 630 | 2 | 16 | |
| 11 | 2NT-2 | S | 100 | 2 | 16 | |||
| 12 | 1NT+2 | W | 150 | 2 | 16 | |||
| 13 | 8 | Paul Londesborough Dennis Winton | 2S+2 | E | 170 | 2 | 16 | |
| 14 | 4S | N | 420 | 12 | 16 | |||
| 15 | 3H+1 | E | 170 | 2 | 16 | |||
| 19 | 7 | Susan Ellemor Vivienne Johnson | 4S-1 | S | 50 | 7 | 16 | |
| 20 | 2D | W | 90 | 12 | 16 | |||
| 21 | 6H-1 | N | 100 | 3 | 16 | |||
| 22 | 6 | Tony Bird Alec Wasiek | 4S+2 | S | 480 | 8 | 16 | |
| 23 | 3S+1 | E | 170 | 3 | 16 | |||
| 24 | 4S | W | 420 | 3 | 16 | |||
| 25 | 5 | Elizabeth Burroughs Philip Bradshaw | 4H+3 | E | 710 | 3 | 16 | |
| 26 | 2S-3 | W | 300 | 9 | 16 | |||
| 27 | 2H-2 | N | 100 | 5 | 16 | |||
| 28 | 4 | Mack Brown Allan Darlow | 1NT | E | 90 | 6 | 16 | |
| 29 | 4S+2 | S | 680 | 9 | 16 | |||
| 30 | 3C-1 | N | 50 | 6 | 16 | |||
| Total | 37.76% | 145 | 384 | |||||
| Pair 8 N | Elspeth Coe & Angela Fisher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Elizabeth Burroughs Philip Bradshaw | 3C | S | 110 | 15 | 16 | |
| 2 | 2S+1 | N | 140 | 11 | 16 | |||
| 3 | 4S+1 | W | 650 | 7 | 16 | |||
| 4 | 4 | Mack Brown Allan Darlow | 1NT+1 | E | 120 | 7 | 16 | |
| 5 | 4H+2 | E | 480 | 1 | 16 | |||
| 6 | 3D-1 | S | 50 | 13 | 16 | |||
| 7 | 2 | John Austin Sue Baker | 1H | E | 80 | 7 | 16 | |
| 8 | 4S+2 | W | 480 | 3 | 16 | |||
| 9 | 2S | E | 110 | 8 | 16 | |||
| 13 | 10 | Joan Ainsworth Vera Brown | 2S+2 | E | 170 | 2 | 16 | |
| 14 | 4S-1 | N | 50 | 3 | 16 | |||
| 15 | 2H-1 | E | 50 | 11 | 16 | |||
| 16 | 9 | Dennis Witcomb Sheridan Stevens | 2S+2 | E | 170 | 1 | 16 | |
| 17 | 4S | E | 420 | 6 | 16 | |||
| 18 | 2S-1 | E | 50 | 9 | 16 | |||
| 22 | 8 | Paul Londesborough Dennis Winton | 4H-4 | N | 200 | 1 | 16 | |
| 23 | 2S+2 | E | 170 | 3 | 16 | |||
| 24 | 4S | W | 420 | 3 | 16 | |||
| 25 | 7 | Susan Ellemor Vivienne Johnson | 4H+2 | E | 680 | 10 | 16 | |
| 26 | 1NT-2 | E | 200 | 4 | 16 | |||
| 27 | 2D | N | 90 | 15 | 16 | |||
| 28 | 6 | Tony Bird Alec Wasiek | 4S-1 | W | 50 | 9 | 16 | |
| 29 | 6NT | N | 1440 | 16 | 16 | |||
| 30 | 1NT+1 | N | 120 | 13 | 16 | |||
| Total | 46.35% | 178 | 384 | |||||
| Pair 9 N | Lizzy Hornsey & Avril Strong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Susan Ellemor Vivienne Johnson | 3H+2 | W | 200 | 1 | 16 | |
| 2 | 2S+2 | N | 170 | 13 | 16 | |||
| 3 | 3S+2 | W | 200 | 11 | 16 | |||
| 4 | 6 | Tony Bird Alec Wasiek | 5D-2 | W | 200 | 15 | 16 | |
| 5 | 2H+3 | E | 200 | 13 | 16 | |||
| 6 | 4C | W | 130 | 7 | 16 | |||
| 7 | 5 | Elizabeth Burroughs Philip Bradshaw | 1H+1 | E | 110 | 2 | 16 | |
| 8 | 4S+1 | W | 450 | 10 | 16 | |||
| 9 | 2S+1 | E | 140 | 4 | 16 | |||
| 10 | 3 | Dinah Honey Bryan Honey | 3NT-1 | W | 100 | 8 | 16 | |
| 11 | 3NT-2 | N | 100 | 2 | 16 | |||
| 12 | 2S-1 | S | 100 | 7 | 16 | |||
| 13 | 2 | John Austin Sue Baker | 2D+2 | E | 130 | 7 | 16 | |
| 14 | 3S | N | 140 | 5 | 16 | |||
| 15 | 2H+1 | E | 140 | 5 | 16 | |||
| 19 | 10 | Joan Ainsworth Vera Brown | 4S-2 | S | 100 | 1 | 16 | |
| 20 | 3D+1 | W | 130 | 6 | 16 | |||
| 21 | 3NT-2 | S | 200 | 1 | 16 | |||
| 25 | 9 | Dennis Witcomb Sheridan Stevens | 4H+3 | E | 710 | 3 | 16 | |
| 26 | 1NT-1 | E | 100 | 1 | 16 | |||
| 27 | 2H-3 | N | 150 | 1 | 16 | |||
| 28 | 8 | Paul Londesborough Dennis Winton | 3H-2 | W | 100 | 12 | 16 | |
| 29 | 4S+2 | S | 680 | 9 | 16 | |||
| 30 | 1NT | N | 90 | 8 | 16 | |||
