Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Hotchkiss
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Sue Baker & Maureen Dufficy | +71 | 20 | ** | +19 | +11 | +7 | +34 |
| Bryan Kingswell & Alan Crook | |||||||||
| 2 | 3 | Roger Bill & Barbara Cundiff | -2 | 10 | -11 | +6 | ** | +1 | +2 |
| Eve Robinson & Keith Setchell | |||||||||
| 3 | 4 | Dennis & Anne Coupe | -18 | -7 | +3 | -1 | ** | -13 | |
| Ann Walker & June Bagley | |||||||||
| 4 | 5 | Mina Picton & Tony Warlow | -21 | -34 | +2 | -2 | +13 | ** | |
| Margaret & Roland Hall | |||||||||
| 5 | 2 | Linda & Ken Way | -30 | -19 | ** | -6 | -3 | -2 | |
| Roland Heathfield & Keith Hotchkiss | |||||||||
Results produced on Wednesday 14 July 2010 at 11:07 PM