Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bognor Club

The Bognor Club

Thursday 1 July 10

Directed by Peter Farmer
Scored by Jennie Wright & Elspeth Coe

Back to Main Menu  

Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Nigel & Catherine Plummer 110/ 180 61.11 20    
2 1 Dinah Honey & Simon Page 101/ 180 56.11 10    
3 5 Jean Beniston & Michael Mobbs 98/ 180 54.44      
4 4 Chris Shaw & Peter Farmer 93/ 180 51.67      
5 6 Jennie Wright & Maggi Morecroft 88/ 180 48.89      
6 3 Bert Powis & Roslyn Kissell 76/ 180 42.22      
7 7 Barrie Small & Keith Hotchkiss 74/ 180 41.11      


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Lena & Keven Grady 128/ 210 60.95 20    
2 3 Derek Levy & Geoffrey Smith 123/ 210 58.57 10 1  
3 7 Jean Fricker & Allan Luckin 105/ 210 50.00      
4 5 June Jessop & Daphne Corbett 93/ 210 44.29      
5 1 Bryan Honey & Eileen Hand 86/ 210 40.95      
6 6 Patricia Irish & Kay Walker 85/ 210 40.48      



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 10 7 7 0 5 5 5 5 6 7 5 8       10 0 6 7 3 5 1 101
2 10 2 6 0 5 1 2 10 10 7 10 4 8 0 10 7 8 10       2 110
3 4 0 6       0 1 0 0 5 2 10 6 1 0 8 6 8 9 10 3 76
4 4 8 9 6 5 5 8 2 6       5 4 2 7 2 6 0 9 5 4 93
5 2 7 1 3 5 9 10 5 8 3 10 0 10 2 5       10 3 5 5 98
6       8 10 0 5 9 4 0 8 6 5 0 1 6 4 8 6 3 5 6 88
7 4 8 5 3 10 2       3 2 0 2 4 5 8 8 0 3 7 0 7 74


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 0 3 3 7 5 1 8 0 0 10 2 4 0 4 9 2 2 10 10 1 5 1 86
2 8 3 9 10 5 9 5 1 6 10 5 8 8 6 5 3 8 4 3 7 5 2 128
3 0 8 4 2 0 10 10 9 10 7 8 10 5 6 8 0 10 4 0 7 5 3 123
5 6 10 4 7 0 8 2 8 4 3 5 2 0 8 5 3 2 0 4 7 5 5 93
6 6 2 5 4 5 5 5 5 4 7 0 10 2 10 0 4 6 2 2 1 0 6 85
7 6 2 1 10 5 5 0 5 2 3 0 6 5 10 9 10 2 4 7 3 10 7 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2NT-4 E 200   10 0
5 2 1H-1 N   50 2 8
3 2 4S-2 N   100 0 10
5 3 2S+1 N 140   6 4
6 7 3S N 140   6 4
7 4 2S+1 N 140   6 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2H-1 E 50   7 3
2 3 2D+1 E   110 2 8
5 2 3S-1 E 50   7 3
5 3 2S N 110   10 0
6 7 2H E   110 2 8
7 4 2H E   110 2 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2C+1 E   110 7 3
7 6 PASS E 50% 50% 5 5
2 5 4S-1 E 100   9 1
3 2 2S+1 E   140 4 6
5 3 3S E   140 4 6
7 4 3NT E   600 1 9
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S-2 N   200 0 10
1 5 3H N 140   7 3
3 6 3NT-1 E 100   2 8
5 7 2H+1 N 140   7 3
6 4 2H N 110   4 6
7 1 3HX N 730   10 0
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S+1 E   450 5 5
7 5 3NT+2 N 660   10 0
1 5 4S+1 E   450 5 5
3 6 4S+2 E   480 0 10
6 4 4S+1 E   450 5 5
7 1 4S+1 E   450 5 5
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3NT+1 N 430   1 9
1 5 3NT+1 N 430   1 9
3 6 6NT N 990   10 0
5 7 3NT+3 N 490   8 2
6 4 3NT+2 N 460   5 5
7 1 3NT+2 N 460   5 5
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3C+2 N 150   5 5
2 1 4H-1 N   100 2 8
3 3 4H-2 N   200 0 10
4 5 3C+3 N 170   8 2
5 7 4S-2 E 200   10 0
6 2 2C+3 N 150   5 5
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 4HX-3 E 500   10 0
3 3 4S+2 E   480 1 9
2 6 4S+2 E   480 1 9
5 4 4S E   420 8 2
6 1 4S+1 E   450 5 5
7 5 4S+1 E   450 5 5
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 1 1NTX-2 E 500   10 0
3 3 4C-2 N   100 0 10
5 7 4H-2 E 200   8 2
6 2 1NT-1 E 100   4 6
5 4 4D-1 E 100   4 6
6 1 4D-1 E 100   4 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 2 4H+2 E   680 0 10
1 6 3NT+4 N 720   10 0
3 7 4NT+1 N 660   7 3
5 1 3NT+1 N 630   3 7
6 5 3NT+2 N 660   7 3
7 2 3NT+1 N 630   3 7
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S+1 N 450   5 5
3 2 5S N 450   5 5
5 6 4SX+1 N 690   10 0
6 1 4SX N 590   8 2
7 3 5S-1 N   50 2 8
7 2 4H-2 N   100 0 10
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 2C+1 E   110 8 2
2 7 1C+4 E   150 4 6
3 2 3NT E   400 2 8
6 1 2C+2 E   130 6 4
7 3 3NT+1 E   430 0 10
6 5 1NT+2 N 150   10 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 4H N 620   8 2
4 3 3NT N 600   5 5
5 5 4SX-3 E 800   10 0
6 7 3NT N 600   5 5
7 2 4H-2 N   200 2 8
1 3 3NT E   600 0 10
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 1 3C E   110 6 4
5 5 2C+2 E   130 2 8
6 7 1NT-4 N   200 0 10
2 7 2H E   110 6 4
3 4 1H+1 E   110 6 4
6 2 1NT E   90 10 0
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 6 3NT-4 E 200   10 0
3 1 3NT E   400 1 9
5 5 4S-2 N   200 5 5
6 7 3NT E   400 1 9
2 7 4S-2 N   200 5 5
3 4 3NT-1 N   100 8 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 3D-1 E 100   6 4
7 1 1NT+2 N 150   8 2
2 4 4H-1 N   50 3 7
3 1 4D E   130 0 10
5 2 3H-1 N   50 3 7
7 3 4D-2 E 200   10 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2SX E   470 0 10
2 5 2D+2 N 130   8 2
3 7 4D N 130   8 2
4 2 2S E   110 2 8
6 6 4S-2 E 100   4 6
7 1 3D+1 N 130   8 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S-2 E 100   8 2
1 7 1NT+1 N 120   10 0
2 4 1NT N 90   4 6
3 1 1NT N 90   4 6
5 2 1NT-1 N   100 0 10
7 3 1NT N 90   4 6
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 3NT-3 E 300   8 2
4 1 3H-3 N   150 0 10
5 3 3S-4 E 400   10 0
6 5 3H N 140   6 4
7 7 3H-1 N   50 3 7
2 1 4C-1 N   50 3 7
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H N 620   7 3
1 4 2H+2 N 170   1 9
2 1 4H N 620   7 3
3 5 4H N 620   7 3
5 6 4H N 620   7 3
6 3 3H+1 N 170   1 9
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 4S-1 N   100 10 0
7 7 3S+1 E   170 0 10
1 4 3S E   140 5 5
2 1 3S E   140 5 5
3 5 2S+1 E   140 5 5
5 6 3S E   140 5 5

Ranking

Results produced on Thursday 01 July 2010 at 10:26 PM