Back to Results
Ina Leslie Cup 2009/10
Interim Results to June 30  
             
Qualification requirement is 30 plays / year (i.e. 22 plays to date)
             
Name Played %   Name Played %
Connell, Enid 23 88   Hall, Roland 35 54
Austin, John F 25 87   Hall, Margaret 35 54
Mayes, Peter 24 81   Mitchell, Marie 23 53
Davies, Bill 30 81   Voice, Nelsie 25 52
Witcomb,Dennis 33 79   Edwards, Elaine 27 49
Dufficy, Maureen 29 74   Robinson, Eve 28 46
Whiteway,Jasmin 24 73   Burroughs, Elizabeth 29 45
Wright, Jennifer 25 71   Peate, Sheila 34 42
Williams, Paul 39 71   Muir, Marjorie 23 42
Bevis, Martha 27 71   Hanwell, Molly 26 41
Winton, Dennis 24 66   Pembury, Richard 24 40
Nutt, Brian 35 61   Farmer, Peter 37 40
Allen, Della 34 61   Naldrett, Robert 37 <40
Darlow, Allan 28 57   Bird, Tony 25 <40
Darlow, Margaret 28 57   Wasiek, Alec 35 <40
Setchell, Keith 29 56        
             
The following can still qualify          
Taylor, John 20 78   Muir, Ian 17 49
Baker, Sue 18 70   Billington, Jacquey 17 49
Corbould, Brian 20 68   Hamilton, Ann 20 48
Bill, Roger 21 67   Hotchkiss, Keith 20 47
King, Richard 19 63   Cox, Veronica 19 47
Bond, George 18 61   Trenchard, Barbara 21 46
Coe, Elspeth 19 56   Walker, Ann  18 46
Cundiff, Barbara 20 56   Tempest, Brian 17 43
Brown, Eve 17 51   Lane, Shirley 20 40
Stevens, Ron 18 49   Bagley, June 20 <40
             
Others            
Heathfield, Heath 13 68   Fenn, Alan W. 9 53
Barrowcliffe, Charlie 12 67   Wells, Tony 13 51
Barrowcliffe, Giselle 12 67   Ahamed, Kemal 14 47
Tyler, Elizabeth 10 65   Ahamed, Juliet 14 47
Londesborough, Paul 11 55   Powis,Herbert 14 45
Stedman, Shirley 9 54   Lowe, Richard 9 40
Fisher, Angela 16 54