Eve Fryer Cup 2009/10
Interim Results to June 30
Qualification Requirement is 24 plays / year (i.e. 18 plays to date)
Name Played % Name Played %
Connell, Enid 21 86.9 Hall, Margaret 27 52.6
Davies, Bill 29 81.5 Pembury, Richard 20 51.3
Mayes, Peter 20 76.3 Allen, Della 22 50.2
Williams, Paul 26 76.1 Stedman, Shirley 24 47.3
Lakey, Derek 21 69.1 Naldrett, Robert 25 47.0
Dufficy, Maureen 23 68.6 Voice, Nelsie 21 46.3
Setchell, Keith 25 64.4 Coe, Elspeth 18 45.2
Bill, Roger 19 62.9 Way, Ken 22 43.8
Fisher, Angela 22 61.7 Way, Linda 22 43.8
Bond, George 19 61.4 Robinson, Eve 22 <40
Cundiff, Barbara 18 57.4 Farmer, Peter 29 <40
Nutt, Brian 27 56.9 Ford, Alan 29 <40
Hall, Roland 27 52.6 Wasiek, Alec 27 <40
The following can still qualify:
Tyler, Elizabeth 14 81.3 Hamilton, Ann 16 56.3
Partridge, Bill 16 78.1 Bevis, Martha 16 45.5
Taylor, John 17 71.3 Welfare, Ann 17 44.8
Pattison, Nigel 14 67.4 Poland, Brian 14 40.2
Winton, Dennis 16 63.4 Bagley, June 16 39.4
Edwards, Elaine 17 61.6 Trenchard, Barbara 14 38.5
Hedgecock, John 14 58.3 Brown, Eve 16 37.7
Others:
Wickens, Alan 12 69.0 Heathfield, Heath 8 47.3
Mitchell, Marie 11 57.4 Burroughs, Elizabeth 9 46.1
Strong, Avril 8 57.1 Baxter, Gayle 9 34.0
Baker, Sue 13 56.3 Walker, Ann 9 31.3
O'Brine, Ken 10 56.1 Bird, Tony 11 23.6